Health Insurance

THE NATION'S HEALTHCARE DOLLAR: 2007 WHERE IT CAME FROM

 

Consumer Price Indices For Insurance And Related Items And Annual Rates Of Change, 1999-2008

CONSUMER PRICE INDICES FOR INSURANCE AND RELATED ITEMS AND ANNUAL RATES OF CHANGE, 1999-2008 (Base: 1982-84=100)

 

  Cost of living(all items) Motor vehicle insurance Medical care items Physicians’ services Hospital services (1)
Year Index Percent change Index Percent change Index Percent change Index Percent change Index Percent change
1999 166.6 2.2% 253.8 -0.2% 250.6 3.5% 236.0 2.8% 109.3 4.1%
2000 172.2 3.4 256.7 1.1 260.8 4.1 244.7 3.7 115.9 6.0
2001 177.1 2.8 268.1 4.4 272.8 4.6 253.6 3.6 123.6 6.6
2002 179.9 1.6 291.6 8.8 285.6 4.7 260.6 2.8 134.7 9.0
2003 184.0 2.3 314.4 7.8 297.1 4.0 267.7 2.7 144.7 7.4
2004 188.9 2.7 323.2 2.8 310.1 4.4 278.3 4.0 153.4 6.0
2005 195.3 3.4 329.9 2.1 323.2 4.2 287.5 3.3 161.6 5.3
2006 201.6 3.2 331.8 0.6 336.2 4.0 291.9 1.5 172.1 6.5
2007 207.3 2.8 333.1 0.4 351.1 4.4 303.2 3.9 183.6 6.7
2008 215.3 3.8 341.5 2.5 364.1 3.7 311.3 2.7 197.2 7.4
Percent change
1999-2008
  29.2%   34.6%   45.3%   31.9%   80.4%

(table continues below)

NATIONAL HEALTHCARE EXPENDITURES, AVERAGE ANNUAL PERCENT GROWTH FROM PRIOR YEAR, 1993-2018
NATIONAL HEALTHCARE EXPENDITURES, AVERAGE ANNUAL PERCENT GROWTH FROM PRIOR YEAR, 1993-2018

(1) Average annual growth from 1970 through 1993; marks the beginning of the shift to managed care.
(2) Projected.

Source: Centers for Medicare and Medicaid Services, Office of the Actuary.

Top Ten Health Insurance Groups By Direct Premiums Written, 2007 (1)

TOP TEN HEALTH INSURANCE GROUPS BY DIRECT PREMIUMS WRITTEN, 2007 (1) ($ millions)

Rank Group Direct premiums written Market share
1 UnitedHealth Group $66,768.8 11.70%
2 WellPoint Inc. Group 55,662.3 9.75
3 Kaiser Foundation Group 43,714.2 7.66
4 Humana Group 21,742.1 3.81
5 Aetna Group 21,722.3 3.81
6 HCSC Group 14,857.9 2.60
7 American Family Corp. Group 11,646.5 2.04
8 Highmark Group 11,448.8 2.01
9 Independence Blue Cross Group    9,832.3 1.72
10 CIGNA Health Group 9,640.8 1.69

(1) Includes data from the property/casualty, life/health, fraternal and health annual statements. 

Source: National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.