Current Table

NUMBER OF BANKING OFFICES BY TYPE OF BANK, 1995-2011
  1995 2000 2008 2009 2010 2011
All banking offices (1) 92,686 95,808 106,967 107,104     105,856 NA
Commercial bank offices 65,321 71,338 85,285 88,061       87,723 87,876
     Number of institutions 10,166 8,478 7,203 6,995        6,676 6,413
Savings institution offices 15,637 14,135 13,867 11,479       10,784 10,318
     Number of institutions 2,082 1,622 1,227 1,180        1,135 1,100
Credit unions 11,687 10,316 7,806 7,554        7,339 NA
U.S. branches of foreign banks 41 19 11 10             10 10

(1) As of June 30. Includes commercial bank and savings institution offices, credit unions and U.S. branches of
foreign banks.

NA=Data not available.

Source: Federal Deposit Insurance Corporation (FDIC); National Credit Union Administration.

 
NUMBER OF BANKING OFFICES BY TYPE OF BANK, 1995-2008
  1995 2000 2005 2006 2007 2008
All banking offices (1) 92,686 95,808 100,741 103,114 105,375 106,967
Commercial bank offices 65,321 71,337 78,030 80,473 83,360 85,283
     Number of institutions 10,166 8,477 7,549 7,479 7,350 7,203
Savings institution offices 15,637 14,136 14,003 14,267 13,903 13,867
     Number of institutions 2,082 1,623 1,294 1,276 1,244 1,227
Credit unions 11,687 10,316 8,695 8,362 8,101 7,806
U.S. branches of foreign banks 41 19 13 12 11 11

(1) Includes commercial bank and savings institution offices, credit unions and U.S. branches of foreign banks.

Source: Federal Deposit Insurance Corporation; National Credit Union Administration.

 
NUMBER OF BANKING OFFICES BY TYPE OF BANK, 1995-2009 (1)
  1995 2000 2005 2007 2008 2009
All banking offices (2) 92,686 95,808 100,741 105,375 106,967 107,104
Commercial bank offices 65,321 71,337 78,030 83,360 85,283 88,061
     Number of institutions 10,166 8,477 7,549 7,350 7,203 6,995
Savings institution offices 15,637 14,136 14,003 13,903 13,867 11,479
     Number of institutions 2,082 1,623 1,294 1,244 1,227 1,180
Credit unions 11,687 10,316 8,695 8,101 7,806 7,554
U.S. branches of foreign banks 41 19 13 11 11 10

(1) As of June 30.
(2) Includes commercial bank and savings institution offices, credit unions and U.S. branches of foreign banks.

Source: Federal Deposit Insurance Corporation; National Credit Union Administration.

 
NUMBER OF BANKING OFFICES BY TYPE OF BANK, 1995-2010
  1995 2000 2007 2008 2009 2010
All banking offices (1) 92,686 95,808 105,375 106,967 107,104     105,856
Commercial bank offices 65,321 71,337 83,360 85,283 88,061       87,723
     Number of institutions 10,166 8,477 7,350 7,203 6,995        6,676
Savings institution offices 15,637 14,136 13,903 13,867 11,479       10,784
     Number of institutions 2,082 1,623 1,244 1,227 1,180        1,135
Credit unions 11,687 10,316 8,101 7,806 7,554        7,339
U.S. branches of foreign banks 41 19 11 11 10             10

(1) Includes commercial bank and savings institution offices, credit unions and U.S. branches of foreign banks.

Source: Federal Deposit Insurance Corporation; National Credit Union Administration.