Current Table

TITLE INSURANCE, 2002-2011

($000)

Year Net premiums written  Annual percent change Year Net premiums written  Annual percent change
2002 $13,004,693 30.7% 2007 $14,227,111 -14.1%
2003 17,036,936 31.0 2008 9,920,074 -30.3
2004 15,578,889 -8.6 2009 9,289,174 -6.4
2005 16,939,278 8.7 2010 9,422,050 1.4
2006 16,568,820 -2.2 2011 9,157,906 -2.8

Source: American Land Title Association.

 
TITLE INSURANCE, 1999-2008

($000)

Year Net premiums written  Annual percent change Year Net premiums written  Annual percent change
1999 $8,734,482 6.4% 2004 $15,578,889 -8.6%
2000 7,820,139 -10.5 2005 16,939,278 8.7
2001 9,949,587 27.2 2006 16,568,820 -2.2
2002 13,004,693 30.7 2007 14,227,111 -14.1
2003 17,036,936 31.0 2008 10,042,916 -29.4

Source: American Land Title Association.

 
TITLE INSURANCE, 2000-2009

($000)

Year Net premiums written  Annual percent change Year Net premiums written  Annual percent change
2000 $7,820,139 -10.5% 2005 $16,939,278 8.7%
2001 9,949,587 27.2 2006 16,568,820 -2.2
2002 13,004,693 30.7 2007 14,227,111 -14.1
2003 17,036,936 31.0 2008 9,920,074 -30.3
2004 15,578,889 -8.6 2009 9,479,092 -4.4

Source: American Land Title Association.

 
TITLE INSURANCE, 2001-2010

($000)

Year Net premiums written Annual percent change Year Net premiums written Annual percent change
2001 $9,949,587 27.2% 2006 $16,568,820 -2.2%
2002 13,004,693 30.7 2007 14,227,111 -14.1
2003 17,036,936 31 2008 9,920,074 -30.3
2004 15,578,889 -8.6 2009 9,289,174 -6.4
2005 16,939,278 8.7 2010 9,446,438 1.7

Source: American Land Title Association.