Current Table

GENERAL MOBILITY, 2006-2011

(millions)

Mobility
period
Total
population (1)
Movers Moving rate
(percent)
2006-2007 293 39 13.2%
2007-2008 295 35 11.9
2008-2009 297 37 12.5
2009-2010 300 38 12.5
2010-2011 302 35 11.6

(1) People age 1 year old and older.   
   
Source: U.S. Department of Commerce, Census Bureau.

 
GENERAL MOBILITY, 1949-2008

(millions)

Mobility period Total population (1) Total movers Moving rate
(percent)
1949-1950 147 28 19.1%
2000-2001 276 39 14.2
2001-2002 278 41 14.8
2002-2003 283 40 14.2
2003-2004 284 39 13.7
2004-2005 287 40 13.9
2005-2006 290 40 13.7
2006-2007 293 39 13.2
2007-2008 295 35 11.9

(1) People age 1 year old and older.   
   
Source: U.S. Census Bureau.

 
GENERAL MOBILITY, 1949-2009

(millions)

Mobility period Total
population (1)
Total
movers
Moving rate
(percent)
1949-1950 147 28 19.1%
2000-2001 276 39 14.2
2001-2002 278 41 14.8
2002-2003 283 40 14.2
2003-2004 284 39 13.7
2004-2005 287 40 13.9
2005-2006 290 40 13.7
2006-2007 293 39 13.2
2007-2008 295 35 11.9
2008-2009 297 37 12.5

(1) People age 1 year old and older.   
   
Source: U.S. Census Bureau.

 
GENERAL MOBILITY, 2004-2010

(millions)

Mobility
period
Total
population (1)
Total
movers
Moving rate
(percent)
2004-2005 287 40 13.9%
2005-2006 290 40 13.7
2006-2007 293 39 13.2
2007-2008 295 35 11.9
2008-2009 297 37 12.5
2009-2010 300 38 12.5

(1) People age 1 year old and older.   
   
Source: U.S. Census Bureau.