Top 10 Global Insurance Companies By Revenues, 2023 (1)
| Rank | Company | Revenues | Country | Industry |
|---|---|---|---|---|
| 1 | Berkshire Hathaway | $364,482 | United States | Property/casualty |
| 2 | Ping An Insurance | 145,759 | China | Life/health |
| 3 | China Life Insurance | 139,616 | China | Life/health |
| 4 | Allianz | 113,518 | Germany | Life/health |
| 5 | State Farm Insurance | 104,199 | United States | Property/casualty |
| 6 | Life Insurance Corp. of India | 103,548 | India | Life/health |
| 7 | AXA | 90,406 | France | Life/health |
| 8 | Nippon Life Insurance | 83,090 | Japan | Life/health |
| 9 | Japan Post Holdings | 82,906 | Japan | Life/health |
| 10 | People’s Insurance Co. of China | 78,182 | China | Property/casualty |
(1) Based on an analysis of companies in the Global Fortune 500. Includes stock and mutual companies.
Source: Fortune.