Man-Made Disasters In 2016
| Number of incidents | Deaths | Insured loss ($ millions) | |
|---|---|---|---|
| All man-made disasters (1) | 136 | 4,014 | $7,797 |
| Major fires, explosions | 47 | 766 | $4,643 |
| Industry, warehouses | 17 | 84 | 2,027 |
| Oil, gas | 13 | 136 | 1,921 |
| Other buildings | 11 | 387 | 0 |
| Other fires, explosions | 5 | 159 | 617 |
| Department stores | 1 | 0 | 78 |
| Maritime disasters | 36 | 1,596 | $2,463 |
| Passenger ships | 19 | 1,530 | 0 |
| Drilling platforms | 9 | 0 | 1,944 |
| Tankers | 5 | 66 | 98 |
| Other maritime accidents | 3 | 0 | 420 |
| Aviation disasters | 11 | 384 | $248 |
| Crashes | 7 | 383 | 117 |
| Space | 2 | 0 | 41 |
| Damage on ground | 2 | 1 | 90 |
| Rail disasters (includes cableways) | 11 | 318 | $87 |
| Mining accidents | 8 | 166 | $184 |
| Collapse of buildings, bridges | 3 | 100 | $0 |
| Miscellaneous | 20 | 684 | $173 |
| Terrorism | 15 | 601 | 173 |
| Social unrest | 1 | 0 | 0 |
| Other miscellaneous losses | 4 | 83 | 0 |
(1) Based on events classified by Swiss Re as a catastrophe. The threshold is $19.9 million in insured losses for maritime disasters, $39.8 million for aviation disasters and $49.5 million for other losses or at least 20 dead or missing, 50 injured or 2,000 made homeless.
NA=Data not available.
Source: Swiss Re, sigma, 2/2017.