Sorry, you need to enable JavaScript to visit this website.

Current Table

Insurance Carriers And Related Activities Compensation By State, 2018-2019

($000)

  Annual payroll   Annual payroll
State 2018 2019 State 2018 2019
Alabama $2,953,054 $3,041,209 Montana $521,142 $556,493
Alaska 180,978 184,126 Nebraska 2,627,388 2,751,817
Arizona 5,505,373 6,187,208 Nevada 1,401,568 1,485,499
Arkansas 1,324,728 1,416,992 New Hampshire 1,408,296 1,476,467
California 28,177,592 29,078,238 New Jersey 12,479,454 12,908,423
Colorado 4,730,097 5,115,316 New Mexico 821,742 898,693
Connecticut 9,940,104 9,739,181 New York 21,991,902 22,450,028
Delaware 668,549 691,912 North Carolina 6,830,276 7,412,835
District of Columbia 752,970 765,156 North Dakota 631,058 648,395
Florida 18,392,331 19,318,084 Ohio 11,865,289 12,118,535
Georgia 9,212,675 9,839,687 Oklahoma 1,877,754 1,920,143
Hawaii 751,837 776,250 Oregon 2,707,920 2,823,215
Idaho 850,910 908,981 Pennsylvania 14,226,568 14,790,357
Illinois 15,715,046 16,692,962 Rhode Island 1,061,854 1,111,774
Indiana 4,828,391 5,083,382 South Carolina 2,870,402 2,973,084
Iowa 4,851,108 5,122,139 South Dakota 666,160 690,633
Kansas 2,758,009 2,845,974 Tennessee 5,439,930 5,640,466
Kentucky 3,543,836 3,604,422 Texas 22,458,499 24,204,813
Louisiana 2,390,246 2,392,003 Utah 1,959,684 2,051,308
Maine 1,135,830 1,167,429 Vermont 429,048 447,058
Maryland 4,365,363 4,437,869 Virginia 5,833,315 6,118,664
Massachusetts 9,622,191 10,079,860 Washington 4,753,115 5,005,754
Michigan 6,141,718 6,562,282 West Virginia 655,434 672,581
Minnesota 8,005,827 8,457,170 Wisconsin 6,506,231 6,887,373
Mississippi 997,871 1,049,658 Wyoming 179,237 185,838
Missouri 5,565,100 6,052,264 United States $285,565,000 $298,840,000

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION, 2006-2007

($000)

  Annual payroll     
State 2006 2007
Alabama $2,136,761 $1,969,781
Alaska 139,579 138,843
Arizona 2,687,902 2,670,988
Arkansas 726,521 739,853
California 21,993,456 21,422,374
Colorado 2,876,814 2,901,846
Connecticut 8,129,976 8,615,135
Delaware 586,075 632,895
D.C. 406,542 412,774
Florida 10,015,478 10,170,837
Georgia 5,265,940 5,495,937
Hawaii 500,719 494,275
Idaho 477,090 489,898
Illinois 9,846,922 10,178,959
Indiana 3,084,051 3,083,254
Iowa 3,179,539 3,316,124
Kansas 1,540,185 1,623,940
Kentucky 1,925,213 2,089,480
Louisiana 1,507,969 1,485,146
Maine 793,904 811,515
Maryland 3,119,264 3,159,926
Massachusetts 6,340,671 6,699,271
Michigan 4,212,553 4,160,204
Minnesota 5,173,416 5,718,927
Mississippi 685,787 670,939
Missouri 3,177,908 3,234,912
Montana 333,210 312,898
Nebraska 1,596,704 1,658,491
Nevada 799,420 793,861
New Hampshire 1,160,825 1,168,442
New Jersey 8,223,152 8,465,770
New Mexico 469,393 465,810
New York 16,409,833 17,195,946
North Carolina 3,457,303 3,570,289
North Dakota 335,786 365,563
Ohio 7,307,984 7,525,187
Oklahoma 1,208,464 1,205,011
Oregon 1,814,773 1,869,295
Pennsylvania 9,322,745 9,466,570
Rhode Island 658,553 681,658
South Carolina 1,848,280 1,882,986
South Dakota 349,076 369,056
Tennessee 2,856,128 2,996,255
Texas 11,919,419 12,243,590
Utah 978,584 1,035,189
Vermont 288,458 294,611
Virginia 3,260,450 3,271,373
Washington 3,244,895 3,212,058
West Virginia 446,447 451,194
Wisconsin 4,462,387 4,614,978
Wyoming 106,496 113,886
United States $183,389,000 $187,618,000

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2007-2008

($000)

  Annual payroll     
State 2007 2008
Alabama $1,969,781 $2,039,351
Alaska 138,843 135,605
Arizona 2,670,988 2,806,924
Arkansas 739,853 825,310
California 21,422,374 20,727,682
Colorado 2,901,846 3,068,766
Connecticut 8,615,135 8,098,286
Delaware 632,895 660,140
D.C. 412,774 393,438
Florida 10,170,837 10,713,518
Georgia 5,495,937 5,950,895
Hawaii 494,275 513,556
Idaho 489,898 493,879
Illinois 10,178,959 10,599,337
Indiana 3,083,254 3,245,011
Iowa 3,316,124 3,445,251
Kansas 1,623,940 1,739,519
Kentucky 2,089,480 2,129,762
Louisiana 1,485,146 1,623,575
Maine 811,515 881,483
Maryland 3,159,926 3,316,344
Massachusetts 6,699,271 6,908,539
Michigan 4,160,204 4,308,086
Minnesota 5,718,927 5,783,899
Mississippi 670,939 722,939
Missouri 3,234,912 3,401,108
Montana 312,898 355,219
Nebraska 1,658,491 1,822,009
Nevada 793,861 819,231
New Hampshire 1,168,442 1,219,098
New Jersey 8,465,770 8,622,684
New Mexico 465,810 498,126
New York 17,195,946 17,112,182
North Carolina 3,570,289 3,818,002
North Dakota 365,563 401,091
Ohio 7,525,187 7,837,324
Oklahoma 1,205,011 1,315,203
Oregon 1,869,295 2,006,145
Pennsylvania 9,466,570 9,823,891
Rhode Island 681,658 747,787
South Carolina 1,882,986 2,000,163
South Dakota 369,056 390,025
Tennessee 2,996,255 3,115,022
Texas 12,243,590 12,663,702
Utah 1,035,189 1,080,880
Vermont 294,611 309,945
Virginia 3,271,373 3,402,056
Washington 3,212,058 3,445,218
West Virginia 451,194 486,220
Wisconsin 4,614,978 4,940,936
Wyoming 113,886 123,638
United States $187,618,000 $192,888,000

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2008-2009

($000)

  Annual payroll     
State 2008 2009
Alabama $2,048,948 $2,130,970
Alaska 135,740 (1)
Arizona 2,828,030 2,694,909
Arkansas 820,227 823,852
California 20,821,713 20,040,609
Colorado 3,086,607 3,035,907
Connecticut 8,135,718 7,825,964
Delaware 663,023 653,241
D.C. 394,924 386,390
Florida 10,775,155 10,358,898
Georgia 5,974,108 5,704,205
Hawaii 515,430 524,872
Idaho 495,461 489,200
Illinois 10,656,992 10,535,382
Indiana 3,252,715 3,154,651
Iowa 3,461,103 3,347,426
Kansas 1,748,445 1,774,351
Kentucky 2,135,435 2,162,536
Louisiana 1,630,254 1,584,930
Maine 881,210 888,610
Maryland 3,310,378 3,233,253
Massachusetts 6,939,871 6,831,243
Michigan 4,328,710 4,204,400
Minnesota 5,811,333 5,868,728
Mississippi 728,623 726,602
Missouri 3,401,750 3,418,037
Montana 356,883 371,207
Nebraska 1,828,538 1,825,035
Nevada 822,922 790,793
New Hampshire 1,224,781 1,237,996
New Jersey 8,671,592 8,463,538
New Mexico 502,386 520,567
New York 17,193,149 16,680,678
North Carolina 3,832,578 3,779,446
North Dakota 403,158 410,669
Ohio 7,828,873 7,840,851
Oklahoma 1,309,917 1,321,955
Oregon 2,006,376 1,981,714
Pennsylvania 9,870,476 9,836,633
Rhode Island 751,620 744,882
South Carolina 2,005,378 2,047,329
South Dakota 391,873 406,582
Tennessee 3,140,092 3,205,471
Texas 12,723,607 12,808,151
Utah 1,077,392 1,057,607
Vermont 311,457 305,254
Virginia 3,424,628 3,362,687
Washington 3,461,272 3,247,419
West Virginia 488,570 491,674
Wisconsin 4,980,538 5,003,007
Wyoming 125,041 (1)
United States $193,715,000 $190,398,000

(1) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the total.

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2009-2010

($000)

  Annual payroll
State 2009 2010
Alabama $2,131,854 $2,049,593
Alaska 131,152 (1)
Arizona 2,685,506 2,809,907
Arkansas 824,989 864,358
California 20,549,708 19,202,404
Colorado 3,027,798 3,092,612
Connecticut 7,829,301 8,238,704
Delaware 653,433 659,803
D.C. 386,694 436,810
Florida 10,317,447 10,585,816
Georgia 5,687,531 5,919,885
Hawaii 524,966 527,406
Idaho 489,228 512,415
Illinois 10,538,671 10,778,954
Indiana 3,162,990 3,313,925
Iowa 3,348,913 3,537,425
Kansas 1,772,626 1,872,574
Kentucky 2,165,969 2,237,167
Louisiana 1,586,184 1,803,317
Maine 889,646 923,598
Maryland 3,228,156 3,363,364
Massachusetts 6,834,508 7,131,350
Michigan 4,227,028 4,236,467
Minnesota 5,870,702 6,182,526
Mississippi 724,843 765,374
Missouri 3,420,726 3,640,893
Montana 371,292 380,627
Nebraska 1,825,418 1,891,711
Nevada 790,809 797,389
New Hampshire 1,238,284 1,243,131
New Jersey 8,463,546 8,822,814
New Mexico 519,830 519,187
New York 16,685,982 17,195,639
North Carolina 3,782,484 3,935,541
North Dakota 410,905 429,136
Ohio 7,858,728 8,163,856
Oklahoma 1,324,120 1,360,411
Oregon 1,984,524 1,995,890
Pennsylvania 9,839,576 10,095,807
Rhode Island 744,896 808,935
South Carolina 2,051,159 2,065,344
South Dakota 406,626 432,526
Tennessee 3,206,227 3,480,157
Texas 12,812,254 13,462,591
Utah 1,058,816 1,084,591
Vermont 305,374 315,373
Virginia 3,359,103 3,483,729
Washington 3,249,678 3,379,766
West Virginia 491,213 503,894
Wisconsin 4,991,136 5,132,817
Wyoming 126,451 (1)
United States $889,646 $923,598

(1) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the total.

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2010-2011

($000)

  Annual payroll (1)
State 2010 2011
Alabama $2,043,332 $2,389,403
Alaska 135,822 142,846
Arizona 2,797,102 2,905,998
Arkansas 861,769 956,101
California 19,161,270 20,255,944
Colorado 3,086,227 3,246,039
Connecticut 8,038,819 8,368,952
D.C. 435,558 511,875
Delaware 653,996 690,038
Florida 10,541,225 11,197,560
Georgia 5,906,917 6,135,174
Hawaii 525,813 548,170
Idaho 514,309 532,522
Illinois 10,724,488 11,064,150
Indiana 3,317,939 3,518,237
Iowa 3,459,042 3,568,262
Kansas 1,866,808 2,069,491
Kentucky 2,230,715 2,378,149
Louisiana 1,800,693 2,012,836
Maine 916,320 938,381
Maryland 3,352,572 3,546,919
Massachusetts 7,111,124 7,314,310
Michigan 4,223,390 4,369,767
Minnesota 6,155,512 6,645,284
Mississippi 766,489 792,115
Missouri 3,630,085 3,806,218
Montana 378,671 394,114
Nebraska 1,885,700 1,941,153
Nevada 794,896 846,979
New Hampshire 1,239,167 1,309,878
New Jersey 8,793,991 9,088,617
New Mexico 517,557 527,679
New York 17,139,681 18,553,844
North Carolina 3,916,570 4,040,446
North Dakota 427,538 470,680
Ohio 8,137,911 8,341,625
Oklahoma 1,358,323 1,417,152
Oregon 1,991,294 2,029,260
Pennsylvania 10,064,630 10,450,460
Rhode Island 808,626 832,263
South Carolina 2,061,967 2,135,674
South Dakota 431,188 461,893
Tennessee 3,469,682 3,558,765
Texas 13,428,154 14,259,723
Utah 1,082,033 1,161,974
Vermont 314,455 322,744
Virginia 3,474,786 3,781,422
Washington 3,364,927 3,540,353
West Virginia 502,733 514,776
Wisconsin 5,121,605 5,316,816
Wyoming 130,579 133,969
United States $195,094,000 $205,337,000

(1) Private nonfarm compensation.

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department
of Commerce.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2011-2012

($000)

  Annual payroll (1)   Annual payroll (1)
State 2011 2012 State 2011 2012
Alabama $2,364,748 $2,306,285 Montana $400,497 $402,392
Alaska 149,981 155,096 Nebraska 1,939,964 2,004,637
Arizona 2,900,835 3,008,390 Nevada 845,786 882,973
Arkansas 963,538 1,009,316 New Hampshire 1,314,508 1,343,573
California 20,117,126 21,227,784 New Jersey 8,935,130 9,643,778
Colorado 3,214,050 3,416,995 New Mexico 530,991 545,518
Connecticut 8,171,134 8,392,213 New York 18,169,826 18,572,635
Delaware 696,697 718,185 North Carolina 4,013,448 4,140,111
D.C. 510,655 546,495 North Dakota 473,849 484,507
Florida 11,111,436 11,799,545 Ohio 8,386,776 8,613,452
Georgia 6,081,139 6,567,110 Oklahoma 1,419,385 1,519,672
Hawaii 564,758 585,286 Oregon 2,018,279 2,104,497
Idaho 531,829 556,768 Pennsylvania 10,486,017 11,140,744
Illinois 10,955,993 11,464,141 Rhode Island 834,327 852,024
Indiana 3,515,425 3,665,093 South Carolina 2,161,629 2,176,144
Iowa 3,528,235 3,622,143 South Dakota 468,369 496,383
Kansas 2,070,556 2,268,372 Tennessee 3,514,180 3,882,491
Kentucky 2,382,546 2,509,475 Texas 14,073,579 14,995,797
Louisiana 1,978,423 1,925,761 Utah 1,172,082 1,243,825
Maine 931,272 939,117 Vermont 322,437 330,316
Maryland 3,527,950 3,737,736 Virginia 3,728,978 4,066,606
Massachusetts 7,276,547 7,433,937 Washington 3,516,968 3,617,188
Michigan 4,421,342 4,591,861 West Virginia 528,005 543,572
Minnesota 6,610,104 7,297,733 Wisconsin 5,346,894 5,522,465
Mississippi 787,944 830,588 Wyoming 136,219 141,972
Missouri 3,780,614 4,261,303 United States $203,883,000 $214,104,000

(1) Private nonfarm compensation.

Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2012-2013

($000)

  Annual payroll (1)   Annual payroll (1)
State 2012 2013 State 2012 2013
Alabama $2,297,117 $2,309,387 Montana $399,801 $411,719
Alaska 160,102 165,819 Nebraska 1,999,486 2,061,443
Arizona 3,016,399 3,254,873 Nevada 935,978 981,902
Arkansas 1,004,903 997,124 New Hampshire 1,351,610 1,407,125
California 21,272,593 21,060,971 New Jersey 9,700,866 10,066,035
Colorado 3,395,385 3,505,434 New Mexico 547,330 563,412
Connecticut 8,379,940 8,378,917 New York 18,839,104 19,282,165
Delaware 717,234 701,995 North Carolina 4,138,757 4,261,298
D.C. 565,871 584,934 North Dakota 483,473 501,890
Florida 11,829,437 12,352,852 Ohio 8,592,723 8,962,173
Georgia 6,656,918 6,946,769 Oklahoma 1,515,956 1,537,835
Hawaii 581,828 591,460 Oregon 2,086,542 2,154,023
Idaho 551,842 560,352 Pennsylvania 11,370,368 11,734,779
Illinois 11,652,877 11,668,284 Rhode Island 853,864 897,279
Indiana 3,647,243 3,633,430 South Carolina 2,174,298 2,264,510
Iowa 3,611,598 3,752,819 South Dakota 492,954 520,851
Kansas 2,258,453 2,345,872 Tennessee 3,871,492 3,647,715
Kentucky 2,500,449 2,557,703 Texas 14,986,023 15,755,730
Louisiana 1,930,533 1,955,652 Utah 1,236,475 1,293,689
Maine 929,908 946,882 Vermont 330,811 343,770
Maryland 3,805,887 3,684,298 Virginia 4,439,108 4,326,876
Massachusetts 7,442,826 7,691,694 Washington 3,596,111 3,751,185
Michigan 4,618,312 4,781,764 West Virginia 540,921 545,221
Minnesota 7,417,835 7,160,044 Wisconsin 5,524,137 5,581,822
Mississippi 826,933 832,028 Wyoming 141,194 150,870
Missouri 4,247,195 4,178,326 United States $215,469,000 $219,605,000

(1) Private nonfarm compensation.

Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

 
INSURANCE CARRIERS AND RELATED ACTIVITIES COMPENSATION BY STATE, 2013-2014

($000)

  Annual payroll   Annual payroll
State 2013 2014 State 2013 2014
Alabama $2,295,963 $2,513,611 Montana $410,185 $439,053
Alaska 165,039 165,284 Nebraska 2,047,992 2,145,973
Arizona 3,242,289 3,744,871 Nevada 978,325 1,068,614
Arkansas 992,062 1,029,013 New Hampshire 1,402,425 1,516,743
California 20,949,233 22,299,758 New Jersey 10,029,831 10,413,696
Colorado 3,487,396 3,766,241 New Mexico 559,054 619,841
Connecticut 8,403,407 8,579,518 New York 19,217,806 20,383,140
Delaware 708,213 720,270 North Carolina 4,242,315 4,892,074
D.C. 585,367 629,161 North Dakota 500,121 550,194
Florida 12,296,580 13,366,059 Ohio 8,918,709 9,610,991
Georgia 6,902,817 7,419,754 Oklahoma 1,532,591 1,620,101
Hawaii 588,925 600,908 Oregon 2,140,198 2,246,749
Idaho 552,773 592,010 Pennsylvania 11,693,057 12,434,871
Illinois 11,625,482 12,014,509 Rhode Island 891,515 951,597
Indiana 3,617,504 3,986,716 South Carolina 2,250,125 2,299,954
Iowa 3,739,838 3,931,997 South Dakota 519,071 568,785
Kansas 2,331,040 2,489,694 Tennessee 3,634,774 3,999,452
Kentucky 2,545,043 2,822,078 Texas 15,702,161 17,269,279
Louisiana 1,947,454 2,104,880 Utah 1,286,020 1,355,151
Maine 943,155 996,808 Vermont 342,714 356,164
Maryland 3,662,849 3,794,494 Virginia 4,303,036 4,719,371
Massachusetts 7,677,513 7,944,859 Washington 3,737,916 4,006,547
Michigan 4,763,995 5,126,797 West Virginia 543,174 543,686
Minnesota 7,135,476 7,406,378 Wisconsin 5,552,055 5,503,486
Mississippi 823,224 847,703 Wyoming 149,099 154,746
Missouri 4,149,094 4,424,371 United States $218,716,000 $232,988,000

Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

 
Insurance Carriers And Related Activities Compensation By State, 2014-2015

($000)

  Annual payroll   Annual payroll
State 2014 2015 State 2014 2015
Alabama $2,498,244 $2,709,895 Montana $439,778 $455,039
Alaska 165,800 171,125 Nebraska 2,142,758 2,219,437
Arizona 3,744,194 4,249,752 Nevada 1,069,263 1,169,785
Arkansas 1,026,768 1,093,710 New Hampshire 1,516,849 1,618,499
California 22,386,375 24,068,807 New Jersey 10,374,306 11,202,401
Colorado 3,765,733 3,981,654 New Mexico 620,373 668,444
Connecticut 8,525,134 8,915,638 New York 20,384,812 21,023,412
Delaware 720,490 683,840 North Carolina 4,893,047 5,301,823
D.C. 629,197 705,818 North Dakota 550,398 569,841
Florida 13,276,314 14,526,790 Ohio 9,598,040 10,191,241
Georgia 7,404,292 7,767,628 Oklahoma 1,616,723 1,722,990
Hawaii 601,267 647,148 Oregon 2,253,313 2,441,202
Idaho 595,963 642,145 Pennsylvania 12,432,480 12,844,350
Illinois 12,008,621 13,411,758 Rhode Island 952,105 996,197
Indiana 3,980,429 4,207,941 South Carolina 2,294,404 2,448,029
Iowa 3,932,230 4,120,253 South Dakota 568,884 594,785
Kansas 2,491,948 2,611,522 Tennessee 4,001,014 4,108,274
Kentucky 2,823,530 3,119,472 Texas 17,270,892 18,745,943
Louisiana 2,105,332 2,107,917 Utah 1,353,540 1,502,945
Maine 994,848 1,032,795 Vermont 356,162 379,033
Maryland 3,796,819 3,947,497 Virginia 4,721,591 4,926,127
Massachusetts 7,967,065 8,541,823 Washington 4,007,888 4,205,186
Michigan 5,126,878 5,321,780 West Virginia 543,856 554,307
Minnesota 7,406,986 7,905,615 Wisconsin 5,489,072 5,785,376
Mississippi 845,952 881,489 Wyoming 155,385 159,219
Missouri 4,411,658 4,682,303 United States $232,839,000 $247,890,000

Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

 
Insurance Carriers And Related Activities Compensation By State, 2015-2016

($000)

  Annual payroll   Annual payroll
State 2015 2016 State 2015 2016
Alabama $2,734,261 $2,696,884 Montana $456,693 $467,914
Alaska 171,738 173,967 Nebraska 2,232,920 2,307,113
Arizona 4,267,486 4,473,347 Nevada 1,162,414 1,198,597
Arkansas 1,099,691 1,172,658 New Hampshire 1,624,541 1,654,416
California 25,130,878 26,222,206 New Jersey 11,236,436 11,346,259
Colorado 4,026,842 4,195,570 New Mexico 671,890 699,622
Connecticut 8,949,030 8,842,446 New York 21,083,844 21,181,108
Delaware 686,717 640,467 North Carolina 5,316,582 5,646,668
D.C. 709,518 653,094 North Dakota 572,179 592,444
Florida 14,597,884 15,236,706 Ohio 10,233,625 10,560,166
Georgia 7,793,092 8,126,951 Oklahoma 1,733,975 1,730,734
Hawaii 649,807 671,792 Oregon 2,452,065 2,566,356
Idaho 650,640 708,961 Pennsylvania 12,856,173 12,661,514
Illinois 13,458,604 13,810,531 Rhode Island 1,001,407 995,112
Indiana 4,210,426 4,340,631 South Carolina 2,460,132 2,555,921
Iowa 4,136,349 4,410,475 South Dakota 597,047 612,120
Kansas 2,624,367 2,557,307 Tennessee 4,139,039 4,402,908
Kentucky 3,132,090 3,217,832 Texas 18,809,998 19,552,085
Louisiana 2,117,446 2,215,562 Utah 1,509,762 1,641,388
Maine 1,036,856 1,057,761 Vermont 380,410 391,796
Maryland 3,964,567 4,062,638 Virginia 4,947,402 5,016,549
Massachusetts 8,570,921 8,665,791 Washington 4,220,758 4,362,764
Michigan 5,341,763 5,594,724 West Virginia 556,532 565,492
Minnesota 7,936,193 6,888,441 Wisconsin 5,814,479 6,005,088
Mississippi 884,172 917,050 Wyoming 160,110 163,035
Missouri 4,708,249 4,833,039 United States $249,820,000 $255,264,000

Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

 
Insurance Carriers And Related Activities Compensation By State, 2016-2017

($000)

  Annual payroll   Annual payroll
State 2016 2017 State 2016 2017
Alabama $2,697,019 $2,886,874 Montana $467,676 $490,621
Alaska 173,936 175,776 Nebraska 2,313,067 2,473,280
Arizona 4,481,094 4,997,273 Nevada 1,197,594 1,285,131
Arkansas 1,174,225 1,246,195 New Hampshire 1,644,648 1,343,239
California 26,236,121 27,583,886 New Jersey 11,344,395 12,243,329
Colorado 4,196,014 4,440,482 New Mexico 701,387 774,737
Connecticut 8,839,973 9,537,188 New York 21,177,400 21,928,003
Delaware 640,424 653,037 North Carolina 5,653,987 6,255,904
District of Columbia 653,175 687,410 North Dakota 592,168 610,953
Florida 15,227,448 16,763,140 Ohio 10,557,444 11,204,095
Georgia 8,140,865 8,875,915 Oklahoma 1,732,261 1,822,545
Hawaii 672,569 737,198 Oregon 2,566,965 2,635,423
Idaho 711,369 770,529 Pennsylvania 12,658,368 13,428,329
Illinois 13,824,917 14,511,342 Rhode Island 995,456 1,059,587
Indiana 4,342,180 4,591,134 South Carolina 2,563,984 2,699,525
Iowa 4,410,266 4,652,900 South Dakota 612,153 642,790
Kansas 2,563,161 2,729,109 Tennessee 4,402,923 4,721,730
Kentucky 3,218,390 3,415,885 Texas 19,548,510 21,101,625
Louisiana 2,220,460 2,295,880 Utah 1,645,583 1,785,411
Maine 1,056,577 1,100,520 Vermont 391,749 429,902
Maryland 4,065,312 4,241,065 Virginia 5,025,971 5,424,094
Massachusetts 8,666,148 9,036,167 Washington 4,360,864 4,575,554
Michigan 5,592,710 5,960,833 West Virginia 564,961 602,068
Minnesota 6,889,064 7,521,677 Wisconsin 5,999,116 6,298,544
Mississippi 919,712 958,897 Wyoming 163,297 169,772
Missouri 4,843,944 5,145,497 United States $255,339,000 $271,522,000

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

 
Insurance Carriers And Related Activities Compensation By State, 2017-2018

($000)

  Annual payroll   Annual payroll
State 2017 2018 State 2017 2018
Alabama $2,862,704 $2,944,157 Montana $490,642 $517,175
Alaska 175,820 180,302 Nebraska 2,512,918 2,638,319
Arizona 5,015,309 5,493,662 Nevada 1,295,319 1,405,652
Arkansas 1,243,449 1,320,774 New Hampshire 1,349,330 1,415,536
California 27,621,925 28,355,078 New Jersey 12,261,027 12,469,643
Colorado 4,454,000 4,735,936 New Mexico 759,618 813,933
Connecticut 9,556,319 9,964,222 New York 21,935,951 22,023,169
Delaware 647,295 670,791 North Carolina 6,238,043 6,826,018
District of Columbia 687,851 759,171 North Dakota 605,907 630,201
Florida 16,888,303 18,412,638 Ohio 11,213,228 11,754,771
Georgia 8,859,309 9,232,518 Oklahoma 1,822,473 1,882,918
Hawaii 731,371 747,310 Oregon 2,629,146 2,708,294
Idaho 765,108 846,952 Pennsylvania 13,422,452 14,268,202
Illinois 14,516,719 15,722,542 Rhode Island 1,054,124 1,059,912
Indiana 4,555,593 4,840,083 South Carolina 2,734,667 2,869,734
Iowa 4,623,698 4,852,803 South Dakota 647,732 666,384
Kansas 2,727,305 2,771,400 Tennessee 4,679,189 5,451,621
Kentucky 3,439,252 3,564,084 Texas 21,181,602 22,465,137
Louisiana 2,294,993 2,402,610 Utah 1,791,462 1,972,516
Maine 1,107,382 1,142,962 Vermont 424,125 428,216
Maryland 4,203,672 4,360,552 Virginia 5,428,900 5,840,500
Massachusetts 9,063,711 9,659,602 Washington 4,589,047 4,773,999
Michigan 5,960,138 6,148,811 West Virginia 604,344 653,124
Minnesota 7,450,046 7,986,114 Wisconsin 6,336,440 6,523,551
Mississippi 961,814 1,003,449 Wyoming 169,862 178,994
Missouri 5,223,366 5,571,958 United States $271,814,000 $285,928,000

Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.