Top 10 Most Significant Flood Events By National Flood Insurance Program Payouts, 2024 (1)
| Rank | Date | Event | Number of paid losses |
Amount paid when occurred ($ millions) |
Amount paid in 2024 dollars ($ millions) |
Average paid loss in 2024 dollars |
|---|---|---|---|---|---|---|
| 1 | Aug. 2005 | Hurricane Katrina | 168,200 | $16,330 | $26,247 | $156,046 |
| 2 | Oct. 2012 | Superstorm Sandy | 132,800 | 8,967 | 12,236 | 92,139 |
| 3 | Sep. 2017 | Hurricane Harvey | 77,100 | 9,015 | 11,591 | 150,337 |
| 4 | Sep. 2022 | Hurricane Ian | 48,000 | 4,300 | 4,555 | 94,896 |
| 5 | Sep. 2008 | Hurricane Ike | 46,900 | 2,711 | 3,911 | 83,390 |
| 6 | Aug. 2016 | Louisiana severe storms and flooding | 27,600 | 2,522 | 3,305 | 119,746 |
| 7 | Sep. 2004 | Hurricane Ivan | 31,000 | 1,671 | 2,778 | 89,613 |
| 8 | May 2001 | Tropical Storm Allison | 30,900 | 1,110 | 1,968 | 63,689 |
| 9 | Aug. 2011 | Hurricane Irene | 43,800 | 1,344 | 1,873 | 42,763 |
| 10 | Sep. 2024 | Hurricane Helene | 43,700 | 1,779 | 1,779 | 40,709 |
(1) Defined by the National Flood Insurance Program as an event that produces at least 1,500 paid losses, since 1978. As of January 2025.
Source: Federal Emergency Management Agency (FEMA) National Flood Insurance Program (NFIP) data; analysis courtesy of Aon.