Estimated Insured Losses For The Top 10 Historical Hurricanes Based On Current Exposures (1)
($ billions)
| Rank | Date | Event | Category | 2015 insured loss |
|---|---|---|---|---|
| 1 | Sep. 18, 1926 | Great Miami Hurricane | 4 | $119 |
| 2 | Sep. 17, 1928 | Okeechobee Hurricane | 4 | 72 |
| 3 | Sep. 17, 1947 | Fort Lauderdale Hurricane | 3 | 60 |
| 4 | Aug. 29, 2005 | Hurricane Katrina | 3 | 58 |
| 5 | Sep. 9, 1965 | Hurricane Betsy | 4 | 53 |
| 6 | Aug. 24, 1992 | Hurricane Andrew | 5 | 52 |
| 7 | Sep. 10, 1960 | Hurricane Donna | 4 | 46 |
| 8 | Sep. 21, 1938 | The Great New England Hurricane | 3 | 44 |
| 9 | Sep. 9, 1900 | Galveston Hurricane | 4 | 44 |
| 10 | Sep. 15, 1950 | Hurricane Easy | 2 | 28 |
(1) Modeled loss to property, contents and business interruption and additional living expenses for residential, mobile home, commercial and auto exposures as of end-2015. Losses include demand surge.
Source: AIR Worldwide Corporation.