Excess Workers Compensation Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $920,223 | 9.0% | 108.2 | 39.0 pts. |
| 2015 | 929,393 | 1.0 | 113.6 | 5.4 |
| 2016 | 889,191 | -4.3 | 111.6 | -2.0 |
| 2017 | 796,587 | -10.4 | 101.0 | -10.6 |
| 2018 | 1,097,710 | 37.8 | 113.1 | 12.1 |
| 2019 | 931,400 | -15.2 | 112.6 | -0.5 |
| 2020 | 886,907 | -4.8 | 88.5 | -24.0 |
| 2021 | 929,025 | 4.7 | 102.7 | 14.1 |
| 2022 | 965,612 | 3.9 | 95.9 | -6.7 |
| 2023 | 952,615 | -1.3 | 46.8 | -49.1 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.