Employed Persons By Occupation, Sex, Race, and Hispanic or Latino Ethnicity, 2021
| Percent of total employed | |||||
|---|---|---|---|---|---|
| Occupation | Total employed (in thousands) |
Women | Black or African American |
Asian | Hispanic or Latino |
| Total, 16 years and over | 152,581 | 77.5% | 12.3% | 6.6% | 18.0% |
| Business and financial operations occupations | 27,864 | 45.3 | 9.2 | 7.1 | 10.8 |
| Insurance sales agents | 600 | 50.0 | 11.8 | 4.1 | 16.5 |
| Claims adjusters, appraisers, examiners, and investigators | 330 | 58.2 | 16.7 | 4.3 | 14.6 |
| Insurance claims and policy processing clerks | 257 | 78.2 | 25.3 | 1.9 | 19.5 |
| Insurance underwriters | 128 | 61.4 | 12.0 | 7.0 | 9.1 |
| Actuaries | 29 | N/A | N/A | N/A | N/A |
NA=Data not available.
Source: Bureau of Labor Statistics https://www.bls.gov/cps/cpsaat11.htm.