Net Premiums Written, U.S. Property/Casualty Reinsurers, 2012-2021
| Year | Net premiums written | Annual percent change | Combined ratio (1) | Annual point change |
|---|---|---|---|---|
| 2012 | $31,649,616 | 13.4% | 96.2 | -10.9 pts. |
| 2013 | 29,144,853 | -7.9 | 86.8 | -9.4 |
| 2014 | 50,012,241 (2) | 71.6 | 91.0 | 4.2 |
| 2015 | 41,466,073 | -17.1 | 92.3 | 1.3 |
| 2016 | 42,507,830 | 2.5 | 95.1 | 2.8 |
| 2017 | 48,967,222 | 15.2 | 108.4 | 13.3 |
| 2018 | 63,153,563 | 29.0 | 103.3 | -5.1 |
| 2019 | 61,835,210 | -2.1 | 100.5 | -2.8 |
| 2020 | 69,401,178 | 12.2 | 101.4 | 0.9 |
| 2021 | 80,977,860 | 16.7 | 99.2 | -2.2 |
(1) After dividends to policyholders.
(2) Includes National Indemnity Co.’s loss portfolio and quota share agreements with affiliated GEICO companies.
Source: Reinsurance Association of America.