Employment by Industry, 2024
| Industry | Employees (000s) |
|---|---|
| Total, all industries | 161,346 |
| Agriculture | 3,386 |
| Mining and logging | 626.3 |
| Construction | 8,211 |
| Manufacturing | 12,817 |
| Wholesale and retail trade | 21,677 |
| Transportation, warehousing and utilities | 7,787 |
| Information | 2,943 |
| Financial activities | 9,169 |
| Insurance carriers and related activities | 3,001 |
| Professional and business services | 22,620 |
| Education and health services | 37,232 |
| Leisure and hospitality | 16,818 |
| Public administration | 6,122 |
| Other government services | 5,971 |
| Other private services | 5,966 |
Source: Bureau of Labor Statistics, Current Population Survey (CPS).
