AAA’s 2010 Your Driving Costs study found that the average cost to own and operate a sedan rose by 4.8 percent to $8,487 per year, compared with the previous year. Rising fuel, tire and insurance costs contributed to the increase, with the average cost of auto insurance on sedans rising by 5.7 percent to $1,031 for a typical policy including collision and comprehensive coverage. The 2010 study is based on costs associated with five top-selling 2009 models selected by AAA. Figures are not comparable to the National Association of Insurance Commissioner’s Auto Expenditures data shown below.
The average cost of automobile insurance declined by 2.6 percent in 2007, according to a December 2009 report from the National Association of Insurance Commissioners (NAIC). The District of Columbia had the highest average expenditure ($1,140), followed by New Jersey ($1,104), Louisiana ($1,096), New York ($1,047) and Florida ($1,043).
AVERAGE EXPENDITURES FOR AUTO INSURANCE, UNITED STATES, 1998-2007
Source: © 2009 National Association of Insurance Commissioners. |
|
| Rank | Most expensive states | Average expenditure | Rank | Least expensive states | Average expenditure |
|---|---|---|---|---|---|
| 1 | D.C. | $1,140 | 1 | North Dakota | $512 |
| 2 | New Jersey | 1,104 | 2 | Iowa | 518 |
| 3 | Louisiana | 1,096 | 3 | South Dakota | 534 |
| 4 | New York | 1,047 | 4 | Nebraska | 554 |
| 5 | Florida | 1,043 | 5 | Idaho | 564 |
| 6 | Rhode Island | 1,017 | 6 | Kansas | 568 |
| 7 | Delaware | 1,012 | 7 | Wisconsin | 582 |
| 8 | Nevada | 1,000 | 8 | North Carolina | 591 |
| 9 | Massachusetts | 981 | 9 | Maine | 611 |
| 10 | Connecticut | 964 | 10 | Indiana | 618 |
(1) Based on average automobile insurance expenditures.
Source: © 2009 National Association of Insurance Commissioners.
The table on the following pages shows estimated average expenditures for private passenger automobile insurance by state for 2003 to 2007, providing approximate measures of the relative cost of automobile insurance to consumers in each state. To calculate average expenditures the National Association of Insurance Commissioners assumes that all insured vehicles carry liability coverage but not necessarily collision or comprehensive coverage. The average expenditure measures what consumers actually spend for insurance on each vehicle. It does not equal the sum of liability, collision and comprehensive expenditures because not all policyholders purchase all three coverages.
Expenditures are affected by the coverages purchased as well as other factors. In states where the economy is healthy, people are more likely to purchase new cars. Since new car owners are more likely to purchase physical damage coverages, these states will have a higher average expenditure. The NAIC notes that urban population, traffic density and per capita income have a significant impact on premiums. The latest report shows that high premium states tend also to be highly urban, with higher wage and price levels and greater traffic density. Tort liability and other auto laws, labor costs, liability coverage requirements, theft rates and other factors can also affect auto insurance prices.
| 2007 | 2006 | |||||||
|---|---|---|---|---|---|---|---|---|
| State | Liability | Collision | Compre-hensive | Average expenditure | Rank (1) | Average Expenditure | Rank | Average expenditures percent change 2006-2007 |
| Alabama | $364 | $317 | $136 | $684 | 30 | $684 | 35 | 0.0% |
| Alaska | 569 | 381 | 155 | 923 | 12 | 955 | 11 | -3.3 |
| Arizona | 490 | 303 | 213 | 873 | 14 | 913 | 14 | -4.4 |
| Arkansas | 372 | 279 | 154 | 660 | 36 | 684 | 34 | -3.5 |
| California (2) | 465 | 372 | 112 | 800 | 20 | 836 | 17 | -4.3 |
| Colorado | 429 | 264 | 167 | 738 | 24 | 785 | 23 | -5.9 |
| Connecticut | 603 | 334 | 124 | 964 | 10 | 981 | 10 | -1.8 |
| Delaware | 693 | 296 | 110 | 1,012 | 7 | 1,024 | 8 | -1.2 |
| D.C. | 583 | 440 | 266 | 1,140 | 1 | 1,164 | 1 | -2.0 |
| Florida | 719 | 289 | 116 | 1,043 | 5 | 1,069 | 5 | -2.5 |
| Georgia | 421 | 367 | 168 | 782 | 21 | 788 | 22 | -0.8 |
| Hawaii | 524 | 314 | 117 | 837 | 16 | 853 | 15 | -1.9 |
| Idaho | 332 | 228 | 118 | 564 | 47 | 577 | 48 | -2.2 |
| Illinois | 402 | 290 | 113 | 723 | 26 | 740 | 27 | -2.3 |
| Indiana | 352 | 246 | 110 | 618 | 42 | 631 | 43 | -2.1 |
| Iowa | 272 | 193 | 155 | 518 | 50 | 536 | 50 | -3.3 |
| Kansas | 295 | 226 | 192 | 568 | 46 | 579 | 47 | -1.9 |
| Kentucky | 469 | 260 | 128 | 720 | 29 | 739 | 28 | -2.6 |
| Louisiana | 646 | 401 | 215 | 1,096 | 3 | 1,094 | 3 | 0.2 |
| Maine | 346 | 261 | 101 | 611 | 43 | 634 | 42 | -3.6 |
| Maryland | 547 | 319 | 143 | 922 | 13 | 949 | 12 | -2.8 |
| Massachusetts | 622 | 313 | 121 | 981 | 9 | 1,042 | 6 | -5.8 |
| Michigan | 507 | 395 | 154 | 928 | 11 | 925 | 13 | 0.3 |
| Minnesota | 427 | 212 | 165 | 721 | 28 | 753 | 25 | -4.3 |
| Mississippi | 383 | 276 | 156 | 680 | 32 | 746 | 26 | -8.9 |
| Missouri | 370 | 252 | 144 | 658 | 37 | 673 | 36 | -2.3 |
| Montana | 409 | 238 | 184 | 666 | 33 | 661 | 37 | 0.8 |
| Nebraska | 313 | 202 | 175 | 554 | 48 | 584 | 46 | -5.1 |
| Nevada | 645 | 345 | 138 | 1,000 | 8 | 1,006 | 9 | -0.6 |
| New Hampshire | 410 | 288 | 103 | 750 | 23 | 793 | 21 | -5.5 |
| New Jersey | 730 | 354 | 143 | 1,104 | 2 | 1,152 | 2 | -4.2 |
| New Mexico | 449 | 292 | 164 | 730 | 25 | 737 | 29 | -1.0 |
| New York | 692 | 330 | 157 | 1,047 | 4 | 1,083 | 4 | -3.3 |
| North Carolina | 355 | 235 | 110 | 591 | 44 | 596 | 44 | -0.9 |
| North Dakota | 251 | 185 | 222 | 512 | 51 | 530 | 51 | -3.5 |
| Ohio | 365 | 241 | 99 | 628 | 41 | 654 | 39 | -4.0 |
| Oklahoma | 373 | 267 | 164 | 646 | 39 | 659 | 38 | -1.9 |
| Oregon | 485 | 224 | 97 | 723 | 27 | 726 | 30 | -0.4 |
| Pennsylvania | 490 | 305 | 121 | 820 | 17 | 832 | 18 | -1.5 |
| Rhode Island | 671 | 379 | 124 | 1,017 | 6 | 1,038 | 7 | -2.0 |
| South Carolina | 475 | 254 | 150 | 762 | 22 | 756 | 24 | 0.8 |
| South Dakota | 285 | 191 | 193 | 534 | 49 | 554 | 49 | -3.6 |
| Tennessee | 359 | 288 | 124 | 649 | 38 | 654 | 40 | -0.7 |
| Texas | 450 | 337 | 168 | 808 | 19 | 820 | 20 | -1.5 |
| Utah | 419 | 265 | 115 | 697 | 31 | 702 | 31 | -0.7 |
| Vermont | 347 | 293 | 122 | 662 | 34 | 687 | 32 | -3.6 |
| Virginia | 382 | 253 | 113 | 661 | 35 | 685 | 33 | -3.5 |
| Washington | 551 | 257 | 120 | 841 | 15 | 839 | 16 | 0.2 |
| West Virginia | 502 | 296 | 177 | 819 | 18 | 827 | 19 | -1.0 |
| Wisconsin | 325 | 202 | 116 | 582 | 45 | 590 | 45 | -1.4 |
| Wyoming | 327 | 265 | 206 | 631 | 40 | 639 | 41 | -1.2 |
| United States | $475 | $301 | $136 | $795 | $816 | -2.6% | ||
(1) Ranked by average expenditure.
(2) Preliminary.
Note: Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle. The NAIC does not rank state average expenditures and does not endorse any conclusion drawn from these data.
Source: © 2009 National Association of Insurance Commissioners.
| State | 2005 | 2004 | 2003 |
|---|---|---|---|
| Alabama | $679.4 | $677.4 | $656.9 |
| Alaska | 967.6 | 973.6 | 937.8 |
| Arizona | 929.2 | 930.6 | 921.4 |
| Arkansas | 694.0 | 707.7 | 698.5 |
| California (2) | 844.4 | 845.4 | 837.8 |
| Colorado | 829.2 | 849.8 | 923.2 |
| Connecticut | 993.3 | 990.8 | 987.7 |
| Delaware | 1,027.7 | 1,022.2 | 977.3 |
| D.C. | 1,187.3 | 1,184.6 | 1,134.7 |
| Florida | 1,064.0 | 1,062.3 | 1,018.0 |
| Georgia | 784.6 | 778.6 | 759.5 |
| Hawaii | 846.2 | 817.5 | 776.2 |
| Idaho | 584.6 | 589.8 | 585.9 |
| Illinois | 743.2 | 760.0 | 762.3 |
| Indiana | 657.8 | 670.9 | 671.0 |
| Iowa | 555.5 | 580.0 | 580.5 |
| Kansas | 589.2 | 603.5 | 610.8 |
| Kentucky | 750.6 | 758.0 | 738.6 |
| Louisiana | 1,078.2 | 1,062.3 | 1,014.9 |
| Maine | 644.1 | 649.6 | 632.6 |
| Maryland | 947.5 | 947.2 | 892.6 |
| Massachusetts | 1,112.7 | 1,112.9 | 1,051.6 |
| Michigan | 930.5 | 980.3 | 949.8 |
| Minnesota | 791.7 | 829.3 | 836.7 |
| Mississippi | 746.3 | 749.0 | 710.4 |
| Missouri | 685.4 | 702.4 | 702.3 |
| Montana | 685.9 | 683.2 | 674.7 |
| Nebraska | 619.5 | 637.4 | 624.0 |
| Nevada | 985.0 | 938.7 | 913.8 |
| New Hampshire | 791.8 | 798.3 | 779.1 |
| New Jersey | 1,184.6 | 1,221.1 | 1,193.2 |
| New Mexico | 731.2 | 727.6 | 732.5 |
| New York | 1,124.5 | 1,171.6 | 1,167.9 |
| North Carolina | 602.2 | 597.0 | 604.6 |
| North Dakota | 554.7 | 562.5 | 536.7 |
| Ohio | 669.9 | 680.1 | 672.1 |
| Oklahoma | 678.4 | 689.9 | 689.4 |
| Oregon | 737.8 | 753.4 | 735.8 |
| Pennsylvania | 849.8 | 842.7 | 812.7 |
| Rhode Island | 1,061.5 | 1,033.8 | 996.5 |
| South Carolina | 753.8 | 763.4 | 745.4 |
| South Dakota | 566.0 | 587.0 | 563.7 |
| Tennessee | 659.5 | 666.2 | 650.4 |
| Texas | 856.9 | 880.3 | 918.3 |
| Utah | 706.6 | 722.3 | 733.5 |
| Vermont | 699.5 | 692.7 | 683.1 |
| Virginia | 699.5 | 702.2 | 658.2 |
| Washington | 841.6 | 838.6 | 825.1 |
| West Virginia | 859.4 | 875.0 | 844.4 |
| Wisconsin | 615.1 | 635.6 | 620.9 |
| Wyoming | 640.1 | 628.8 | 617.9 |
| United States | $831.3 | $842.0 | $830.5 |
(1) Average expenditure=Total written premium/liability car years. A car year is equal to 365 days of insured coverage for a single vehicle.
(2) Preliminary.
Source: © 2009 National Association of Insurance Commissioners.
TOP FIVE MOST EXPENSIVE AND LEAST EXPENSIVE CITIES FOR AUTOMOBILE INSURANCE, 2008 (1)
(1) As of June 2008. Assumes $100,000/$300,000/$50,000 liability limits, collision and comprehensive with $500 deductibles,and $100,000/$300,000 uninsured coverage. Source: Runzheimer International. |
|
| Rank | Group | Direct premiums written (1) | Market share |
|---|---|---|---|
| 1 | State Farm Mutual | $30,586,466 | 18.6% |
| 2 | Allstate Corporation | 17,249,325 | 10.5 |
| 3 | Berkshire Hathaway Inc. | 13,481,538 | 8.2 |
| 4 | Progressive Corporation | 12,257,769 | 7.5 |
| 5 | Zurich Financial Services Ltd | 10,442,100 | 6.4 |
| 6 | Nationwide Mutual Group | 7,392,863 | 4.5 |
| 7 | Liberty Mutual Holding Co. | 7,160,608 | 4.4 |
| 8 | USAA Insurance Group | 6,747,371 | 4.1 |
| 9 | Travelers Companies | 3,364,166 | 2.1 |
| 10 | American Family Mutual Insurance Co. | 3,308,437 | 2.0 |
(1) Before reinsurance transactions, excluding state funds.
Source: SNL Financial LC.
WHERE THE PREMIUM DOLLAR GOES, PRIVATE PASSENGER AUTO INSURANCE, 2008
(1) Includes theft and damage to other property, e.g., road signs. |
WHERE THE REVENUE DOLLAR GOES, 2008 (Premiums and investments) ![]() |
PRIVATE PASSENGER AUTO INSURANCE LOSSES, 1999-2008 (1)
(1) For all limits combined. Data are for paid claims. Source: ISO. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Private passenger liability | $56,317,831 | $57,188,070 | $56,042,557 | $59,760,630 | $60,812,243 |
| Private passenger physical damage |
34,239,353 | 36,762,455 | 36,151,913 | 37,541,418 | 39,188,442 |
| Commercial auto liability | 10,809,661 | 10,373,070 | 10,746,727 | 10,079,010 | 9,955,320 |
| Commercial auto physical damage |
3,355,650 | 3,508,189 | 3,583,802 | 3,523,677 | 3,498,041 |
| Total | $104,722,495 | $107,831,784 | $106,524,999 | $110,904,735 | $113,454,046 |
(1) Losses occuring within a fixed period, whether or not adjusted or paid during the same period, on a direct basis before reinsurance.
Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.
All states and the District of Columbia use special systems to guarantee that auto insurance is available to those who cannot obtain it in the private market. Each type of system is commonly known as an assigned risk plan, although that term technically applies to only one type of plan. The assigned risk and other plans are known in the insurance industry as the shared, or residual, market. Policyholders in assigned risk plans are assigned to various insurance companies doing business in the state. In the voluntary, or regular, market, auto insurers are free to select policyholders.
The percentage of vehicles insured in the shared market is dropping, in part because of the evolution of the nonstandard sector of the voluntary market. The nonstandard market is a niche market for drivers who have a worse than average driving record or drive specialized cars such as high-powered sports cars and custom-built cars. It is made up of both small specialty companies, whose only business is the nonstandard market, and well-known auto insurance companies with nonstandard divisions.
Until the mid-1960s, most drivers who did not meet an insurance company’s “standard” or “preferred risk” underwriting criteria could only find coverage in the shared market, where prices are generally much higher and insurers pool or share the profits and losses. With advancements in computer technology that made it easier to set appropriate prices for smaller and smaller risk categories, some insurers began to specialize in insuring drivers with marginally bad driving records. By the late 1990s the nonstandard market accounted for about one-fifth of the total private passenger auto insurance market. This has held steady. A 2008 Conning study found that in 2006 auto insurers specializing in nonstandard private passenger auto insurance had direct premiums written of $36.9 billion, representing 22 percent of the total private passenger auto insurance market.
| State | Voluntary market | Shared market | Total | Shared market as a percent of total |
|---|---|---|---|---|
| Alabama | 3,384,021 | 6 | 3,384,027 | (1) |
| Alaska | 437,274 | 122 | 437,396 | 0.028% |
| Arizona | 4,130,900 | 20 | 4,130,920 | (1) |
| Arkansas | 2,069,310 | 0 | 2,069,310 | (1) |
| California | 24,127,758 | 5,941 | 24,133,699 | 0.025 |
| Colorado | 3,667,061 | 0 | 3,667,061 | (1) |
| Connecticut | 2,442,996 | 487 | 2,443,483 | 0.020 |
| Delaware | 608,459 | 25 | 608,484 | 0.004 |
| D.C. | 221,678 | 457 | 222,135 | 0.206 |
| Florida | 11,288,408 | 6 | 11,288,414 | (1) |
| Georgia | 6,789,526 | 3 | 6,789,529 | (1) |
| Hawaii | 796,742 | 5,188 | 801,930 | 0.647 |
| Idaho | 1,068,562 | 38 | 1,068,600 | 0.004 |
| Illinois | 7,936,919 | 1,153 | 7,938,072 | 0.015 |
| Indiana | 4,578,960 | 6 | 4,578,966 | (1) |
| Iowa | 2,398,138 | 9 | 2,398,147 | (1) |
| Kansas | 2,349,365 | 1,327 | 2,350,692 | 0.056 |
| Kentucky | 3,013,470 | 64 | 3,013,534 | 0.002 |
| Louisiana | 2,834,988 | 7 | 2,834,995 | (1) |
| Maine | 1,022,278 | 28 | 1,022,306 | 0.003 |
| Maryland | 3,792,401 | 73,328 | 3,865,729 | 1.897 |
| Massachusetts | 3,955,971 | 112,891 | 4,068,862 | 2.775 |
| Michigan | 6,164,846 | 1,297 | 6,166,143 | 0.021 |
| Minnesota | 3,746,861 | 5 | 3,746,866 | (1) |
| Mississippi | 2,076,581 | 76 | 2,076,657 | 0.004 |
| Missouri | 4,195,783 | 41 | 4,195,824 | 0.001 |
| Montana | 775,934 | 230 | 776,164 | 0.030 |
| Nebraska | 1,501,473 | 4 | 1,501,477 | (1) |
| Nevada | 1,793,132 | 23 | 1,793,155 | 0.001 |
| New Hampshire | 904,727 | 710 | 905,437 | 0.078 |
| New Jersey | 5,290,260 | 15,048 | 5,305,308 | 0.284 |
| New Mexico | 1,455,016 | 24 | 1,455,040 | 0.002 |
| New York | 9,233,103 | 92,283 | 9,325,386 | 0.990 |
| North Carolina | 5,607,617 | 1,442,470 | 7,050,087 | 20.460 |
| North Dakota | 592,814 | 4 | 592,818 | 0.001 |
| Ohio | 8,029,756 | 0 | 8,029,756 | (1) |
| Oklahoma | 2,719,636 | 52 | 2,719,688 | 0.002 |
| Oregon | 2,724,683 | 9 | 2,724,692 | (1) |
| Pennsylvania | 8,483,438 | 19,151 | 8,502,589 | 0.225 |
| Rhode island | 663,890 | 9,335 | 673,225 | 1.387 |
| South Carolina | 3,294,512 | 1 | 3,294,513 | (1) |
| South Dakota | 681,839 | 0 | 681,839 | (1) |
| Tennessee | 4,187,461 | 24 | 4,187,485 | 0.001 |
| Texas | NA | NA | NA | NA |
| Utah | 1,808,234 | 2 | 1,808,236 | (1) |
| Vermont | 474,881 | 450 | 475,331 | 0.095 |
| Virginia | 6,023,910 | 1,460 | 6,025,370 | 0.024 |
| Washington | 4,513,296 | 0 | 4,513,296 | (1) |
| West virginia | 1,305,657 | 39 | 1,305,696 | 0.003 |
| Wisconsin | 3,674,130 | 0 | 3,674,130 | (1) |
| Wyoming | 503,741 | 1 | 503,742 | (1) |
| United States | 185,342,396 | 1,783,845 | 187,126,241 | 0.953% |
(1) Less than .001 percent.
NA=Data not available.
Source: Automobile Insurance Plans Service Office.
The chart below shows the claim frequency, average loss payment per claim and average loss payment per insured vehicle year under collision coverage for recent model vehicles. The last item factors in both claim frequency and the average loss payment per claim. This combination is a measurement of overall insurance losses.
The claim frequency is expressed as a rate per 100 insured vehicle years. A vehicle year is equal to 365 days of insurance coverage for a single vehicle.
| Model years | ||||
|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2006-2008 | |
| Claim frequency per 100 insured vehicle years | ||||
| Passenger cars and minivans | 8.4 | 8.7 | 8.0 | 8.5 |
| Pickups | 6.1 | 6.5 | 6.2 | 6.2 |
| Sport-utility vehicles | 6.2 | 6.4 | 6.1 | 6.3 |
| All passenger vehicles | 7.5 | 7.8 | 7.2 | 7.6 |
| Average loss payment per claim | ||||
| Passenger cars and minivans | $4,121 | $4,169 | $4,320 | $4,151 |
| Pickups | 4,566 | 4,387 | 4,613 | 4,513 |
| Sport-utility vehicles | 3,845 | 3,679 | 3,778 | 3,778 |
| All passenger vehicles | 4,121 | 4,076 | 4,217 | 4,113 |
| Average loss payment per insured vehicle year | ||||
| Passenger cars and minivans | $346 | $363 | $345 | $352 |
| Pickups | 277 | 285 | 287 | 280 |
| Sport-utility vehicles | 240 | 237 | 229 | 238 |
| All passenger vehicles | 309 | 317 | 305 | 311 |
The Bureau of Labor Statistics's consumer price index (CPI) tracks changes in the prices paid by consumers for a representative "basket" of goods and services. The index shows that the cost of living (all items) fell from 2008 to 2009, the first decrease since 1955, but the cost of auto insurance, and related items, such as healthcare and legal services increased.
| Cost of living (all items) |
Motor vehicle insurance | Medical care items | Physicians' services | Hospital services (1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change |
| 2000 | 172.2 | 3.4% | 256.7 | 1.1% | 260.8 | 4.1% | 244.7 | 3.7% | 115.9 | 6.0% |
| 2001 | 177.1 | 2.8 | 268.1 | 4.4 | 272.8 | 4.6 | 253.6 | 3.6 | 123.6 | 6.6 |
| 2002 | 179.9 | 1.6 | 291.6 | 8.8 | 285.6 | 4.7 | 260.6 | 2.8 | 134.7 | 9.0 |
| 2003 | 184.0 | 2.3 | 314.4 | 7.8 | 297.1 | 4.0 | 267.7 | 2.7 | 144.7 | 7.4 |
| 2004 | 188.9 | 2.7 | 323.2 | 2.8 | 310.1 | 4.4 | 278.3 | 4.0 | 153.4 | 6.0 |
| 2005 | 195.3 | 3.4 | 329.9 | 2.1 | 323.2 | 4.2 | 287.5 | 3.3 | 161.6 | 5.3 |
| 2006 | 201.6 | 3.2 | 331.8 | 0.6 | 336.2 | 4.0 | 291.9 | 1.5 | 172.1 | 6.5 |
| 2007 | 207.3 | 2.8 | 333.1 | 0.4 | 351.1 | 4.4 | 303.2 | 3.9 | 183.6 | 6.7 |
| 2008 | 215.3 | 3.8 | 341.5 | 2.5 | 364.1 | 3.7 | 311.3 | 2.7 | 197.2 | 7.4 |
| 2009 | 214.5 | -0.4 | 357.0 | 4.5 | 375.6 | 3.2 | 320.8 | 3.0 | 210.7 | 6.9 |
| Percent change 2000-2009 |
24.6% | 39.1% | 44.0% | 31.1% | 81.8% | |||||
| Motor vehicle body work | New vehicles | New cars | New trucks (2) | Year | Index | Percent change |
Index | Percent change |
Index | Percent change |
Index | Percent change |
|---|---|---|---|---|---|---|---|---|
| 2000 | 187.8 | 3.1% | 142.8 | -0.1% | 139.6 | 0.0% | 151.7 | -0.2% |
| 2001 | 194.9 | 3.8 | 142.1 | -0.5 | 138.9 | -0.5 | 150.7 | -0.7 |
| 2002 | 199.6 | 2.4 | 140.0 | -1.5 | 137.3 | -1.2 | 147.8 | -1.9 |
| 2003 | 202.9 | 1.7 | 137.9 | -1.5 | 134.7 | -1.9 | 146.1 | -1.2 |
| 2004 | 208.2 | 2.6 | 137.1 | -0.6 | 133.9 | -0.6 | 145.0 | -0.8 |
| 2005 | 215.0 | 3.3 | 137.9 | 0.6 | 135.2 | 1.0 | 145.3 | 0.2 |
| 2006 | 224.8 | 4.6 | 137.6 | -0.2 | 136.4 | 0.9 | 142.9 | -1.7 |
| 2007 | 232.2 | 3.3 | 136.3 | -1.0 | 135.9 | -0.4 | 140.7 | -1.5 |
| 2008 | 239.7 | 3.2 | 134.2 | -1.5 | 135.4 | -0.3 | 137.1 | -2.6 |
| 2009 | 248.5 | 3.7 | 135.6 | 1.1 | 136.7 | 0.9 | 138.8 | 1.3 |
| Percent change 2000-2009 |
32.3% | -5.0% | -2.1% | -8.5% | ||||
| Used cars and trucks | Tenants and household insurance | Repair of household items (3), (5) | Legal services | Existing single-family homes | Year | Index | Percent change | Index | Percent change | Index | Percent change | Index | Percent change | Median price ($000) | Percent change |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 155.8 | 2.5% | 103.7 | 2.4% | 111.6 | 4.1% | 189.3 | 5.2% | $144 | 4.1% |
| 2001 | 158.7 | 1.9 | 106.2 | 2.4 | 119.4 | 7.0 | 199.5 | 5.4 | 153 | 6.6 |
| 2002 | 152.0 | -4.2 | 108.7 | 2.4 | 125.1 | 4.8 | 211.1 | 5.8 | 165 | 7.8 |
| 2003 | 142.9 | -6.0 | 114.8 | 5.6 | 131.0 | 4.7 | 221.7 | 5.0 | 179 | 8.4 |
| 2004 | 133.3 | -6.7 | 116.2 | 1.2 | 139.4 | 6.4 | 232.3 | 4.8 | 195 | 9.3 |
| 2005 | 139.4 | 4.6 | 117.6 | 1.2 | 147.4 | 5.7 | 241.8 | 4.1 | 220 | 12.4 |
| 2006 | 140.0 | 0.4 | 116.5 | -0.9 | 154.7 | 5.0 | 250.0 | 3.4 | 222 | 1.0 |
| 2007 | 135.7 | -3.0 | 117.0 | 0.4 | 161.2 | 4.2 | 260.3 | 4.1 | 219 | -1.3 |
| 2008 | 134.0 | -1.3 | 118.8 | 1.6 | 170.0 | 5.5 | 270.7 | 4.0 | 198 | -9.5 |
| 2009 | 127.0 | -5.2 | 121.5 | 2.2 | 176.0 | 3.5 | 278.1 | 2.7 | 173 | -12.9 |
| Percent change 2000-2009 |
-18.5% | 17.2% | 57.7% | 46.9% | 20.1% | |||||
(1) December 1996=100.
(2) December 1983=100.
(3) December 1997=100.
(4) Only includes insurance covering rental properties.
(5) Includes appliances, reupholstery and inside home maintenance.
Note: Percent changes after 2007 for consumer price indices and all years for the median price of existing single-family homes calculated from unrounded data.
Source: U.S. Department of Labor, Bureau of Labor Statistics; National Association of Realtors.