

| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $108,976,155 | 10.4% |
| 2 | Progressive | 75,884,809 | 7.3 |
| 3 | Berkshire Hathaway Inc. | 62,297,165 | 6.0 |
| 4 | Allstate Corp. | 55,859,006 | 5.3 |
| 5 | Liberty Mutual | 42,753,028 | 4.1 |
| 6 | Travelers Companies Inc. | 41,852,540 | 4.0 |
| 7 | USAA Insurance Group | 36,093,612 | 3.5 |
| 8 | Chubb Ltd. | 32,292,201 | 3.1 |
| 9 | Farmers Insurance Group of Companies | 28,288,709 | 2.7 |
| 10 | Zurich | 18,478,052 | 1.8 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | MetLife Inc. | $114,534,965 | 9.3% |
| 2 | Equitable Holdings | 95,170,012 | 7.7 |
| 3 | New York Life Insurance Group | 76,120,380 | 6.2 |
| 4 | Athene Holding Ltd. | 54,287,584 | 4.4 |
| 5 | Prudential Financial Inc. | 47,609,525 | 3.9 |
| 6 | Massachusetts Mutual Life Insurance Co. | 44,580,803 | 3.6 |
| 7 | Nationwide | 42,844,641 | 3.5 |
| 8 | Pacific Life | 41,979,204 | 3.4 |
| 9 | Corebridge Financial Inc. | 39,089,278 | 3.2 |
| 10 | Western & Southern Financial Group | 38,781,454 | 3.1 |
(1) Includes life insurance, annuity considerations, deposit-type contract funds and other considerations; excludes accident and health insurance. Before reinsurance transactions.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $31,461,022 | 18.2% |
| 2 | Allstate Corp. | 15,489,753 | 9.0 |
| 3 | USAA Insurance Group | 11,902,997 | 6.9 |
| 4 | Liberty Mutual | 10,610,141 | 6.1 |
| 5 | Farmers Insurance Group of Companies | 9,516,235 | 5.5 |
| 6 | American Family Insurance Group | 8,618,179 | 5.0 |
| 7 | Travelers Companies Inc. | 8,153,827 | 4.7 |
| 8 | Chubb Ltd. | 4,389,291 | 2.5 |
| 9 | Nationwide Mutual Group | 3,726,471 | 2.2 |
| 10 | Auto-Owners Insurance | 3,331,923 | 1.9 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | State Farm | $67,748,192 | 18.9% |
| 2 | Progressive | 60,053,469 | 16.7 |
| 3 | Berkshire Hathaway Inc. | 41,714,394 | 11.6 |
| 4 | Allstate Corp. | 36,581,812 | 10.2 |
| 5 | USAA Insurance Group | 22,096,870 | 6.2 |
| 6 | Farmers Insurance Group of Companies | 13,492,655 | 3.8 |
| 7 | Liberty Mutual | 11,741,471 | 3.3 |
| 8 | Travelers Companies Inc. | 7,184,379 | 2.0 |
| 9 | Auto Club Exchange | 6,465,137 | 1.8 |
| 10 | American Family Insurance Group | 6,174,180 | 1.7 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Progressive | $10,787,378 | 15.1% |
| 2 | Travelers Companies Inc. | 3,850,278 | 5.4 |
| 3 | Old Republic International Corp. | 2,947,613 | 4.1 |
| 4 | Liberty Mutual | 2,744,815 | 3.8 |
| 5 | Berkshire Hathaway Inc. | 2,630,493 | 3.7 |
| 6 | Zurich Insurance Group | 2,285,036 | 3.2 |
| 7 | Auto-Owners Insurance Co. | 2,096,516 | 2.9 |
| 8 | State Farm | 2,005,850 | 2.8 |
| 9 | W.R. Berkley Corp. | 1,485,991 | 2.1 |
| 10 | Hartford Financial Services | 1,437,575 | 2.0 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Travelers Companies Inc. | $26,232,201 | 5.2% |
| 2 | Chubb Ltd. | 26,123,774 | 5.2 |
| 3 | Liberty Mutual | 19,970,975 | 4.0 |
| 4 | Berkshire Hathaway Inc. | 19,202,724 | 3.8 |
| 5 | Zurich Insurance Group | 17,991,721 | 3.6 |
| 6 | American International Group (AIG) | 14,151,844 | 2.8 |
| 7 | Hartford Financial Services | 13,829,345 | 2.8 |
| 8 | CNA Financial Corp. | 13,450,851 | 2.7 |
| 9 | Progressive | 12,547,795 | 2.5 |
| 10 | Tokio Marine | 10,255,294 | 2.1 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
| Rank | Group/company | Direct premiums written (1) | Market share (2) |
|---|---|---|---|
| 1 | Travelers Companies Inc. | $3,833,318 | 6.7% |
| 2 | Hartford Financial Services | 3,705,704 | 6.5 |
| 3 | AmTrust Financial | 3,369,192 | 5.9 |
| 4 | Zurich Insurance Group | 2,872,458 | 5.0 |
| 5 | Chubb Ltd. | 2,326,401 | 4.1 |
| 6 | Berkshire Hathaway Inc. | 2,000,970 | 3.5 |
| 7 | Liberty Mutual | 1,854,293 | 3.2 |
| 8 | NY State Insurance Fund | 1,686,141 | 3.0 |
| 9 | Accident Fund Group | 1,506,472 | 2.6 |
| 10 | Old Republic International Corp. | 1,493,592 | 2.6 |
(1) Before reinsurance transactions, includes state funds.
(2) Based on U.S. total, excluding territories.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.



