Current Table

MUTUAL FUND RETIREMENT ASSETS, 2002-2011

($ billions, end of year)

Year Employer-sponsored
defined contribution
accounts (1)
IRAs Total retirement
2002 $1,094 $1,037 $2,131
2003 1,410 1,317 2,727
2004 1,634 1,509 3,143
2005 1,838 1,688 3,526
2006 2,159 2,015 4,174
2007 2,409 2,288 4,697
2008 1,639 1,585 3,224
2009 2,102 1,953 4,054
2010 2,466 2,222 4,687
2011 2,490 2,192 4,682

(1) Includes 401(k) plans, 403(b) plans, 457 plans, Keoghs and other defined contribution plans without 401(k) features; does not include defined benefit plan mutual fund assets. 

Note: Components may not add to totals due to rounding.

Source: Investment Company Institute.

 
MUTUAL FUND RETIREMENT ASSETS, 1999-2008 (1)

($ billions, end of year)

Year Employer-sponsored accounts (2)  IRAs Total retirement
1999 $1,274 $1,277 $2,551
2000 1,249 1,249 2,497
2001 1,179 1,176 2,355
2002 1,040 1,044 2,084
2003 1,347 1,327 2,674
2004 1,569 1,521 3,090
2005 1,760 1,700 3,460
2006 2,083 2,028 4,111
2007 2,309 2,304 4,613
2008 1,547 1,598 3,145

(1) Preliminary.
(2) Includes 401(k) plans, 403(b) plans, 457 plans, Keoghs and other defined
contribution plans without 401(k) features; does not include defined benefit plan mutual fund assets. 

Note: Components may not add to totals due to rounding.

Source: Investment Company Institute.

 
MUTUAL FUND RETIREMENT ASSETS, 2000-2009

($ billions, end of year)

Year Employer-sponsored
accounts (1)
IRAs Total retirement
2000 $2,530 $1,291 $1,239
2001 2,394 1,227 1,167
2002 2,131 1,094 1,037
2003 2,727 1,410 1,317
2004 3,143 1,634 1,509
2005 3,526 1,838 1,688
2006 4,174 2,159 2,015
2007 4,697 2,409 2,288
2008 3,224 1,639 1,585
2009 4,054 2,102 1,953

(1) Includes 401(k) plans, 403(b) plans, 457 plans, Keoghs and other defined contribution plans without 401(k) features; does not include defined benefit plan mutual fund assets. 

Note: Components may not add to totals due to rounding.

Source: Investment Company Institute.

 
MUTUAL FUND RETIREMENT ASSETS, 2001-2010

($ billions, end of year)

Year Employer-sponsored
defined contribution
accounts (1)
IRAs Total retirement
2001 $1,227 $1,167 $2,394
2002 1,094 1,037 2,131
2003 1,410 1,317 2,727
2004 1,634 1,509 3,143
2005 1,838 1,688 3,526
2006 2,159 2,015 4,174
2007 2,409 2,288 4,697
2008 1,639 1,585 3,224
2009 2,102 1,953 4,054
2010 2,466 2,222 4,687

(1) Includes 401(k) plans, 403(b) plans, 457 plans, Keoghs and other defined contribution plans without 401(k) features; does not include defined benefit plan mutual fund assets. 

Note: Components may not add to totals due to rounding.

Source: Investment Company Institute.