Financial Guaranty Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $488,482 | -31.2% | 91.3 | 94.7 pts. |
| 2015 | 418,792 | -14.3 | 99.0 | 7.8 |
| 2016 | 364,531 | -13.0 | 177.6 | 78.6 |
| 2017 | 420,844 | 15.4 | 318.7 | 141.1 |
| 2018 | 364,313 | -13.4 | 130.5 | -188.3 |
| 2019 | 391,160 | 7.4 | 181.6 | 51.1 |
| 2020 | 448,456 | 14.6 | 246.2 | 64.6 |
| 2021 | 372,543 | -16.9 | 47.0 | -199.2 |
| 2022 | 332,216 | -10.8 | 105.1 | 58.1 |
| 2023 | 291,859 | -12.1 | 275.9 | 170.8 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.