OHV-Related Deaths And Injuries, 2017-2021 (1)
| Estimated number of deaths | Estimated number of injuries (2) | |||||
|---|---|---|---|---|---|---|
| Younger than 16 | Younger than 16 | |||||
| Year | Total | Number | Percent of total |
Total | Number | Percent of total |
| 2017 | 749 | 115 | 15% | 108,100 | 28,400 | 26% |
| 2018 | 682 | 73 | 10 | 95,000 | 24,900 | 26 |
| 2019 | 747 | 95 | 13 | 96,000 | 25,800 | 27 |
| 2020 | NA | NA | NA | 112,300 | 30,500 | 27 |
| 2021 | NA | NA | NA | 106,600 | 30,500 | 29 |
(1) Off-Highway Vehicles (OHV) including All-Terrain Vehicles (ATV); Recreational Off-Highway Vehicles (ROV); and Utility-Terrain Vehicles (UTV)
(2) Emergency room-treated.
NA=Data not available.
Source: U.S. Consumer Product Safety Commission.