Sorry, you need to enable JavaScript to visit this website.

Current Table

Drivers In Fatal Motor Vehicle Crashes By Age, 2022

 

  Licensed drivers   Drivers in fatal
crashes
 
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 11,661,426 5.0% 4,856 41.22
21 to 24 14,288,708 6.1 5,279 36.95
25 to 34 40,817,284 17.4 12,611 30.90
35 to 44 40,101,137 17.1 10,344 25.79
45 to 54 37,360,131 15.9 8,619 23.07
55 to 64 39,215,895 16.7 7,899 20.14
65 to 74 31,558,393 13.4 5,053 16.01
Over 74 19,965,210 8.5 3,445 17.26
Total (2) 235,086,153 100.0% 60,048 25.54

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 15 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2007
Age group Number of licensed drivers Percent of total Drivers in fatal crashes Involvement rate (1) Drivers in all crashes Involvement rate (1)
Under 16 251,562 0.1% 239 NA 41,000 NA
16 to 20 12,974,790 6.3 6,851 52.80 1,611,000 12,419
21 to 24 13,883,418 6.7 6,256 45.06 1,122,000 8,085
25 to 34 35,768,517 17.4 10,692 29.89 2,176,000 6,083
35 to 44 39,556,975 19.2 9,862 24.93 1,869,000 4,725
45 to 54 41,088,979 20.0 8,982 21.86 1,761,000 4,286
55 to 64 31,172,277 15.2 6,011 19.28 1,159,000 3,717
65 to 74 17,688,324 8.6 3,025 17.10 460,000 2,600
Over 74 13,357,003 6.5 2,855 21.37 324,000 2,423
Total  205,741,845 100.0% 55,681 27.06 10,524,000 5,115
(1) Per 100,000 licensed drivers.

NA=Not applicable.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2008
Age group Number of licensed drivers Percent of total Drivers in fatal crashes Involvement rate (1) Drivers in all crashes Involvement rate (1)
Under 16 334,168 0.2% 213 NA 104,000 NA
16 to 20 12,961,412 6.2 5,729 44.20 1,413,000 10,902
21 to 24 13,933,959 6.7 5,312 38.12 1,181,000 8,479
25 to 34 36,171,833 17.4 9,745 26.94 2,080,000 5,751
35 to 44 39,024,883 18.7 8,762 22.45 1,904,000 4,879
45 to 54 41,536,308 19.9 8,313 20.01 1,616,000 3,892
55 to 64 32,119,786 15.4 5,695 17.73 1,010,000 3,144
65 to 74 18,519,111 8.9 2,913 15.73 459,000 2,480
Over 74 13,719,141 6.6 2,656 19.36 312,000 2,272
Total 208,320,601 100.0% 50,186 (2)  24.09 10,081,000 (2) 4,839

(1) Per 100,000 licensed drivers.
(2) Includes drivers of unknown age.

NA=Not applicable.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2009
Age group Number of licensed drivers Percent of total Drivers in fatal crashes Involvement rate (1) Drivers in all crashes Involvement rate (1)
Under 16 409,526 0.2% 181 NA 148,000 NA
16 to 20 12,913,024 6.2 5,051 39.12 1,325,000 10,261
21 to 24 14,053,321 6.7 4,597 32.71 1,146,000 8,155
25 to 34 36,326,817 17.3 8,610 23.70 1,908,000 5,252
35 to 44 38,158,133 18.2 7,757 20.33 1,694,000 4,439
45 to 54 41,665,892 19.9 7,664 18.39 1,603,000 3,847
55 to 64 33,156,841 15.8 5,276 15.91 994,000 2,998
65 to 74 19,124,755 9.1 2,868 15.00 480,000 2,510
Over 74 13,810,077 6.6 2,550 18.46 315,000 2,281
Total 209,618,386 100.0% 45,230 (2) 21.58 9,614,000 (2) 4,586

(1) Per 100,000 licensed drivers.
(2) Includes drivers of unknown age.

NA=Not applicable.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2010
Age group Number of licensed drivers Percent of total Drivers in fatal crashes Involvement rate (1) Drivers in all crashes Involvement rate (1)
Under 16 397,541 0.2% 160 NA 30,000 NA
16 to 20 12,584,467 6.0 4,487 35.66 1,300,000 10,328
21 to 24 14,042,407 6.7 4,585 32.65 1,120,000 7,979
25 to 34 36,280,367 17.3 8,540 23.54 1,911,000 5,268
35 to 44 37,339,135 17.8 7,313 19.59 1,752,000 4,693
45 to 54 41,442,309 19.7 7,490 18.07 1,554,000 3,751
55 to 64 34,297,095 16.3 5,554 16.19 1,026,000 2,991
65 to 74 19,698,915 9.4 2,894 14.69 512,000 2,599
Over 74 14,032,703 6.7 2,666 19.00 336,000 2,396
Total 210,114,939 100.0% 44,440 (2) 21.15 9,542,000 (2) 4,542

(1) Per 100,000 licensed drivers.
(2) Includes drivers of unknown age.

NA=Not applicable.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2012
Age group Number of
licensed drivers
Percent of
total
Drivers in
fatal crashes
Involvement
rate (1)
Drivers in
all crashes
Involvement
rate (1)
Under 16 127,283 0.1% 121 95.06 31,562 24,797
16 to 20 11,954,276 5.6 4,211 35.23 1,245,410 10,418
21 to 24 14,229,278 6.7 4,738 33.30 1,140,942 8,018
25 to 34 36,687,339 17.3 8,950 24.40 2,108,045 5,746
35 to 44 36,527,225 17.2 7,311 20.02 1,683,127 4,608
45 to 54 40,594,647 19.2 7,601 18.72 1,601,892 3,946
55 to 64 35,750,452 16.9 5,899 16.50 1,157,852 3,239
65 to 74 21,733,570 10.3 3,212 14.78 564,736 2,598
Over 74 14,210,760 6.7 2,532 17.82 347,352 2,444
Total 211,814,830 100.0% 45,337 (2) 21.40  9,881,681 (2)  4,665

(1) Per 100,000 licensed drivers.
(2) Includes drivers of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2013
Age group Number of
licensed drivers
Percent of
total
Drivers in fatal
crashes
Involvement
rate (1)
Drivers in all
crashes
Involvement
rate (1)
16 to 20 12,214,248 5.8% 3,883 31.79 1,259,000 10,311
21 to 24 14,373,838 6.8 4,609 32.07 1,144,000 7,957
25 to 34 36,697,904 17.3 8,762 23.88 2,153,000 5,867
35 to 44 36,018,792 17.0 7,183 19.94 1,663,000 4,617
45 to 54 39,907,125 18.8 7,343 18.40 1,640,000 4,110
55 to 64 36,055,252 17.0 5,911 16.39 1,202,000 3,333
65 to 74 22,534,477 10.6 3,357 14.90 605,000 2,683
Over 74 14,295,739 6.7 2,567 17.96 346,000 2,420
Total 212,159,728 (2) 100.0% 44,574 (2) 21.01 1,043,000 (2) 4,733

(1) Per 100,000 licensed drivers.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Motor Vehicle Crashes By Age, 2014
Age group Number of
licensed drivers
Percent of
total
Drivers in fatal
crashes
Involvement
rate (1)
Drivers in all
crashes
Involvement
rate (1)
16 to 20 11,649,902 5.5% 3,803 32.64 1,298,000 11,138
21 to 24 14,358,484 6.8 4,654 32.41 1,202,000 8,373
25 to 34 37,360,848 17.6 8,972 24.01 2,331,000 6,238
35 to 44 35,863,375 16.9 6,894 19.22 1,804,000 5,029
45 to 54 39,497,005 18.6 7,350 18.61 1,705,000 4,318
55 to 64 36,852,500 17.4 5,997 16.27 1,318,000 3,576
65 to 74 23,832,010 11.2 3,314 13.91 640,000 2,686
Over 74 14,616,177 6.9 2,641 18.07 363,000 2,486
Total 214,092,472 100.0% 44,583 (2) 20.82 10,773,000 (2) 5,032

(1) Per 100,000 licensed drivers.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Motor Vehicle Crashes By Age, 2015
Age group Number of
licensed drivers
Percent of
total
Drivers in
fatal crashes
Involvement
rate (1)
Drivers in
all crashes
Involvement
rate (1)
16 to 20 11,814,959 5.4% 4,214 35.86 1,381,000 11,755
21 to 24 14,406,138 6.6 4,942 34.30 1,261,000 8,751
25 to 34 38,385,563 17.6 9,860 25.69 2,435,000 6,343
35 to 44 36,194,823 16.6 7,675 21.20 1,897,000 5,240
45 to 54 39,475,801 18.1 7,852 19.89 1,694,000 4,291
55 to 64 37,715,222 17.3 6,453 17.11 1,366,000 3,622
65 to 74 25,020,638 11.5 3,767 15.06 705,000 2,818
Over 74 15,071,321 6.9 2,723 18.07 378,000 2,505
Total 218,084,465 100.0% 48,613 (2) 22.29 11,251,000 (2) 5,159

(1) Per 100,000 licensed drivers.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2016

 

Age group Number of
licensed drivers
Percent of
total
Drivers in fatal
crashes
Involvement
rate (1)
16 to 20 12,002,717 5.4% 4,412 36.76
21 to 24 14,460,176 6.5 5,233 36.19
25 to 34 39,194,065 17.7 10,815 27.59
35 to 44 36,500,347 16.5 8,116 22.24
45 to 54 39,407,317 17.8 7,946 20.16
55 to 64 38,379,823 17.3 6,966 18.15
65 to 74 26,070,715 11.8 4,122 15.81
Over 74 15,633,421 7.1 2,971 19.00
Total 221,711,918 100.0% 51,914 (2) 23.42

(1) Per 100,000 licensed drivers.
(2) Includes drivers under the age of 16 and 1,071 drivers of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2017

 

  Licensed drivers Drivers in fatal
crashes
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 12,019,891 5.3% 4,278 35.6%
21 to 24 14,358,274 6.4 5,007 34.9
25 to 34 39,831,017 17.7 10,876 27.3
35 to 44 37,090,912 16.5 8,217 22.2
45 to 54 39,175,690 17.4 8,118 20.7
55 to 64 39,178,953 17.4 7,271 18.6
65 to 74 27,330,881 12.1 4,107 15.0
Over 74 16,284,040 7.2 3,120 19.2
Total 225,346,257 100.0% 52,274 (2) 23.2%

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2018

 

  Licensed drivers Drivers in fatal
crashes
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 11,961,442 5.3% 4,061 34.0
21 to 24 14,270,243 6.3 4,777 33.5
25 to 34 40,165,221 17.7 10,738 26.7
35 to 44 37,645,683 16.5 8,110 21.5
45 to 54 38,643,003 17.0 7,863 20.4
55 to 64 39,580,799 17.4 7,261 18.3
65 to 74 28,194,118 12.4 4,218 15.0
Over 74 17,054,879 7.5 3,098 18.2
Total 227,558,385 100.0% 51,490 (2) 22.6

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2019

 

  Licensed drivers Drivers in fatal
crashes
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 11,992,727 5.2% 3,892 32.5
21 to 24 14,223,656 6.2 4,590 32.3
25 to 34 40,298,969 17.6 10,507 26.1
35 to 44 37,989,286 16.6 8,301 21.9
45 to 54 38,092,538 16.7 7,532 19.8
55 to 64 39,740,652 17.4 7,166 18.0
65 to 74 29,005,252 12.7 4,404 15.2
Over 74 17,292,831 7.6 3,229 18.7
Total 228,679,719 100.0% 50,930 (2) 22.27

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2020

 

  Licensed drivers Drivers in fatal
crashes
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 11,526,490 5.1% 4,440 38.52
21 to 24 14,041,261 6.2 4,884 34.78
25 to 34 39,900,499 17.6 11,933 29.91
35 to 44 38,208,444 16.6 8,896 23.28
45 to 54 37,372,539 16.7 7,731 20.69
55 to 64 39,417,228 17.4 7,294 18.5
65 to 74 29,871,852 12.7 4,116 13.78
Over 74 17,795,854 7.6 2,810 15.79
Total 228,195,802 100.0% 53,890 (2) 23.62

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Drivers In Fatal Motor Vehicle Crashes By Age, 2021
  Licensed drivers Drivers in fatal
crashes
Age group Number Percent of
total drivers
Number Involvement
rate (1)
16 to 20 11,742,064 5.0% 5,088 43.33
21 to 24 14,201,880 6.2 5,513 38.82
25 to 34 40,654,543 17.6 13,200 32.47
35 to 44 39,543,173 16.6 10,291 26.02
45 to 54 37,443,726 16.7 8,764 23.41
55 to 64 39,612,716 17.4 8 20.41
65 to 74 31,032,722 12.7 4,768 15.36
Over 74 18,550,973 7.6 1,838 17.59
Total 232,761,797 100.0% 60,904 (2) 26.16

(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.