Drivers In Fatal Motor Vehicle Crashes By Age, 2022
| Licensed drivers | Drivers in fatal crashes |
|||
|---|---|---|---|---|
| Age group | Number | Percent of total drivers |
Number | Involvement rate (1) |
| 16 to 20 | 11,661,426 | 5.0% | 4,856 | 41.22 |
| 21 to 24 | 14,288,708 | 6.1 | 5,279 | 36.95 |
| 25 to 34 | 40,817,284 | 17.4 | 12,611 | 30.90 |
| 35 to 44 | 40,101,137 | 17.1 | 10,344 | 25.79 |
| 45 to 54 | 37,360,131 | 15.9 | 8,619 | 23.07 |
| 55 to 64 | 39,215,895 | 16.7 | 7,899 | 20.14 |
| 65 to 74 | 31,558,393 | 13.4 | 5,053 | 16.01 |
| Over 74 | 19,965,210 | 8.5 | 3,445 | 17.26 |
| Total (2) | 235,086,153 | 100.0% | 60,048 | 25.54 |
(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 15 and of unknown age.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.