Drivers In Fatal Motor Vehicle Crashes By Age, 2021
| Licensed drivers | Drivers in fatal crashes |
|||
|---|---|---|---|---|
| Age group | Number | Percent of total drivers |
Number | Involvement rate (1) |
| 16 to 20 | 11,742,064 | 5.0% | 5,088 | 43.33 |
| 21 to 24 | 14,201,880 | 6.2 | 5,513 | 38.82 |
| 25 to 34 | 40,654,543 | 17.6 | 13,200 | 32.47 |
| 35 to 44 | 39,543,173 | 16.6 | 10,291 | 26.02 |
| 45 to 54 | 37,443,726 | 16.7 | 8,764 | 23.41 |
| 55 to 64 | 39,612,716 | 17.4 | 8 | 20.41 |
| 65 to 74 | 31,032,722 | 12.7 | 4,768 | 15.36 |
| Over 74 | 18,550,973 | 7.6 | 1,838 | 17.59 |
| Total | 232,761,797 | 100.0% | 60,904 (2) | 26.16 |
(1) Per 100,000 licensed drivers in each age group.
(2) Includes drivers under the age of 16 and of unknown age.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.