Individual Annuity Considerations, 2019-2023 (1)
($ billions)
| Total | ||||
|---|---|---|---|---|
| Year | Variable | Fixed | Amount | Percent change from prior year |
| 2019 | $101.9 | $139.8 | $241.7 | 3.4% |
| 2020 | 98.6 | 120.5 | 219.1 | -9.4 |
| 2021 | 125.3 | 129.2 | 254.5 | 16.2 |
| 2022 | 102.9 | 209.9 | 312.8 | 22.9 |
| 2023 | 98.8 | 286.6 | 385.4 | 23.2 |
(1) Based on LIMRA’s estimates of the total annuity sales market. Includes some considerations (i.e. premiums) that though bought in group settings involve individual buying decisions.
Source: U.S. Individual Annuities, 4th Quarter 2023, LIMRA, 2024.