Recreational Watercraft Accidents, 2019-2023 (1)
| Accidents | Fatalities | |||||
|---|---|---|---|---|---|---|
| Year | Total | Involving alcohol use (2) |
Total | Involving alcohol use (2) |
Injuries | Property damage ($ millions) |
| 2019 | 4,168 | 330 | 613 | 128 | 2,559 | $55 |
| 2020 | 5,265 | 353 | 767 | 130 | 3,191 | 63 |
| 2021 | 4,439 | 330 | 658 | 110 | 2,641 | 68 |
| 2022 | 4,040 | 270 | 636 | 108 | 2,222 | 63 |
| 2023 | 3,844 | 262 | 564 | 97 | 2,126 | 63 |
(1) Includes accidents involving $2,000 or more in property damage. Includes U.S. territories and offshore accidents.
(2) The use of alcohol by a boat’s occupants was a direct or indirect cause of the accident.
Source: U.S. Department Homeland Security, U.S. Coast Guard.