Allied Lines Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $9,209,843 | -0.5% | 89.5 | -0.7 pts. |
| 2015 | 9,119,738 | -1.0 | 88.1 | -1.4 |
| 2016 | 9,758,591 | 7.0 | 98.5 | 10.4 |
| 2017 | 8,711,204 | -10.7 | 166.3 | 67.8 |
| 2018 | 10,169,924 | 16.7 | 132.9 | -33.4 |
| 2019 | 10,995,447 | 8.1 | 104.8 | -28.1 |
| 2020 | 13,166,150 | 19.7 | 113.2 | 8.4 |
| 2021 | 14,783,759 | 12.3 | 106.6 | -6.6 |
| 2022 | 15,760,146 | 6.6 | 106.1 | -0.5 |
| 2023 | 19,430,998 | 23.3 | 102.0 | -4.1 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.