Pedalcyclists Killed And Fatality Rates By Age, 2022 (1)
| Age group | Killed | Population | Fatality rate per 100,000 population |
|---|---|---|---|
| Under 5 | 5 | 18,538,353 | 0.03 |
| 5 to 9 | 14 | 20,009,195 | 0.07 |
| 10 to 14 | 37 | 20,889,839 | 0.18 |
| Children (14 and under) | 56 | 59,437,387 | 0.09 |
| 15 to 20 | 46 | 26,073,798 | 0.18 |
| 21 to 24 | 33 | 18,267,773 | 0.18 |
| 25 to 29 | 72 | 22,193,164 | 0.32 |
| 30 to 34 | 67 | 23,308,136 | 0.29 |
| 35 to 39 | 79 | 22,267,949 | 0.35 |
| 40 to 44 | 95 | 21,427,416 | 0.44 |
| 45 to 49 | 82 | 19,624,098 | 0.42 |
| 50 to 54 | 95 | 20,807,547 | 0.46 |
| 55 to 59 | 125 | 20,967,014 | 0.60 |
| 60-64 | 128 | 21,118,423 | 0.61 |
| 65-69 | 86 | 18,631,422 | 0.46 |
| 70 to 74 | 61 | 15,157,017 | 0.40 |
| 75 to 79 | 32 | 10,861,000 | 0.29 |
| 80 and over | 27 | 13,145,413 | 0.21 |
| Seniors (65 and over) | 206 | 57,794,852 | 0.36 |
| Total (2) | 1,105 | 333,287,557 | 0.33 |
(1) Pedalcyclists are defined by the National Highway Safety Administration as bicyclists and other cyclists including riders of two-wheeled, nonmotorized vehicles, tricycles and unicycles. Starting in 2022, pedalcyclists include people on motorized bicycles.
(2) Includes pedalcyclists of unknown age.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.