Occupant Fatality Rates By Vehicle Type, 2012 And 2021
| Fatality rate | Motorcycles | Light trucks | Passenger cars |
|---|---|---|---|
| 2012 | |||
| Per 100,000 registered vehicles | 58.97 | 7.93 | 9.73 |
| Per 100 million vehicle miles traveled | 23.32 | 0.73 | 0.90 |
| 2021 | |||
| Per 100,000 registered vehicles | 60.03 | 7.52 | 12.53 |
| Per 100 million vehicle miles traveled | 30.20 | 0.76 | 1.26 |
| Percent change, 2012-2021 | |||
| Per 100,000 registered vehicles | 1.8% | -5.2% | 28.8% |
| Per 100 million vehicle miles traveled | 29.5% | 4.1% | 40.0% |
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.