Occupant Fatality Rates By Vehicle Type, 2013 And 2022
| Motorcycles (1) | Light trucks | Passenger cars | |
|---|---|---|---|
| 2013 | |||
| Per 100,000 registered vehicles | 55.83 | 7.62 | 9.34 |
| Per 100 million vehicle miles traveled | 23.04 | 0.71 | 0.87 |
| 2022 | |||
| Per 100,000 registered vehicles | 64.99 | 7.31 | 12.13 |
| Per 100 million vehicle miles traveled | 26.16 | 0.72 | 1.20 |
| Percent change, 2013-2022 | |||
| Per 100,000 registered vehicles | 16.4% | -4.1% | 29.9% |
| Per 100 million vehicle miles traveled | 13.5% | 1.4% | 37.9% |
(1) Beginning in 2022, operators and passengers of motorized bicycles are captured as pedalcyclists when involved in a motor vehicle traffic crash.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.