Ocean Marine Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $2,910,377 | 1.6% | 91.2 | -7.0 pts. |
| 2015 | 2,831,564 | -2.7 | 94.3 | 3.1 |
| 2016 | 2,549,417 | -10.0 | 97.0 | 2.7 |
| 2017 | 2,370,488 | -7.0 | 110.3 | 13.2 |
| 2018 | 2,885,727 | 21.7 | 100.6 | -9.6 |
| 2019 | 3,182,069 | 10.3 | 105.3 | 4.6 |
| 2020 | 3,441,635 | 8.2 | 97.9 | -7.3 |
| 2021 | 3,902,359 | 13.4 | 101.0 | 3.1 |
| 2022 | 4,130,075 | 5.8 | 87.4 | -13.6 |
| 2023 | 4,655,073 | 12.7 | 81.4 | -6.0 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.