Current Table

FINANCE COMPANY EMPLOYMENT, 2008-2012

(000)

  2008 2009 2010 2011 2012
Nondepository credit intermediation   632.7 571.5 561.7 559.3 569.7
     Credit card issuing   108.1 101.5 99.6 102.8 107.2
     Sales financing   104.9 91.4 82.1 78.0 80.5
     Other nondepository credit intermediation   419.7 378.7 380.1 378.5 382.0
          Consumer lending   109.9 97.0 91.0 86.9 90.6
          Real estate credit   225.8 200.0 206.5 207.0 203.5
          Miscellaneous nondepository
          credit intermediation
 
84.1 81.7 82.6 84.5 87.9

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
Finance Company Employment, 2004-2008

(000)

  2004 2005 2006 2007 2008
Nondepository credit intermediation 756.9 769.9 776.3 716.0 631.0
     Credit card issuing 125.2 121.5 117.5 112.0 110.0
     Sales financing 107.3 107.5 108.7 109.0 103.0
     Other nondepository credit intermediation 524.5 541.0 550.1 495.0 418.0
          Consumer lending 105.4 112.5 117.8 119.0 114.0
          Real estate credit 341.0 349.0 351.4 292.0 224.0
          Miscellaneous nondepository credit intermediation 78.1 79.5 80.9 83.8 80.8
Source:

U.S.
Department of Labor, Bureau of Labor Statistics.
 
FINANCE COMPANY EMPLOYMENT, 2005-2009

(000)

  2005 2006 2007 2008 2009
Nondepository credit intermediation 769.9 776.3 715.9 632.7 572.2
     Credit card issuing 121.5 117.5 112.1 108.1 102.2
     Sales financing 107.5 108.7 108.9 104.9 91.1
     Other nondepository credit intermediation 541.0 550.1 494.9 419.7 378.8
          Consumer lending 112.5 117.8 118.9 109.9 99.4
          Real estate credit 349.0 351.4 292.2 225.8 196.9
          Miscellaneous nondepository credit intermediation 79.5 80.9 83.8 84.1 82.5

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
FINANCE COMPANY EMPLOYMENT, 2006-2010

(000)

  2006 2007 2008 2009 2010
Nondepository credit intermediation   776.3 715.9 632.7 571.5 556.9
Credit card issuing   117.5 112.1 108.1 101.5 99.6
Sales financing   108.7 108.9 104.9 91.4 82.2
Other nondepository credit intermediation   550.1 494.9 419.7 378.7 375.1
     Consumer lending   117.8 118.9 109.9 97.0 92.7
     Real estate credit   351.4 292.2 225.8 200.0 199.4
     Miscellaneous nondepository
     credit intermediation
 
80.9 83.8 84.1 81.7 83.0

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
FINANCE COMPANY EMPLOYMENT, 2007-2011

(000)

  2007 2008 2009 2010 2011
Nondepository credit intermediation   715.9 632.7 571.5 561.7 562.4
     Credit card issuing   112.1 108.1 101.5 99.6 102.5
     Sales financing   108.9 104.9 91.4 82.1 78.4
     Other nondepository credit intermediation   494.9 419.7 378.7 380.1 381.5
          Consumer lending   118.9 109.9 97.0 91.0 86.3
          Real estate credit   292.2 225.8 200.0 206.5 210.7
          Miscellaneous nondepository
          credit intermediation
 
83.8 84.1 81.7 82.6 84.5

Source: U.S. Department of Labor, Bureau of Labor Statistics.