Inland Marine Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $10,990,045 | 8.3% | 83.3 | -0.2 pts. |
| 2015 | 11,417,332 | 3.9 | 83.8 | 0.4 |
| 2016 | 11,407,517 | -0.1 | 83.4 | -0.3 |
| 2017 | 11,973,638 | 5.0 | 90.0 | 6.5 |
| 2018 | 14,588,646 | 21.8 | 86.3 | -3.7 |
| 2019 | 15,605,039 | 7.0 | 86.5 | 0.2 |
| 2020 | 14,905,158 | -4.5 | 97.9 | 11.4 |
| 2021 | 17,614,034 | 18.2 | 86.8 | -11.1 |
| 2022 | 21,274,924 | 20.8 | 86.1 | -0.7 |
| 2023 | 22,692,573 | 6.7 | 82.1 | -4.0 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded numbers.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.