Current Table

EMPLOYMENT IN THE FINANCIAL SERVICES INDUSTRY, 2008-2012

(000)

Year Monetary authorities Depository credit inter- mediation Non- depository credit inter- mediation Activities related to credit inter- mediation Securities, commodity contracts, investments Insurance carriers and related activities Funds/ trusts Total
2008 22.4 1,815.2 632.7 284.8 864.2 2,366.7 90.5 6,076.3
2009 21.0 1,753.8 571.5 264.8 811.3 2,333.0 88.4 5,843.9
2010 20.0 1,728.8 561.7 259.4 800.5 2,303.8 86.8 5,761.0
2011 18.3 1,735.1 559.3 259.7 810.7 2,299.9 85.9 5,769.0
2012 17.2 1,738.1 569.7 271.1 814.4 2,337.1 86.8 5,834.3

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
Employment In The Financial Services Industry, 2004-2008

(000)

Year Monetary authorities Depository credit interme-diation Nondepository credit interme-diation Activities related to credit interme-diation Securities, commodity contracts, investments Insurance carriers and related activities Funds/ tusts  Total
2004 21.8 1,751.5 756.9 308.7 766.1 2,258.6 81.7  5,945.3
2005 20.8 1,769.2 769.9 329.9 786.1 2,259.3 83.7 6,018.9
2006 21.2 1,802.0 776.3 346.6 818.3 2,303.7 87.9 6,156.0
2007 21.6 1,823.5 715.9 327.0 848.6 2,306.8 88.7 6,132.1
2008 22.2 1,819.5 630.8 285.5 858.1 2,308.8 90.3 6,015.2
Source:
U.S.
Department of Labor, Bureau of Labor Statistics.
 
EMPLOYMENT IN THE FINANCIAL SERVICES INDUSTRY, 2005-2009

(000)

Year Monetary
authorities
Depository
credit inter-
mediation
Non-
depository
credit inter-
mediation
Activities
related to
credit inter-
mediation
Securities,
commodity
contracts,
investments
Insurance
carriers
and related
activities
Funds/
trusts
Total
2005 20.8 1,769.2 769.9 329.9 786.1 2,259.3 83.7 6,018.9
2006 21.2 1,802.0 776.3 346.6 818.3 2,303.7 87.9 6,156.0
2007 21.6 1,823.5 715.9 327.0 848.6 2,306.8 88.7 6,132.1
2008 22.4 1,815.2 632.7 284.8 864.2 2,305.2 90.5 6,015.0
2009 21.1 1,760.5 572.2 264.7 809.7 2,246.7 87.8 5,762.7

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
EMPLOYMENT IN THE FINANCIAL SERVICES INDUSTRY, 2006-2010

(000)

Year Monetary authorities Depository credit inter- mediation Nondepository credit inter- mediation Activities related to credit intermediation Securities, commodity contracts, investments Insurance carriers and related activities Funds/ trusts Total
2006 21.2 1,802.0 776.3 346.6 818.3 2,303.7 87.9 6,156.0
2007 21.6 1,823.5 715.9 327.0 848.6 2,306.8 88.7 6,132.1
2008 22.4 1,815.2 632.7 284.8 864.2 2,305.2 90.5 6,015.0
2009 21.0 1,753.8 571.5 264.8 811.3 2,264.1 88.4 5,774.9
2010 20.8 1,733.4 556.9 254.4 800.9     2,238.0 86.9 5,691.3

Source: U.S. Department of Labor, Bureau of Labor Statistics.

 
EMPLOYMENT IN THE FINANCIAL SERVICES INDUSTRY, 2007-2011

(000)

Year Monetary authorities Depository credit inter- mediation Non- depository credit inter- mediation Activities related to credit inter- mediation Securities, commodity contracts, investments Insurance carriers and related activities Funds/ trusts Total
2007 21.6 1,823.5 715.9 327.0 848.6 2,306.8 88.7 6,132.0
2008 22.4 1,815.2 632.7 284.8 864.2 2,305.2 90.5 6,014.9
2009 21.0 1,753.8 571.5 264.8 811.3 2,264.1 88.4 5,774.9
2010 20.0 1,728.8 561.7 259.4 800.5 2,261.1 86.8 5,718.3
2011 18.9 1,738.4 562.4 258.1 807.0 2,281.6 85.3 5,751.8

Source: U.S. Department of Labor, Bureau of Labor Statistics.