Top 10 Most Expensive And Least Expensive States For Homeowners Insurance Premiums, 2020 (1)
| Rank | Most expensive states | Average expenditure | Rank | Least expensive states | Average expenditure |
|---|---|---|---|---|---|
| 1 | Florida | $2,165 | 1 | Oregon | $735 |
| 2 | Oklahoma | 2,040 | 2 | Wisconsin | 762 |
| 3 | Louisiana | 2,038 | 3 | Utah | 764 |
| 4 | Texas (2) | 2,000 | 4 | Idaho | 810 |
| 5 | Rhode Island | 1,788 | 5 | Nevada | 824 |
| 6 | Mississippi | 1,674 | 6 | Arizona | 866 |
| 7 | Colorado | 1,667 | 7 | Ohio | 871 |
| 7 | Massachusetts | 1,667 | 8 | Delaware | 907 |
| 8 | Nebraska | 1,586 | 9 | Washington | 937 |
| 9 | Connecticut | 1,582 | 10 | Maine | 956 |
(1) Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) Texas data were obtained from the Texas Department of Insurance.
Source: © 2022 National Association of Insurance Commissioners (NAIC). Further reprint or distribution strictly prohibited without written permission of NAIC.