Sorry, you need to enable JavaScript to visit this website.

Current Table

Fatal Crashes By First Harmful Event, Type Of Collision, 2021
Type of collision Number Percent of total
fatal crashes
Collision with moving motor vehicle    
Angle 7,183 18.2
Rear end 2,949 7.5
Sideswipe 1,184 3.0
Head on 4,295 10.9
Other/unknown 188 0.5
     Total 15,799 40.0%
Collision with fixed object    
Pole/post 1,593 4.0
Culvert/curb/ditch 2,838 7.2
Shrubbery/tree 2,714 6.9
Guard rail 1,036 2.6
Embankment 921 2.3
Bridge 237 0.6
Other/unknown 2,079 5.3
     Total 11,418 28.9%
Collision with object, not fixed    
Parked motor vehicle 538 1.4
Animal 156 0.4
Pedestrian 6,790 17.2
Pedalcyclist 959 2.4
Train 92 0.2
Other/unknown 481 1.2
     Total 9,016 22.8%
Noncollision    
Rollover 2,825 7.2
Other/unknown 408 1.0
     Total 3,233 8.2%
Total 39,508(1)  100.0%

(1) Includes 42 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2008
  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle  6,476 19.0% 473,000 29.0% 993,000 24.0% 1,473,000 25.3%
Rear end  1,914 5.6 464,000 28.5 1,284,000 31.0 1,750,000 30.1
Sideswipe  787 2.3 67,000 4.1 429,000 10.4 497,000 8.6
Head on  3,200 9.4 66,000 4.0 65,000 1.6 134,000 2.3
Other/unknown  113 0.3 1,000 (1) 20,000 0.5 21,000 0.4
     Total  12,490 36.7 1,071,000 65.7 2,793,000 67.4 3,876,000 66.7
                 
Collision with fixed object                
Pole/post  1,671 4.9 59,000 3.6 147,000 3.5 208,000 3.6
Culvert/curb/ditch  2,702 7.9 66,000 4.0 130,000 3.1 198,000 3.4
Shrubbery/tree  2,920 8.6 58,000 3.5 76,000 1.8 137,000 2.4
Guard rail  1,057 3.1 31,000 1.9 80,000 1.9 112,000 1.9
Embankment  1,146 3.4 21,000 1.3 30,000 0.7 53,000 0.9
Bridge  250 0.7 4,000 0.3 10,000 0.2 15,000 0.3
Other/unknown  1,852 5.4 67,000 4.1 175,000 4.2 244,000 4.2
     Total  11,598 34.1 306,000 18.8 649,000 15.6 966,000 16.6
                 
Collision with object, not fixed                 
Parked motor vehicle  362 1.1 29,000 1.8 327,000 7.9 356,000 6.1
Animal  204 0.6 13,000 0.8 255,000 6.2 268,000 4.6
Pedestrian  4,072 12.0 62,000 3.8 2,000 (1) 68,000 1.2
Pedalcyclist  706 2.1 52,000 3.2 5,000 0.1 57,000 1.0
Train  153 0.4 (2) (1) 2,000 (1) 2,000 (1)
Other/unknown  307 0.9 8,000 0.5 36,000 0.9 44,000 0.8
     Total  5,804 17.1 165,000 10.1 626,000 15.1 796,000 13.7
                 
Noncollision                
Rollover  3,686 10.8 81,000 5.0 46,000 1.1 131,000 2.3
Other/unknown  414 1.2 8,000 0.5 33,000 0.8 42,000 0.7
     Total  4,100 12.1 89,000 5.5 79,000 1.9 172,000 3.0
Total  34,017 (3) 100.0% 1,630,000 100.0% 4,146,000 100.0% 5,811,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 25 crashes with unknown first harmful event.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2009
  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle   5,637 18.3% 448,000 29.5% 965,000 24.4% 1,418,000 25.8%
Rear end   1,674 5.4 448,000 29.5 1,283,000 32.4 1,733,000 31.5
Sideswipe   757 2.5 58,000 3.8 367,000 9.3 426,000 7.7
Head on   3,007 9.8 60,000 4.0 63,000 1.6 126,000 2.3
Other/unknown   115 0.4 2,000 0.1 15,000 0.4 17,000 0.3
     Total 11,190 36.3 1,016,000 66.9 2,693,000 68.1 3,720,000 67.6
                 
Collision with fixed object                
Pole/post   1,557 5.1 55,000 3.6 141,000 3.6 198,000 3.6
Culvert/curb/ditch   2,488 8.1 56,000 3.7 116,000 2.9 175,000 3.2
Shrubbery/tree   2,697 8.8 45,000 3.0 61,000 1.5 109,000 2.0
Guard rail   900 2.9 27,000 1.8 72,000 1.8 100,000 1.8
Embankment   1,018 3.3 21,000 1.4 30,000 0.8 52,000 0.9
Bridge   224 0.7 5,000 0.4 8,000 0.2 14,000 0.2
Other/unknown   1,671 5.4 60,000 3.9 166,000 4.2 227,000 4.1
     Total 10,555 34.3 270,000 17.8 594,000 15.0 875,000 15.9
                 
Collision with  object, not fixed                  
Parked motor vehicle   335 1.1 28,000 1.8 311,000 7.9 339,000 6.2
Animal   173 0.6 12,000 0.8 260,000 6.6 272,000 4.9
Pedestrian   3,803 12.3 53,000 3.5 1,000 (1) 57,000 1.0
Pedalcyclist   626 2.0 49,000 3.3 3,000 0.1 53,000 1.0
Train   122 0.4 (2) (1) (2) (1) 1,000 (1)
Other/unknown   298 1.0 7,000 0.4 30,000 0.8 37,000 0.7
     Total 5,357 17.4 148,000 9.8 605,000 15.3 759,000 13.8
                 
Noncollision                
Rollover   3,282 10.7 77,000 5.1 38,000 1.0 119,000 2.2
Other/unknown   384 1.2 6,000 0.4 26,000 0.7 33,000 0.6
     Total 3,666 11.9 83,000 5.5 64,000 1.6 151,000 2.8
Total   30,797 (3) 100.0% 1,517,000 100.0% 3,957,000 100.0% 5,505,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 29 crashes with unknown first harmful event.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2010
  Crash severity   
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle 5,624 18.6% 423,000 27.4% 906,000 23.6% 1,335,000 24.6%
Rear end 1,694 5.6 476,000 30.9 1,267,000 32.9 1,745,000 32.2
Sideswipe 858 2.8 63,000 4.1 398,000 10.3 462,000 8.5
Head on 2,848 9.4 66,000 4.3 66,000 1.7 135,000 2.5
Other/unknown 76 0.3 2,000 0.1 22,000 0.6 24,000 0.4
Total 11,100 36.8% 1,030,000 66.8% 2,659,000 69.1% 3,700,000 68.3%
Collision with fixed object                
Pole/post 1,441 4.8 49,000 3.2 121,000 3.1 171,000 3.2
Culvert/curb/ditch 2,485 8.2 55,000 3.6 105,000 2.7 163,000 3.0
Shrubbery/tree 2,432 8.1 46,000 3.0 61,000 1.6 109,000 2.0
Guard rail 972 3.2 28,000 1.8 70,000 1.8 100,000 1.8
Embankment 1,010 3.3 20,000 1.3 29,000 0.8 50,000 0.9
Bridge 214 0.7 3,000 0.2 11,000 0.3 15,000 0.3
Other/unknown 1,644 5.4 61,000 4.0 155,000 4.0 218,000 4.0
Total 10,198 33.8% 263,000 17.1% 553,000 14.4% 827,000 15.3%
Collision with object, not fixed                
Parked motor vehicle 327 1.1 41,000 2.7 275,000 7.1 316,000 5.8
Animal 203 0.7 14,000 0.9 254,000 6.6 268,000 5.0
Pedestrian 3,936 13.0 64,000 4.2 1,000 (1) 70,000 1.3
Pedalcyclist 610 2.0 51,000 3.3 3,000 0.1 55,000 1.0
Train 118 0.4 (2) (1) 1,000 (1) 1,000 (1)
Other/unknown 321 1.1 10,000 0.6 46,000 1.2 56,000 1.0
Total 5,515 18.3% 181,000 11.7% 581,000 15.1% 767,000 14.2%
Noncollision                
Rollover 2,987 9.9 65,000 4.2 38,000 1.0 106,000 2.0
Other/unknown 360 1.2 4,000 0.3 16,000 0.4 20,000 0.4
Total 3,347 11.1 69,000 4.5 54,000 1.4 126,000 2.3
Total all events
30,196 (3) 100.0% 1,542,000 100.0% 3,847,000 100.0% 5,419,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 36 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2011
  Crash severity   
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle 5,281 17.7% 413,000 27.0% 793,000 21.0% 1,212,000 22.7%
Rear end 1,806 6.1 475,000 31.0 1,245,000 32.9 1,721,000 32.2
Sideswipe 768 2.6 71,000 4.7 450,000 11.9 522,000 9.8
Head on 2,731 9.2 57,000 3.7 53,000 1.4 112,000 2.1
Other/Unknown 110 0.4 6,000 0.4 60,000 1.6 66,000 1.2
     Total 10,696 35.9% 1,022,000 66.8% 2,601,000 68.8% 3,634,000 68.1%
Collision with fixed object                
Pole/post 1,354 4.6 49,000 3.2 113,000 3.0 164,000 3.1
Culvert/curb/ditch 2,406 8.1 52,000 3.4 100,000 2.6 154,000 2.9
Shrubbery/tree 2,385 8.0 41,000 2.7 59,000 1.6 102,000 1.9
Guard rail 893 3.0 28,000 1.8 68,000 1.8 96,000 1.8
Embankment 1,049 3.5 20,000 1.3 26,000 0.7 48,000 0.9
Bridge 219 0.7 5,000 0.3 11,000 0.3 17,000 0.3
Other/unknown 1,656 5.6 70,000 4.6 167,000 4.4 239,000 4.5
     Total 9,962 33.5% 265,000 17.3% 545,000 14.4% 820,000 15.4%
Collision with object, not fixed                
Parked motor vehicle 304 1.0 36,000 2.3 284,000 7.5 320,000 6.0
Animal 183 0.6 14,000 0.9 242,000 6.4 256,000 4.8
Pedestrian 4,095 13.8 63,000 4.1 2,000 0.1 69,000 1.3
Pedalcyclist 669 2.2 47,000 3.1 3,000 0.1 51,000 1.0
Train 116 0.4 (1) (2) 1,000 (2) 1,000 0.0
Other/Unknown 354 1.2 11,000 0.7 49,000 1.3 61,000 1.1
     Total 5,721 19.2% 171,000 11.2% 582,000 15.4% 759,000 14.2%
Noncollision                
Rollover 2,955 9.9 65,000 4.2 35,000 0.9 102,000 1.9
Other/unknown 395 1.3 75,000 0.4 15,000 0.4 22,000 0.4
     Total 3,350 11.3% 72,000 4.7% 50,000 1.3% 125,000 2.3%
Total 28,757 (3) 100.0% 1,530,000 100.0% 3,778,000 100.0% 5,338,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 36 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2012

 

  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of
total fatal
crashes
Number Percent of
total injury
crashes
Number Percent of
total property
damage only
crashes
Number Percent of
total
crashes
Collision with moving motor vehicle                
Angle 5,359 17.4% 415,917 25.5% 773,523 19.6% 1,194,799 21.3%
Rear end 1,827 5.9 518,008 31.7 1,327,152 33.6 1,846,988 32.9
Sideswipe 797 2.6 90,361 5.5 481,508 12.2 572,665 10.2
Head on 2,895 9.4 60,563 3.7 59,522 1.5 122,980 2.2
Other/unknown 128 0.4 8,473 0.5 71,393 1.8 79,994 1.4
     Total 11,006 35.8% 1,093,322 66.9% 2,713,098 68.7% 3,817,426 68.0%
Collision with fixed object                
Pole/post 1,471 4.8 49,498 3.0 127,351 3.2 178,320 3.2
Culvert/curb/ditch 2,392 7.8 62,454 3.8 113,278 2.9 178,124 3.2
Shrubbery/tree 2,561 8.3 46,037 2.8 61,273 1.6 109,870 2.0
Guard rail 872 2.8 28,124 1.7 71,547 1.8 100,543 1.8
Embankment 1,105 3.6 20,353 1.2 25,494 0.6 46,953 0.8
Bridge 204 0.7 4,493 0.3 10,935 0.3 15,632 0.3
Other/unknown 1,742 5.7 68,198 4.2 167,768 4.2 237,707 4.2
     Total 10,347 33.6% 279,157 17.1% 577,646 14.6% 867,149 15.4%
Collision with object, not fixed                
Parked motor vehicle 313 1.0 39,773 2.4 277,790 7.0 317,876 5.7
Animal 171 0.6 12,834 0.8 257,853 6.5 270,858 4.8
Pedestrian 4,383 14.2 69,377 4.2 1,884 (1) 75,644 1.3
Pedalcyclist 719 2.3 49,047 3.0 6,056 0.2 55,822 1.0
Train 111 0.4 336 (1) 998 (1) 1,446 (1)
Other/unknown 354 1.2 11,982 0.7 59,557 1.5 71,893 1.3
     Total 6,051 19.7% 183,348 11.2% 604,138 15.3% 793,538 14.1%
Noncollision                
Rollover 3,009 9.8 72,586 4.4 36,897 0.9 112,492 2.0
Other/unknown 363 1.2 5,768 0.4 18,079 0.5 24,209 0.4
     Total 3,372 11.0% 78,353 4.8% 54,976 1.4% 136,702 2.4%
Total 30,776 (2) 100.0% 1,634,180 100.0% 3,949,858 100.0% 5,614,815 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 36 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2013

 

  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of
total fatal
crashes
Number Percent of
total injury
crashes
Number Percent of
total property
damage only
crashes
Number Percent of
total
crashes
Angle 5,394 17.9% 415,000 26.1% 770,000 18.9% 1,190,000 20.9%
Rear end 1,806 6.0 503,000 31.6 1,326,000 32.6 1,831,000 32.2
Sideswipe 757 2.5 89,000 5.6 539,000 13.3 629,000 11.1
Head on 2,808 9.3 66,000 4.1 68,000 1.7 136,000 2.4
Other/unknown 118 0.4 6,000 0.4 75,000 1.8 81,000 1.4
     Total 10,883 36.2% 1,079,000 67.8% 2,778,000 68.3% 3,868,000 68.0%
Collision with fixed object                
Pole/post 1,388 4.6 54,000 3.4 136,000 3.3 191,000 3.4
Culvert/curb/ditch 2,366 7.9 57,000 3.6 123,000 3.0 182,000 3.2
Shrubbery/tree 2,389 7.9 44,000 2.7 71,000 1.8 117,000 2.1
Guard rail 877 2.9 28,000 1.8 75,000 1.9 104,000 1.8
Embankment 1,036 3.4 18,000 1.1 26,000 0.6 45,000 0.8
Bridge 192 0.6 4,000 0.2 14,000 0.3 18,000 0.3
Other/unknown 1,766 5.9 67,000 4.2 170,000 4.2 239,000 4.2
     Total      10,014 33.3% 272,000 17.1% 616,000 15.1% 898,000 15.8%
Collision with object, not fixed                
Parked motor vehicle 349 1.2 38,000 2.4 299,000 7.4 338,000 5.9
Animal 180 0.6 14,000 0.9 259,000 6.4 273,000 4.8
Pedestrian 4,380 14.6 60,000 3.8 3,000 0.1 67,000 1.2
Pedalcyclist 742 2.5 47,000 3.0 6,000 0.1 54,000 1.0
Train 115 0.4 (1) (1) (1) (1) 1,000 (1)
Other/unknown 310 1.0 11,000 0.7 54,000 1.3 66,000 1.2
     Total 6,076 20.2% 171,000 10.8% 622,000 15.3% 799,000 14.0%
Noncollision                
Rollover 2,720 9.0 62,000 3.9 33,000 0.8 97,000 1.7
Other/unknown 348 1.2 7,000 0.5 18,000 0.4 25,000 0.4
     Total 3,068 10.2% 69,000 4.3% 50,000 1.2% 123,000 2.2%
Total 30,057 (2) 100.0% 1,591,000 100.0% 4,066,000 100.0% 5,687,000 100.0%

(1) Less than 500 or  0.05 percent.
(2) Includes 16 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Crashes By First Harmful Event, Type Of Collision And Crash Severity, 2014

 

  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of
total fatal
crashes
Number Percent of
total injury
crashes
Number Percent of
total property
damage only
crashes
Number Percent of
total
crashes
Collision with moving motor vehicle              
Angle 5,247 17.5% 438,000 26.6% 843,000 19.2% 1,286,000 21.2%
Rear end 1,966 6.6 522,000 31.7 1,442,000 32.9 1,966,000 32.4
Sideswipe 810 2.7 100,000 6.0 612,000 13.9 712,000 11.7
Head on 2,866 9.6 62,000 3.8 76,000 1.7 141,000 2.3
Other/unknown 123 0.4 9,000 0.6 92,000 2.1 102,000 1.7
     Total 11,012 36.7% 1,130,000 68.6% 3,066,000 69.9% 4,207,000 69.4%
Collision with fixed object                
Pole/post 1,282 4.3 51,000 3.1 134,000 3.0 186,000 3.1
Culvert/curb/ditch 2,435 8.1 61,000 3.7 126,000 2.9 190,000 3.1
Shrubbery/tree 2,347 7.8 37,000 2.3 68,000 1.5 107,000 1.8
Guard rail 872 2.9 28,000 1.7 76,000 1.7 106,000 1.7
Embankment 918 3.1 18,000 1.1 25,000 0.6 44,000 0.7
Bridge 201 0.7 4,000 0.2 10,000 0.2 14,000 0.2
Other/unknown 1,685 5.6 66,000 4.0 192,000 4.4 260,000 4.3
     Total 9,740 32.5% 266,000 16.1% 630,000 14.4% 906,000 14.9%
Collision with object, not fixed                
Parked motor vehicle 316 1.1 51,000 3.1 309,000 7.0 360,000 5.9
Animal 158 0.5 12,000 0.7 254,000 5.8 266,000 4.4
Pedestrian 4,519 15.1 58,000 3.5 3,000 0.1 65,000 1.1
Pedalcyclist 716 2.4 50,000 3.0 6,000 0.1 56,000 0.9
Train 124 0.4 (1) (1) 1,000 (1) 1,000 (1)
Other/unknown 367 1.2 12,000 0.7 65,000 1.5 77,000 1.3
     Total 6,200 20.7% 182,000 11.1% 637,000 14.4% 826,000 13.6%
Noncollision                
Rollover 2,664 8.9 64,000 3.9 36,000 0.8 102,000 1.7
Other/unknown 343 1.1 6,000 0.4 17,000 0.4 23,000 0.4
     Total 3,007 10.0 69,000 4.2 54,000 1.2 126,000 2.1
Total 29,989(2) 100.0% 1,648,000 100.0% 4,387,000 100.0% 6,064,000 100.0%

(1) Less than 500 or  0.05 percent.
(2) Includes 16 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Crashes By First Harmful Event, Type Of Collision And Crash Severity, 2015
  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of
total fatal
crashes
Number Percent of
total injury
crashes
Number Percent of
total property
damage only
crashes
Number Percent of
total crashes
Collision with moving motor vehicle                
Angle 5,778 18.0% 453,000 26.4% 849,000 18.7% 1,308,000 20.8%
Rear end 2,203 6.8 556,000 32.4 1,543,000 33.9 2,101,000 33.4
Sideswipe 824 2.6 104,000 6.1 670,000 14.7 775,000 12.3
Head on 3,278 10.2 70,000 4.1 70,000 1.5 143,000 2.3
Other/unknown 156 0.5 9,000 0.5 73,000 1.6 82,000 1.3
Total 12,239 38.0% 1,193,000 69.5% 3,204,000 70.4% 4,409,000 70.0%
Collision with fixed object                
Pole/post 1,427 4.4 49,000 2.8 132,000 2.9 182,000 2.9
Culvert/curb/ditch 2,477 7.7 59,000 3.4 151,000 3.3 212,000 3.4
Shrubbery/tree 2,346 7.3 43,000 2.5 66,000 1.5 112,000 1.8
Guard rail 909 2.8 28,000 1.7 75,000 1.6 104,000 1.7
Embankment 911 2.8 20,000 1.2 27,000 0.6 47,000 0.8
Bridge 194 0.6 3,000 0.2 13,000 0.3 16,000 0.3
Other/unknown 1,675 5.2 66,000 3.9 185,000 4.1 252,000 4.0
Total 9,939 30.9% 268,000 15.6% 648,000 14.2% 926,000 14.7%
Collision with object, not fixed                
Parked motor vehicle 348 1.1 51,000 2.9 316,000 6.9 367,000 5.8
Animal 182 0.6 13,000 0.7 265,000 5.8 278,000 4.4
Pedestrian 4,981 15.5 64,000 3.7 1,000 * 70,000 1.1
Pedalcyclist 802 2.5 45,000 2.6 5,000 0.1 50,000 0.8
Train 92 0.3 (1) (1) (1) (1) (1) (1)
Other/unknown 356 1.1 15,000 0.9 66,000 1.5 82,000 1.3
     Total 6,761 21.0% 188,000 10.9% 653,000 14.4% 847,000 13.5%
Noncollision                
Rollover 2,823 8.8 59,000 3.4 28,000 0.6 90,000 1.4
Other/unknown 380 1.2 8,000 0.5 15,000 0.3 24,000 0.4
     Total 3,203 10 67,000 3.9 44,000 1 114,000 1.8
Total 32,166 (2) 100.0% 1,715,000 100.0% 4,548,000 100.0% 6,296,000 100.0%

(1) Less than 500 or 0.05 percent.
(2) Includes 16 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatal Crashes By First Harmful Event, Type Of Collision, 2016

 

Type of collision Number Percent of total fatal crashes
Collision with moving motor vehicle    
Angle 6,122 17.8 %
Rear end 2,350 6.8
Sideswipe 940 2.7
Head on 3,511 10.2
Other/unknown 174 0.5
     Total 13,097 38.0%
Collision with fixed object    
Pole/post 1,416 4.1
Culvert/curb/ditch 2,516 7.3
Shrubbery/tree 2,585 7.5
Guard rail 896 2.6
Embankment 947 2.7
Bridge 231 0.7
Other/unknown 1,835 5.3
     Total 10,426 30.3%
Collision with object, not fixed    
Parked motor vehicle 392 1.1
Animal 181 0.5
Pedestrian 5,548 16.1
Pedalcyclist 822 2.4
Train 102 0.3
Other/unknown 383 1.1
     Total 7,428 21.6 %
Noncollision    
Rollover 3,067 8.9
Other/unknown 396 1.1
     Total 3,463 10.1
Total 34,439 (1) 100.0%

(1) Includes 25 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatal Crashes By First Harmful Event, Type Of Collision, 2017

 

Type of collision Number Percent of total fatal crashes
Collision with moving motor vehicle    
Angle 6,354 18.6%
Rear end 2,456 7.2
Sideswipe 961 2.8
Head on 3,471 10.1
Other/unknown 174 0.5
     Total 13,416 39.2%
Collision with fixed object    
Pole/post 1,431 4.2
Culvert/curb/ditch 2,443 7.1
Shrubbery/tree 2,455 7.2
Guard rail 958 2.8
Embankment 880 2.6
Bridge 193 0.6
Other/unknown 1,870 5.5
     Total 10,230 29.9%
Collision with object, not fixed    
Parked motor vehicle 407 1.2
Animal 194 0.6
Pedestrian 5,546 16.2
Pedalcyclist 775 2.3
Train 125 0.4
Other/unknown 411 1.2
     Total 7,458 21.8%
Noncollision    
Rollover 2,750 8.0
Other/unknown 374 1.1
     Total 3,124 9.1
Total 34,247 (1) 100.0%

(1) Includes 19 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatal Crashes By First Harmful Event, Type Of Collision, 2018

 

Type of collision Number Percent of total
fatal crashes
Collision with moving motor vehicle    
Angle 6,037 17.9%
Rear end 2,439 7.2
Sideswipe 909 2.7
Head on 3,651 10.8
Other/unknown 158 0.5
     Total 13,194 39.2%
Collision with fixed object    
Pole/post 1,384 4.1
Culvert/curb/ditch 2,259 6.7
Shrubbery/tree 2,386 7.1
Guard rail 947 2.8
Embankment 789 2.3
Bridge 180 0.5
Other/unknown 1,727 5.1
     Total 9,672 28.7%
Collision with object, not fixed    
Parked motor vehicle 407 1.2
Animal 185 0.5
Pedestrian 5,821 17.3
Pedalcyclist 844 2.5
Train 108 0.3
Other/unknown 367 1.1
     Total 7,732 23.0%
Noncollision    
Rollover 2,620 7.8
Other/unknown 400 1.2
     Total 3,020 9.0%
Total 33,654 (1) 100.0%

(1) Includes 36 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatal Crashes By First Harmful Event, Type Of Collision, 2019

 

Type of collision Number Percent of
total fatal crashes
Collision with moving motor vehicle    
Angle 6,039 18.2%
Rear end 2,346 7.1
Sideswipe 913 2.7
Head on 3,613 10.9
Other/unknown 155 0.5
     Total 13,066 39.3%
Collision with fixed object    
Pole/post 1,363 4.1
Culvert/curb/ditch 2,199 6.6
Shrubbery/tree 2,446 7.4
Guard rail 851 2.6
Embankment 831 2.5
Bridge 186 0.6
Other/unknown 1,636 4.9
     Total 9,512 28.6%
Collision with object, not fixed    
Parked motor vehicle 411 1.2
Animal 175 0.5
Pedestrian 5,804 17.5
Pedalcyclist 830 2.5
Train 98 0.3
Other/unknown 429 1.3
     Total 7,747 23.3%
Noncollision    
Rollover 2,498 7.5
Other/unknown 363 1.1
     Total 2,861 8.6%
Total 33,244 (1)  100.0%

(1) Includes 58 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Fatal Crashes By First Harmful Event, Type Of Collision, 2020

 

Type of collision Number Percent of total fatal crashes
Collision with moving motor vehicle    
Angle 6,432 18%
Rear end 2,428 6.8
Sideswipe 950 2.7
Head on 3,631 10.2
Other/unknown 181 0.5
     Total 13,622 38.1%
Collision with fixed object    
Pole/post 1,595 4.5%
Culvert/curb/ditch 2,741 7.7
Shrubbery/tree 2,586 7.2
Guard rail 932 2.6
Embankment 906 2.5
Bridge 181 0.5
Other/unknown 2,008 5.6
     Total 10,949 30.6%
Collision with object, not fixed    
Parked motor vehicle 459 1.3
Animal 194 0.5
Pedestrian 5,982 16.7
Pedalcyclist 923 2.6
Train 79 0.2
Other/unknown 430 1.2
     Total 8,067 22.6%
Noncollision    
Rollover 2,694 7.5
Other/unknown 362 1
     Total 3,056 8.5%
Total 35,766 (1) 100.0%

(1) Includes 72 fatal crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.