Current Table

Arson By Type Of Property, 2022

 

Property classification Number of
arson
offenses (1)
Percent
of total 
Average
damage
Structure      
   Single occupancy residential 4,839 23.9% $47,379
   Other residential 2,449 12.1 92,747
   Storage 720 3.6 25,075
   Industrial/manufacturing 144 0.7 324,389
   Other commercial 1,792 8.9 73,172
   Community/public 1,157 5.7 23,928
   Other structure 2,046 10.1 14,303
Total structures 13,147 36.2% $53,947
Mobile      
   Motor vehicles 6,508 32.1 10,179
   Other mobile 593 2.9 13,345
Total mobile 7,101 19.6% $10,443
Other 16,026 44.2 5,972
Total 36,274 100.0% $24,236

(1) Differs from other arson totals reported by the FBI due to the use of different collection criteria.

Source: U.S. Department of Justice, Federal Bureau of Investigation, Crime Data Reporter.

 
Arson By Type Of Property, 2020

 

Property classification Number of
arson
offenses (1)
Percent
of total 
Average
damage
Structure      
   Single occupancy residential 6,030 15.1% $30,773
   Other residential 2,601 6.5 54,755
   Storage 851 2.1 17,079
   Industrial/manufacturing 164 0.4 114,881
   Other commercial 2,149 5.4 70,886
   Community/public 1,275 3.2 433,164
   Other structure 2,009 5 12,841
Total structures 15,079 37.8% $72,403
Mobile      
   Motor vehicles 8,898 22.3 8,925
   Other mobile 625 1.6 14,780
Total mobile 9,523 23.9% $9,309
Other 15,249 38.3 2,395
Total 39,851 100.0% $30,537

(1) Differs from other arson totals reported by the FBI due to the use of different collection criteria.

Source: U.S. Department of Justice, Federal Bureau of Investigation, Uniform Crime Report 2020.