Average Homeowners Insurance Premiums Ranked By State, 2017 (1)
| Rank (2) | State | Average premium | Rank (2) | State | Average premium |
|---|---|---|---|---|---|
| 1 | Louisiana | $1,968 | 27 | Hawaii | $1,102 |
| 2 | Florida | 1,951 | 28 | North Carolina | 1,086 |
| 3 | Texas (3) | 1,893 | 29 | Illinois | 1,056 |
| 4 | Oklahoma | 1,885 | 30 | Maryland | 1,037 |
| 5 | Kansas | 1,584 | 31 | New Mexico | 1,017 |
| 6 | Rhode Island | 1,551 | 32 | California | 1,008 |
| 7 | Mississippi | 1,537 | 32 | Indiana | 1,000 |
| 8 | Colorado | 1,495 | 32 | Virginia | 999 |
| 9 | Massachusetts | 1,488 | 35 | New Hampshire | 972 |
| 10 | Nebraska | 1,481 | 36 | Iowa | 964 |
| 11 | Connecticut | 1,479 | 37 | Alaska | 959 |
| 12 | Alabama | 1,433 | 38 | Michigan | 942 |
| 13 | Arkansas | 1,373 | 39 | West Virginia | 940 |
| 14 | Minnesota | 1,348 | 40 | Pennsylvania | 931 |
| 15 | New York | 1,309 | 41 | Vermont | 918 |
| 16 | Missouri | 1,285 | 42 | Maine | 882 |
| 17 | South Carolina | 1,269 | 43 | Ohio | 862 |
| 18 | Georgia | 1,267 | 44 | Washington | 854 |
| 19 | North Dakota | 1,253 | 45 | Delaware | 833 |
| 20 | District of Columbia | 1,235 | 46 | Arizona | 825 |
| 21 | South Dakota | 1,202 | 47 | Wisconsin | 779 |
| 21 | Tennessee | 1,196 | 48 | Nevada | 755 |
| 23 | New Jersey | 1,192 | 49 | Idaho | 730 |
| 24 | Montana | 1,174 | 50 | Utah | 692 |
| 25 | Wyoming | 1,156 | 51 | Oregon | 677 |
| 26 | Kentucky | 1,109 | United States | $1,211 |
(1) Includes policies written by Florida Citizens Property Insurance Corp. and Louisiana Citizens Property Insurance Corp., Alabama Insurance Underwriting Association, Massachusetts Property Insurance Underwriting Association, Michigan Basic Property Insurance Association, Mississippi Windstorm Underwriting Association and Residential Property Insurance Underwriting Association, New Jersey Insurance Underwriting Association, North Carolina Joint Underwriting Association, Ohio Fair Plan Underwriting Association, Rhode Island Joint Reinsurance Association and South Carolina Wind and Hail Underwriting Association, and Virginia Property Insurance Association. Other southeastern states have wind pools in operation and their data may not be included in this chart. Based on the HO-3 homeowner package policy for owner-occupied dwellings, 1 to 4 family units. Provides all risks coverage (except those specifically excluded in the policy) on buildings and broad named-peril coverage on personal property, and is the most common package written.
(2) States with the same premium receive the same rank.
(3) Texas data were obtained from the Texas Department of Insurance.
(4) Data provided by the California Department of Insurance.
Note: Average premium=Premiums/exposure per house years. A house year is equal to 365 days of insured coverage for a single dwelling. The NAIC does not rank state average expenditures and does not endorse any conclusions drawn from this data.
Source: © 2019 National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or distribution strictly prohibited without written permission of NAIC.