Triple-I Logo
Tables

Table Archive

19 tables in this archive

SPONSORED BY

Archived Tables

Tornadoes And Related Deaths By State, 2024 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 79 1 12 Montana 4 0 35
Alaska 0 0 (3) Nebraska 131 0 2
Arizona 6 0 32 Nevada 0 0 46
Arkansas 44 5 16 New Hampshire 2 0 38
California 6 0 32 New Jersey 1 0 39
Colorado 31 0 23 New Mexico 11 0 30
Connecticut 1 0 39 New York 32 1 21
Delaware 1 0 39 North Carolina 37 2 19
D.C. 0 0 (3) North Dakota 18 0 27
Florida 103 8 6 Ohio 82 3 10
Georgia 33 2 20 Oklahoma 91 8 8
Hawaii 0 0 (3) Oregon 3 0 36
Idaho 1 0 39 Pennsylvania 32 0 21
Illinois 126 0 4 Rhode Island 1 0 39
Indiana 61 1 13 South Carolina 48 0 15
Iowa 131 6 3 South Dakota 11 0 30
Kansas 89 1 9 Tennessee 23 1 24
Kentucky 57 1 14 Texas 169 9 1
Louisiana 92 3 7 Utah 3 0 36
Maine 0 0 46 Vermont 0 0 46
Maryland 16 0 28 Virginia 14 0 29
Massachusetts 1 0 39 Washington 1 0 39
Michigan 23 1 24 West Virginia 21 0 26
Minnesota 41 0 18 Wisconsin 42 0 17
Mississippi 81 0 11 Wyoming 5 0 34
Missouri 105 1 5 United States (4) 1,910 54  

(1) Numbers include preliminary estimates as of January 2025. Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2024.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2023 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 101 9 2 Montana 4 0 36
Alaska 0 0 (3) Nebraska 81 0 5
Arizona 4 0 36 Nevada 3 0 38
Arkansas 36 4 17 New Hampshire 2 0 41
California 12 0 30 New Jersey 13 0 28
Colorado 89 0 3 New Mexico 14 0 26
Connecticut 2 0 41 New York 13 0 28
Delaware 5 1 33 North Carolina 14 0 26
D.C. 0 0 (3) North Dakota 5 0 33
Florida 47 0 13 Ohio 56 0 9
Georgia 58 1 8 Oklahoma 48 2 12
Hawaii 0 0 (3) Oregon 2 0 41
Idaho 5 0 33 Pennsylvania 26 0 20
Illinois 136 4 1 Rhode Island 2 0 41
Indiana 51 6 11 South Carolina 18 0 24
Iowa 73 0 7 South Dakota 17 0 25
Kansas 39 0 15 Tennessee 53 17 10
Kentucky 41 0 14 Texas 89 8 3
Louisiana 38 0 16 Utah 3 0 38
Maine 1 0 47 Vermont 2 0 41
Maryland 2 0 41 Virginia 8 0 31
Massachusetts 8 0 31 Washington 3 0 38
Michigan 19 2 23 West Virginia 0 0 48
Minnesota 25 0 21 Wisconsin 20 0 22
Mississippi 81 24 5 Wyoming 27 0 18
Missouri 27 5 18 United States (4) 1,423 83  

(1) Numbers include preliminary estimates as of January 2024. Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2023.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2022 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 117 3 3 Montana 2 0 26
Alaska 0 0 (3) Nebraska 31 0 13
Arizona 7 0 21 Nevada 1 0 27
Arkansas 56 0 8 New Hampshire 2 0 26
California 4 0 24 New Jersey 2 0 26
Colorado 39 0 10 New Mexico 2 0 26
Connecticut 1 0 27 New York 5 0 23
Delaware 0 0 (3) North Carolina 17 0 17
D.C. 0 0 (3) North Dakota 20 0 16
Florida 73 2 5 Ohio 32 0 12
Georgia 56 1 8 Oklahoma 28 1 14
Hawaii 0 0 (3) Oregon 6 0 22
Idaho 1 0 27 Pennsylvania 7 0 21
Illinois 34 0 11 Rhode Island 0 0 (3)
Indiana 13 0 19 South Carolina 28 0 14
Iowa 53 7 9 South Dakota 27 0 15
Kansas 68 0 6 Tennessee 5 0 23
Kentucky 31 0 13 Texas 160 3 2
Louisiana 61 4 7 Utah 4 0 24
Maine 0 0 (3) Vermont 2 0 26
Maryland 6 0 22 Virginia 16 0 18
Massachusetts 0 0 (3) Washington 2 0 26
Michigan 3 2 25 West Virginia 2 0 26
Minnesota 77 0 4 Wisconsin 34 0 11
Mississippi 184 1 1 Wyoming 1 0 27
Missouri 11 0 20 United States (4) 1,331 24  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2022.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2021 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 100 7 2 Montana 1 0 34
Alaska 0 0 (3) Nebraska 53 0 8
Arizona 6 0 29 Nevada 3 0 32
Arkansas 41 2 13 New Hampshire 0 0 (3)
California 5 0 30 New Jersey 13 0 24
Colorado 48 0 10 New Mexico 18 0 21
Connecticut 8 0 27 New York 14 0 23
Delaware 2 0 33 North Carolina 19 3 20
D.C. 2 0 33 North Dakota 21 0 21
Florida 32 0 16 Ohio 37 0 15
Georgia 57 0 7 Oklahoma 39 0 14
Hawaii 0 0 (3) Oregon 0 0 (3)
Idaho 0 0 (3) Pennsylvania 44 1 12
Illinois 80 6 4 Rhode Island 2 0 33
Indiana 19 0 20 South Carolina 24 0 18
Iowa 70 0 5 South Dakota 19 0 20
Kansas 46 0 11 Tennessee 66 4 6
Kentucky 57 73 7 Texas 118 1 1
Louisiana 50 1 9 Utah 4 0 31
Maine 0 0 (3) Vermont 2 0 33
Maryland 11 0 25 Virginia 9 0 26
Massachusetts 7 0 28 Washington 2 0 33
Michigan 17 0 22 West Virginia 2 0 33
Minnesota 37 0 15 Wisconsin 28 0 17
Mississippi 92 1 3 Wyoming 2 0 33
Missouri 50 2 9 United States (4) 1,377 101  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2021.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2020 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 78 5 3 Montana 2 0 37
Alaska 0 0 (3) Nebraska 35 0 13
Arizona 4 0 34 Nevada 0 0 (3)
Arkansas 41 0 11 New Hampshire 0 0 (3)
California 7 0 28 New Jersey 9 0 31
Colorado 34 0 14 New Mexico 21 0 25
Connecticut 6 0 30 New York 10 0 27
Delaware 7 0 28 North Carolina 54 2 10
D.C. 0 0 (3) North Dakota 22 0 20
Florida 65 0 7 Ohio 19 0 24
Georgia 75 9 4 Oklahoma 31 2 15
Hawaii 0 0 (3) Oregon 3 0 35
Idaho 0 0 (3) Pennsylvania 6 0 30
Illinois 71 0 5 Rhode Island 0 0 (3)
Indiana 39 0 15 South Carolina 57 8 8
Iowa 28 0 16 South Dakota 21 1 22
Kansas 27 0 17 Tennessee 38 27 12
Kentucky 23 0 19 Texas 102 4 2
Louisiana 55 5 9 Utah 0 0 (3)
Maine 2 0 37 Vermont 0 0 (3)
Maryland 21 0 22 Virginia 15 0 26
Massachusetts 3 0 35 Washington 2 0 37
Michigan 2 0 37 West Virginia 0 0 (3)
Minnesota 69 1 6 Wisconsin 22 0 20
Mississippi 127 12 1 Wyoming 1 0 42
Missouri 27 0 17 United States (4) 1,243 76  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2020.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2019 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 95 25 7 Montana 6 0 32
Alaska 0 0 (3) Nebraska 44 0 14
Arizona 10 0 30 Nevada 1 0 41
Arkansas 31 0 19 New Hampshire 0 0 (3)
California 16 0 27 New Jersey 9 0 31
Colorado 53 0 12 New Mexico 21 0 25
Connecticut 1 0 41 New York 4 0 36
Delaware 1 0 41 North Carolina 59 0 9
D.C. 0 0 (3) North Dakota 14 0 29
Florida 25 0 22 Ohio 59 1 9
Georgia 60 0 8 Oklahoma 99 0 4
Hawaii 0 0 (3) Oregon 4 4 36
Idaho 5 0 35 Pennsylvania 34 0 17
Illinois 37 0 16 Rhode Island 1 0 41
Indiana 39 0 15 South Carolina 18 0 26
Iowa 53 1 12 South Dakota 23 0 24
Kansas 127 0 3 Tennessee 16 0 27
Kentucky 28 0 21 Texas 188 2 1
Louisiana 97 3 6 Utah 0 0 (3)
Maine 1 0 41 Vermont 1 0 41
Maryland 6 0 32 Virginia 24 0 23
Massachusetts 3 0 38 Washington 2 0 40
Michigan 6 0 32 West Virginia 3 0 38
Minnesota 54 0 11 Wisconsin 32 0 18
Mississippi 138 2 2 Wyoming 30 0 20
Missouri 98 3 5 United States (4) 1,676 41  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2019.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2018 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 52 0 5 Montana 10 0 31
Alaska 0 0 (3) Nebraska 37 0 13
Arizona 6 0 35 Nevada 4 0 37
Arkansas 33 1 17 New Hampshire 3 0 38
California 6 0 35 New Jersey 0 0 (3)
Colorado 39 0 12 New Mexico 10 0 31
Connecticut 8 0 33 New York 11 1 29
Delaware 0 0 (3) North Carolina 41 0 10
D.C. 0 0 (3) North Dakota 31 1 18
Florida 48 0 7 Ohio 17 0 25
Georgia 21 0 22 Oklahoma 24 0 21
Hawaii 0 0 (3) Oregon 3 0 38
Idaho 11 0 29 Pennsylvania 31 0 18
Illinois 64 0 4 Rhode Island 1 0 43
Indiana 16 0 26 South Carolina 16 0 26
Iowa 84 0 2 South Dakota 19 0 24
Kansas 45 0 9 Tennessee 20 1 23
Kentucky 41 1 10 Texas 52 0 5
Louisiana 86 1 1 Utah 2 0 40
Maine 0 0 (3) Vermont 0 0 (3)
Maryland 2 2 40 Virginia 34 1 16
Massachusetts 7 0 34 Washington 2 0 40
Michigan 13 0 28 West Virginia 1 0 43
Minnesota 36 0 14 Wisconsin 35 0 15
Mississippi 68 0 3 Wyoming 31 0 18
Missouri 48 1 7 United States (4) 1,169 10  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2018.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2017 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 65 0 7 Montana 2 0 37
Alaska 0 0 (3) Nebraska 38 0 16
Arizona 3 0 34 Nevada 0 0 (3)
Arkansas 26 0 22 New Hampshire 0 0 (3)
California 2 0 37 New Jersey 2 0 37
Colorado 20 0 26 New Mexico 11 0 29
Connecticut 0 0 (3) New York 12 0 28
Delaware 1 0 41 North Carolina 34 0 19
D.C. 1 0 41 North Dakota 41 0 15
Florida 41 0 13 Ohio 43 0 12
Georgia 131 16 2 Oklahoma 62 1 9
Hawaii 0 0 (3) Oregon 3 0 34
Idaho 1 0 41 Pennsylvania 26 0 22
Illinois 65 3 7 Rhode Island 0 0 (3)
Indiana 36 0 17 South Carolina 51 1 11
Iowa 57 0 10 South Dakota 21 0 25
Kansas 74 0 6 Tennessee 35 0 18
Kentucky 29 0 20 Texas 176 4 1
Louisiana 88 3 4 Utah 0 0 (3)
Maine 10 0 31 Vermont 0 0 (3)
Maryland 4 0 33 Virginia 23 0 24
Massachusetts 2 0 37 Washington 3 0 34
Michigan 11 0 29 West Virginia 5 0 32
Minnesota 41 0 13 Wisconsin 28 1 21
Mississippi 81 5 5 Wyoming 15 0 27
Missouri 102 1 3 United States (4) 1,522 35  

(1) Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2017.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2016 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 87 4 3 Montana 4 0 30
Alaska 0 0 (3) Nebraska 47 0 8
Arizona 3 0 32 Nevada 0 0 (3)
Arkansas 23 0 18 New Hampshire 2 0 36
California 7 0 27 New Jersey 2 0 36
Colorado 45 0 10 New Mexico 3 0 32
Connecticut 0 0 (3) New York 1 0 41
Delaware 0 0 (3) North Carolina 16 0 20
D.C. 0 0 (3) North Dakota 32 0 13
Florida 48 2 7 Ohio 31 0 15
Georgia 27 0 17 Oklahoma 55 2 5
Hawaii 0 0 (3) Oregon 4 0 30
Idaho 1 0 41 Pennsylvania 9 0 26
Illinois 50 0 6 Rhode Island 0 0 (3)
Indiana 40 0 12 South Carolina 3 0 32
Iowa 46 0 9 South Dakota 16 0 20
Kansas 99 0 1 Tennessee 11 2 24
Kentucky 32 0 13 Texas 90 1 2
Louisiana 31 2 15 Utah 3 0 32
Maine 2 0 36 Vermont 0 0 (3)
Maryland 2 0 36 Virginia 12 4 23
Massachusetts 2 0 36 Washington 6 0 28
Michigan 15 0 22 West Virginia 6 0 28
Minnesota 44 0 11 Wisconsin 11 0 24
Mississippi 67 1 4 Wyoming 1 0 41
Missouri 23 0 18 United States 1,059 (4) 18  

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) State had no tornadoes in 2016.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2015 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 32 0 12 Montana 1 0 39
Alaska 0 0 (3) Nebraska 38 0 9
Arizona 3 0 32 Nevada 2 0 37
Arkansas 25 2 14 New Hampshire 1 0 39
California 13 0 23 New Jersey 0 0 (3)
Colorado 52 0 6 New Mexico 4 0 30
Connecticut 0 0 (3) New York 3 0 32
Delaware 1 0 39 North Dakota 35 0 10
D.C. 0 0 (3) North Carolina 10 0 26
Florida 24 0 15 Ohio 6 0 29
Georgia 24 0 15 Oklahoma 111 2 3
Hawaii 0 0 (3) Oregon 1 0 39
Idaho 1 0 39 Pennsylvania 12 0 25
Illinois 82 2 4 Rhode Island 0 0 (3)
Indiana 17 0 20 South Carolina 13 0 23
Iowa 46 0 8 South Dakota 26 0 13
Kansas 178 0 2 Tennessee 18 2 19
Kentucky 17 0 20 Texas 228 17 1
Louisiana 34 0 11 Utah 3 0 32
Maine 0 0 (3) Vermont 0 0 (3)
Maryland 3 0 32 Virginia 7 0 28
Massachusetts 2 0 37 Washington 4 0 30
Michigan 9 0 27 West Virginia 3 0 32
Minnesota 24 0 15 Wisconsin 20 0 18
Mississippi 63 11 5 Wyoming 15 0 22
Missouri 48 0 7 United States 1,259 (4) 36  

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) State had no tornadoes in 2015.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2014 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 65 2 3 Montana 8 0 31
Alaska 0 0 (3) Nebraska 87 2 2
Arizona 2 0 38 Nevada 6 0 33
Arkansas 24 17 16 New Hampshire 0 0 (3)
California 11 0 28 New Jersey 0 0 (3)
Colorado 54 0 7 New Mexico 17 0 22
Connecticut 1 0 41 New York 10 4 29
Delaware 1 0 42 North Carolina 35 1 10
D.C. 0 0 (3) North Dakota 18 0 21
Florida 29 0 14 Ohio 21 0 19
Georgia 35 0 10 Oklahoma 13 1 26
Hawaii 0 0 (3) Oregon 0 0 (3)
Idaho 3 0 37 Pennsylvania 10 0 29
Illinois 35 0 10 Rhode Island 0 0 (3)
Indiana 23 0 17 South Carolina 7 0 32
Iowa 63 2 4 South Dakota 37 0 9
Kansas 48 0 8 Tennessee 23 2 17
Kentucky 33 0 13 Texas 63 0 4
Louisiana 16 0 24 Utah 0 0 (3)
Maine 2 0 38 Vermont 0 0 (3)
Maryland 2 0 38 Virginia 12 0 27
Massachusetts 5 0 35 Washington 4 0 36
Michigan 17 0 22 West Virginia 6 0 33
Minnesota 28 0 15 Wisconsin 20 0 20
Mississippi 91 16 1 Wyoming 16 0 24
Missouri 56 0 6 United States 1,057 (4) 47  

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) No tornadoes occurred in 2014.
(4) The U.S. total will not match data used in other charts because it counts tornadoes in every state in which they touch down.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2013 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 27 0 15 Montana 10 0 25
Alaska 0 0 (3) Nebraska 65 0 2
Arizona 1 0 38 Nevada 0 0 (3)
Arkansas 30 2 13 New Hampshire 0 0 (3)
California 6 0 31 New Jersey 3 0 33
Colorado 27 0 15 New Mexico 0 0 (3)
Connecticut 3 0 33 New York 9 0 27
Delaware 1 0 38 North Carolina 12 0 23
D.C. 0 0 (3) North Dakota 17 0 19
Florida 37 0 10 Ohio 26 0 15
Georgia 27 1 15 Oklahoma 56 34 5
Hawaii 0 0 (3) Oregon 3 0 33
Idaho 5 0 32 Pennsylvania 9 0 27
Illinois 69 8 1 Rhode Island 0 0 (3)
Indiana 41 0 9 South Carolina 8 0 29
Iowa 30 1 13 South Dakota 15 0 20
Kansas 58 0 4 Tennessee 43 0 8
Kentucky 50 0 7 Texas 65 7 2
Louisiana 34 0 12 Utah 1 0 38
Maine 1 0 38 Vermont 0 0 (3)
Maryland 10 0 25 Virginia 3 0 33
Massachusetts 1 0 38 Washington 2 0 37
Michigan 13 0 22 West Virginia 0 0 (3)
Minnesota 11 0 24 Wisconsin 15 0 20
Mississippi 36 2 11 Wyoming 8 0 29
Missouri 54 0 6 United States 942 (4) 55  

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) State had no tornadoes in 2013.
(4) In this table, tornadoes that cross state lines are counted as a single event in each state affected.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2012 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 55 3 4 Montana 3 0 24
Alaska 0 0 (3) Nebraska 43 0 7
Arizona 1 0 26 Nevada 2 0 25
Arkansas 18 0 13 New Hampshire 2 0 25
California 11 0 18 New Jersey 1 0 26
Colorado 33 0 9 New Mexico 6 0 22
Connecticut 0 0 (3) New York 8 0 21
D.C. 0 0 (3) North Carolina 23 0 12
Delaware 1 0 26 North Dakota 9 0 20
Florida 48 1 5 Ohio 13 4 16
Georgia 15 0 15 Oklahoma 63 6 3
Hawaii 1 0 26 Oregon 0 0 (3)
Idaho 2 0 25 Pennsylvania 12 0 17
Illinois 31 9 10 Rhode Island 1 0 26
Indiana 18 14 13 South Carolina 10 0 19
Iowa 16 0 14 South Dakota 11 0 18
Kansas 95 1 2 Tennessee 29 3 11
Kentucky 43 23 7 Texas 115 0 1
Louisiana 45 0 6 Utah 1 0 26
Maine 1 0 26 Vermont 1 0 26
Maryland 16 0 14 Virginia 11 0 18
Massachusetts 1 0 26 Washington 0 0 (3)
Michigan 6 0 22 West Virginia 3 0 24
Minnesota 36 0 8 Wisconsin 4 0 23
Mississippi 48 0 5 Wyoming 4 0 23
Missouri 29 6 11 United States 945 (4) 70  

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) State had no tornadoes in 2012.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2011 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 177 245 1 Montana 10 0 28
Alaska 0 0 34 Nebraska 81 0 7
Arizona 3 0 31 Nevada 3 0 31
Arkansas 70 12 10 New Hampshire 0 0 34
California 15 0 26 New Jersey 1 0 33
Colorado 25 0 22 New Mexico 2 0 32
Connecticut 1 0 33 New York 17 0 25
Delaware 0 0 34 North Carolina 113 26 4
D.C. 1 0 33 North Dakota 54 0 16
Florida 40 0 18 Ohio 34 0 19
Georgia 68 16 11 Oklahoma 79 14 9
Hawaii 0 0 34 Oregon 1 0 33
Idaho 0 0 34 Pennsylvania 26 0 21
Illinois 59 0 13 Rhode Island 0 0 34
Indiana 56 0 14 South Carolina 15 3 26
Iowa 68 0 11 South Dakota 20 0 23
Kansas 67 3 12 Tennessee 80 32 8
Kentucky 59 0 13 Texas 115 0 3
Louisiana 86 1 6 Utah 0 0 34
Maine 5 0 30 Vermont 0 0 34
Maryland 18 0 24 Virginia 55 6 15
Massachusetts 9 3 29 Washington 3 0 31
Michigan 11 0 27 West Virginia 0 0 34
Minnesota 30 1 20 Wisconsin 49 1 17
Mississippi 162 32 2 Wyoming 9 0 29
Missouri 97 158 5 United States 1,894 (3) 553

(1) Ranked by total number of tornadoes.
(2) States with the same number receive the same ranking.
(3) Includes tornadoes that track from a touchdown state into another state.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2010

State Tornadoes Fatalities State Tornadoes Fatalities
Alabama 43 0 Montana 33 2
Alaska 0 0 Nebraska 46 0
Arizona 17 0 Nevada 0 0
Arkansas 39 6 New Hampshire 1 0
California 11 0 New Jersey 1 0
Colorado 66 0 New Mexico 11 0
Connecticut 6 0 New York 16 1
Delaware 0 0 North Carolina 32 0
D.C. 0 0 North Dakota 68 1
Florida 22 0 Ohio 45 7
Georgia 11 0 Oklahoma 74 3
Hawaii 0 0 Oregon 1 0
Idaho 3 0 Pennsylvania 15 0
Illinois 65 1 Rhode Island 0 0
Indiana 29 0 South Carolina 22 0
Iowa 52 0 South Dakota 37 0
Kansas 94 0 Tennessee 36 1
Kentucky 27 0 Texas 105 0
Louisiana 34 0 Utah 2 0
Maine 6 0 Vermont 1 0
Maryland 5 0 Virginia 10 0
Massachusetts 0 0 Washington 3 0
Michigan 30 1 West Virginia 5 1
Minnesota 145 3 Wisconsin 68 0
Mississippi 100 13 Wyoming 26 0
Missouri 80 5 United States 1,543 (1) 45

(1) Includes tornadoes that track from a touchdown state into another state.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2009

State Tornadoes Fatalities State Tornadoes Fatalities
Alabama 105 1 Montana 7 0
Alaska 0 0 Nebraska 46 0
Arizona 4 0 Nevada 2 0
Arkansas 35 3 New Hampshire 0 0
California 2 0 New Jersey 1 0
Colorado 58 0 New Mexico 4 0
Connecticut 3 0 New York 11 0
Delaware 0 0 North Carolina 40 0
D.C. 0 0 North Dakota 33 0
Florida 34 0 Ohio 16 0
Georgia 72 1 Oklahoma 34 8
Hawaii 0 0 Oregon 4 0
Idaho 2 0 Pennsylvania 7 0
Illinois 52 0 Rhode Island 0 0
Indiana 13 0 South Carolina 17 0
Iowa 42 0 South Dakota 35 0
Kansas 87 0 Tennessee 57 2
Kentucky 38 2 Texas 125 0
Louisiana 102 0 Utah 3 0
Maine 12 0 Vermont 2 0
Maryland 8 0 Virginia 11 0
Massachusetts 1 0 Washington 2 0
Michigan 3 0 West Virginia 0 0
Minnesota 31 0 Wisconsin 19 0
Mississippi 50 1 Wyoming 12 0
Missouri 63 3 United States 1,305 (1) 21

(1) Includes tornadoes that track from a touchdown state into another state.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

TORNADOES AND RELATED DEATHS BY STATE, 2008

State Tornado Fatalities
Alabama 119 6
Alaska 0 0
Arizona 2 0
Arkansas 94 21
California 5 0
Colorado 61 1
Connecticut 0 0
Delaware 0 0
D.C. 0 0
Florida 90 1
Georgia 113 5
Hawaii 0 0
Idaho 1 0
Illinois 89 0
Indiana 25 4
Iowa 164 13
Kansas 199 4
Kentucky 42 7
Louisiana 112 3
Maine 0 0
Maryland 7 0
Massachusetts 0 0
Michigan 23 0
Minnesota 58 1
Mississippi 169 0
Missouri 153 19
Montana 4 0
Nebraska 75 0
Nevada 2 0
New Hampshire 12 1
New Jersey 0 0
New Mexico 10 0
New York 2 0
North Carolina 77 3
North Dakota 36 0
Ohio 16 0
Oklahoma 41 6
Oregon 0 0
Pennsylvania 5 0
Rhode Island 1 0
South Carolina 57 0
South Dakota 28 0
Tennessee 69 31
Texas 98 0
Utah 0 0
Vermont 0 0
Virginia 53 0
Washington 7 0
West Virginia 2 0
Wisconsin 47 0
Wyoming 24 0
United States 2,192 (1) 126

(1) Includes tornadoes that track from a touchdown state into another state.

Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.

Tornadoes And Related Deaths By State, 2025 (1)

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 72 3 5 Montana 6 0 33
Alaska 0 0 (3) Nebraska 56 0 10
Arizona 6 0 33 Nevada 1 0 41
Arkansas 61 3 9 New Hampshire 0 0 (3)
California 8 0 27 New Jersey 3 0 37
Colorado 38 0 16 New Mexico 21 0 24
Connecticut 0 0 (3) New York 7 3 30
Delaware 2 0 38 North Carolina 15 0 26
D.C. 0 0 (3) North Dakota 72 3 5
Florida 25 0 22 Ohio 27 0 21
Georgia 38 0 16 Oklahoma 66 1 8
Hawaii 0 0 (3) Oregon 2 0 38
Idaho 2 0 38 Pennsylvania 23 0 23
Illinois 147 0 2 Puerto Rico 0 0 (3)
Indiana 67 1 7 Rhode Island 0 0 (3)
Iowa 36 0 19 South Carolina 8 0 27
Kansas 45 0 13 South Dakota 20 0 25
Kentucky 53 19 12 Tennessee 41 9 14
Louisiana 41 0 14 Texas 162 0 1
Maine 0 0 (3) Utah 7 0 30
Maryland 7 0 30 Vermont 0 0 (3)
Massachusetts 4 0 36 Virginia 6 0 33
Michigan 31 0 20 Washington 0 0 (3)
Minnesota 56 0 10 West Virginia 0 0 (3)
Mississippi 111 8 4 Wisconsin 38 0 16
Missouri 120 17 3 Wyoming 8 0 27
        United States (4) 1,559 67  

(1) Numbers include preliminary estimates as of January 2026. Ranked by total number of tornadoes.
(2) States with the same number of tornadoes receive the same ranking.
(3) State had no tornadoes in 2025.
(4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines.

