Fidelity Bonds, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $1,165,280 | 3.7% | 92.7 | -0.2 pts. |
| 2015 | 1,161,375 | -0.3 | 77.3 | -15.4 |
| 2016 | 1,093,925 | -5.8 | 80.1 | 2.8 |
| 2017 | 986,403 | -9.8 | 73.9 | -6.1 |
| 2018 | 1,215,457 | 23.2 | 73.3 | -0.6 |
| 2019 | 1,274,474 | 4.9 | 90.6 | 17.3 |
| 2020 | 1,338,681 | 5.0 | 77.6 | -13.0 |
| 2021 | 1,362,893 | 1.8 | 66.1 | -11.6 |
| 2022 | 1,374,180 | 0.8 | 70.9 | 4.8 |
| 2023 | 1,368,137 | -0.4 | 74.4 | 3.5 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.