Fire Insurance, 2014-2023
| Year | Net premiums written (1) |
Annual percent change |
Combined ratio (2) |
Annual point change (3) |
|---|---|---|---|---|
| 2014 | $11,501,516 | 2.4% | 86.0 | 6.9 pts. |
| 2015 | 11,417,751 | -0.7 | 84.9 | -1.1 |
| 2016 | 11,005,907 | -3.6 | 92.0 | 7.2 |
| 2017 | 10,688,228 | -2.9 | 118.6 | 26.6 |
| 2018 | 11,622,617 | 8.7 | 111.4 | -7.2 |
| 2019 | 11,935,179 | 2.7 | 95.9 | -15.5 |
| 2020 | 13,196,751 | 10.6 | 104.5 | 8.6 |
| 2021 | 15,562,961 | 17.9 | 106.4 | 2.0 |
| 2022 | 16,542,615 | 6.3 | 94.4 | -12.0 |
| 2023 | 20,985,419 | 26.9 | 85.9 | -8.5 |
(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.