A Firm Foundation: How Insurance Supports the Economy

A 50-State Commitment

Employment

Insurance Carriers And Related Activities Employment By State, 2021 (1)
 
State Number of employees State Number of employees
Alabama 33,085  Montana 7,150 
Alaska 1,958  Nebraska 28,703 
Arizona 72,363  Nevada 17,665 
Arkansas 18,754  New Hampshire 13,619 
California 239,945  New Jersey 86,572 
Colorado 50,777  New Mexico 11,600 
Connecticut 59,106  New York 161,271 
Delaware 6,686  North Carolina 78,336 
D.C. 3,840  North Dakota 7,816 
Florida 218,368  Ohio 124,146 
Georgia 102,313  Oklahoma 23,313 
Hawaii 7,690  Oregon 28,078 
Idaho 12,734  Pennsylvania 138,677 
Illinois 137,003  Rhode Island 10,708 
Indiana 55,133  South Carolina 36,270 
Iowa 51,494  South Dakota 8,535 
Kansas 31,048  Tennessee 59,673 
Kentucky 37,305  Texas 261,247 
Louisiana 27,634  Utah 26,120 
Maine 12,255  Vermont 4,074 
Maryland 36,946  Virginia 61,339 
Massachusetts 75,056  Washington 47,540 
Michigan 71,111  West Virginia 9,407 
Minnesota 66,136  Wisconsin 73,480 
Mississippi 13,172  Wyoming 2,756 
Missouri 61,993  United States 2,832,000 
(1) Total full-time and part-time employment. Note: Does not match data shown elsewhere due to the use of different surveys. Data as of September 2022. Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.
Insurance Carriers And Related Activities Compensation By State, 2018-2019
($000)
  Annual payroll   Annual payroll
State 2018 2019 State 2018 2019
Alabama $2,953,054 $3,041,209 Montana $521,142 $556,493
Alaska 180,978 184,126 Nebraska 2,627,388 2,751,817
Arizona 5,505,373 6,187,208 Nevada 1,401,568 1,485,499
Arkansas 1,324,728 1,416,992 New Hampshire 1,408,296 1,476,467
California 28,177,592 29,078,238 New Jersey 12,479,454 12,908,423
Colorado 4,730,097 5,115,316 New Mexico 821,742 898,693
Connecticut 9,940,104 9,739,181 New York 21,991,902 22,450,028
Delaware 668,549 691,912 North Carolina 6,830,276 7,412,835
District of Columbia 752,970 765,156 North Dakota 631,058 648,395
Florida 18,392,331 19,318,084 Ohio 11,865,289 12,118,535
Georgia 9,212,675 9,839,687 Oklahoma 1,877,754 1,920,143
Hawaii 751,837 776,250 Oregon 2,707,920 2,823,215
Idaho 850,910 908,981 Pennsylvania 14,226,568 14,790,357
Illinois 15,715,046 16,692,962 Rhode Island 1,061,854 1,111,774
Indiana 4,828,391 5,083,382 South Carolina 2,870,402 2,973,084
Iowa 4,851,108 5,122,139 South Dakota 666,160 690,633
Kansas 2,758,009 2,845,974 Tennessee 5,439,930 5,640,466
Kentucky 3,543,836 3,604,422 Texas 22,458,499 24,204,813
Louisiana 2,390,246 2,392,003 Utah 1,959,684 2,051,308
Maine 1,135,830 1,167,429 Vermont 429,048 447,058
Maryland 4,365,363 4,437,869 Virginia 5,833,315 6,118,664
Massachusetts 9,622,191 10,079,860 Washington 4,753,115 5,005,754
Michigan 6,141,718 6,562,282 West Virginia 655,434 672,581
Minnesota 8,005,827 8,457,170 Wisconsin 6,506,231 6,887,373
Mississippi 997,871 1,049,658 Wyoming 179,237 185,838
Missouri 5,565,100 6,052,264 United States $285,565,000 $298,840,000
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce.

Premiums

Direct Premiums Written, P/C Insurance By State, 2021 (1)
($000)
State Total, all lines State Total, all lines
Alabama $10,841,361 Montana $3,072,567
Alaska 1,711,194 Nebraska 6,073,036
Arizona 14,088,672 Nevada 7,049,820
Arkansas 6,419,527 New Hampshire 2,834,333
California 96,311,492 New Jersey 24,784,880
Colorado 16,368,169 New Mexico 4,040,716
Connecticut 10,016,170 New York 55,034,274
Delaware 3,261,830 North Carolina 19,676,819
D.C. 2,328,414 North Dakota 2,990,943
Florida 66,410,689 Ohio 19,735,292
Georgia 26,514,329 Oklahoma 9,354,444
Hawaii 2,891,484 Oregon 8,531,568
Idaho 3,849,228 Pennsylvania 28,340,342
Illinois 30,484,708 Rhode Island 2,868,112
Indiana 13,579,419 South Carolina 12,103,012
Iowa 8,054,991 South Dakota 3,049,310
Kansas 7,896,343 Tennessee 14,199,791
Kentucky 8,620,388 Texas 70,749,457
Louisiana 13,331,567 Utah 6,344,458
Maine 2,771,319 Vermont 1,417,381
Maryland 13,781,070 Virginia 16,597,204
Massachusetts 18,330,652 Washington 15,262,847
Michigan 21,294,398 West Virginia 3,140,938
Minnesota 14,037,235 Wisconsin 12,160,368
Mississippi 6,342,974 Wyoming 1,456,738
Missouri 14,262,648 United States (2) $784,668,924
(1) Before reinsurance transactions, includes state funds, excludes territories. (2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2021 (1)
($ millions)
State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,798 $3,890 $2,014 $296 $499 $9,496
Alaska 555 398 290 27 271 1,541
Arizona 2,967 7,415 4,714 498 2,055 17,649
Arkansas 1,416 2,030 1,195 410 277 5,327
California 20,779 27,739 14,881 3,280 11,147 77,826
Colorado 3,102 6,375 4,561 6,108 1,354 21,500
Connecticut 2,813 5,466 3,289 13,695 1,683 26,946
Delaware 2,081 2,402 1,004 84,350 554 90,392
D.C. 457 623 1,279 699 433 3,491
Florida 11,957 25,487 17,877 1,279 2,917 59,518
Georgia 5,824 7,904 9,662 1,677 2,162 27,228
Hawaii 908 1,606 1,392 77 347 4,330
Idaho 745 1,287 931 103 444 3,510
Illinois 7,707 12,379 7,012 4,587 4,146 35,831
Indiana 3,138 6,600 5,470 1,359 818 17,384
Iowa 2,086 3,851 1,569 12,099 5,930 25,534
Kansas 1,530 2,637 3,993 2,099 356 10,615
Kentucky 1,738 3,310 1,899 473 559 7,978
Louisiana 2,574 4,143 2,663 254 920 10,554
Maine 483 1,575 1,002 69 192 3,321
Maryland 3,436 6,071 4,396 754 1,211 15,868
Massachusetts 4,514 8,924 4,539 2,620 3,146 23,743
Michigan 5,077 12,677 3,854 947 1,691 24,246
Minnesota 5,104 6,162 2,076 824 2,406 16,571
Mississippi 1,507 1,752 1,881 90 195 5,425
Missouri 3,149 7,049 4,890 660 1,152 16,899
Montana 436 673 473 40 225 1,847
Nebraska 1,483 2,174 1,571 659 505 6,392
Nevada 1,460 2,286 1,580 176 564 6,066
New Hampshire 737 2,435 900 120 517 4,709
New Jersey 7,199 12,895 9,086 1,426 2,247 32,853
New Mexico 705 1,252 933 127 297 3,314
New York 13,309 20,132 12,855 99,498 6,434 152,228
North Carolina 6,179 10,634 6,978 829 1,244 25,864
North Dakota 518 853 343 148 217 2,080
Ohio 5,788 13,005 8,034 27,664 1,920 56,412
Oklahoma 1,615 2,375 1,858 205 414 6,468
Oregon 1,399 2,765 2,468 224 1,363 8,219
Pennsylvania 7,401 16,601 8,821 2,547 3,031 38,400
Rhode Island 741 1,399 546 185 162 3,034
South Carolina 2,598 5,245 4,365 258 369 12,835
South Dakota 1,455 757 448 372 604 3,637
Tennessee 3,577 6,385 4,553 908 1,376 16,799
Texas 14,017 22,193 19,716 3,077 3,052 62,054
Utah 1,724 2,880 1,618 1,748 568 8,538
Vermont 272 689 415 75 113 1,564
Virginia 4,898 7,551 5,737 787 1,363 20,337
Washington 3,250 6,188 4,035 428 1,914 15,815
West Virginia 750 1,375 889 112 169 3,295
Wisconsin 3,057 5,739 4,009 869 1,148 14,822
Wyoming 315 463 424 26 77 1,305
United States $183,329 $318,692 $210,988 $281,846 $76,753 $1,071,609
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1)
($000)
  Private passenger auto Commercial auto Homeowners multiple peril Farmowners multiple peril Commercial multiple peril
State Liability Coll./Comp. Liability Coll./Comp.
Alabama $2,148,070 $1,759,085 $576,954 $196,551 $2,113,065 $88,882 $730,166
Alaska 289,789 229,131 64,758 20,961 191,825 750 108,472
Arizona 3,573,086 2,373,177 736,427 189,726 2,051,756 18,688 752,252
Arkansas 1,172,669 1,070,769 343,905 150,099 1,100,452 79,645 410,370
California 17,735,466 13,905,885 4,820,787 1,221,335 11,044,493 221,114 5,965,356
Colorado 3,206,497 2,390,566 663,858 244,119 3,248,173 103,306 1,044,342
Connecticut 1,995,545 1,182,380 440,281 113,953 1,679,282 8,124 738,171
Delaware 650,337 315,018 151,089 33,285 340,537 8,296 329,555
D.C. 211,933 174,424 53,309 9,599 185,649 0 189,633
Florida 15,986,359 6,559,078 3,797,395 582,875 10,768,168 23,586 2,390,901
Georgia 6,804,335 3,725,815 1,755,353 391,047 4,068,952 156,598 1,337,235
Hawaii 438,634 366,405 96,652 29,038 411,298 0 209,529
Idaho 684,212 572,163 184,238 94,169 516,494 75,572 276,328
Illinois 4,208,552 3,659,298 1,723,785 579,996 4,421,930 219,009 2,015,039
Indiana 2,295,756 1,858,129 744,622 310,122 2,305,526 211,225 974,268
Iowa 915,214 1,057,809 350,898 214,939 978,836 252,197 514,548
Kansas 1,033,866 1,023,037 289,200 162,325 1,381,562 268,249 470,096
Kentucky 2,064,175 1,174,440 428,471 142,692 1,355,366 174,786 597,320
Louisiana 3,084,936 1,742,573 842,289 145,673 2,021,851 14,740 590,337
Maine 418,941 409,876 126,362 63,554 493,273 6,491 290,034
Maryland 3,181,189 2,211,712 704,246 196,524 2,212,198 32,681 741,605
Massachusetts 3,062,979 2,533,741 803,981 292,577 2,755,445 4,528 1,507,079
Michigan 5,412,879 3,695,755 844,436 401,220 3,181,710 158,707 1,283,944
Minnesota 2,104,516 1,882,987 524,236 273,923 2,636,112 175,820 840,012
Mississippi 1,168,783 1,003,453 404,226 127,643 1,165,455 30,126 387,013
Missouri 2,380,763 2,050,580 648,242 282,503 2,490,424 212,089 975,159
Montana 417,432 454,871 138,825 87,825 454,685 92,939 238,174
Nebraska 712,623 694,229 223,071 153,682 952,324 268,597 358,030
Nevada 2,098,519 867,287 511,515 76,406 764,863 8,035 416,958
New Hampshire 457,391 467,866 128,025 52,238 476,954 3,444 289,627
New Jersey 5,357,299 2,711,447 1,704,570 294,366 3,097,738 3,921 1,771,078
New Mexico 948,183 628,386 222,610 68,503 658,066 29,275 263,073
New York 9,469,833 5,433,892 2,555,205 477,792 6,118,202 51,890 4,584,494
North Carolina 3,564,908 3,514,655 1,022,070 340,395 3,300,653 69,242 1,153,554
North Dakota 219,337 297,286 102,452 78,590 259,798 139,523 156,045
Ohio 3,723,640 3,229,721 1,110,757 416,964 3,367,549 189,306 1,521,008
Oklahoma 1,531,583 1,392,534 469,128 181,902 1,954,324 181,443 654,790
Oregon 2,070,593 1,078,532 424,896 136,513 1,059,495 81,013 606,162
Pennsylvania 4,910,968 4,349,978 1,483,313 585,287 3,874,001 115,431 2,076,904
Rhode Island 643,294 360,578 113,226 33,702 483,336 472 195,660
South Carolina 3,101,600 1,811,806 563,751 158,922 2,030,449 19,632 616,979
South Dakota 266,724 375,492 97,757 80,725 329,397 145,317 171,823
Tennessee 2,548,999 2,224,761 699,767 296,863 2,490,951 168,488 919,364
Texas 12,886,112 10,702,771 4,688,545 1,192,027 11,758,184 393,574 3,708,956
Utah 1,503,143 930,165 339,077 118,156 714,687 19,058 361,296
Vermont 180,490 215,921 55,988 32,332 226,010 16,442 152,974
Virginia 3,345,824 2,697,729 773,911 256,614 2,808,691 82,786 975,663
Washington 3,696,413 2,127,577 776,759 236,933 2,234,949 83,954 1,071,681
West Virginia 673,901 613,155 143,910 57,663 494,704 18,425 230,298
Wisconsin 1,769,083 1,615,621 532,307 266,085 1,712,902 212,844 850,299
Wyoming 188,910 268,642 75,390 45,734 256,425 36,948 122,976
United States $152,516,284 $107,992,187 $41,076,823 $12,196,667 $116,999,168 $4,977,210 $49,136,632
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1) (Cont’d)
($000)
State Workers compensation Excess workers compensation Medical professional liability Product liability Other liability Fire Allied lines
Alabama $394,344 $19,988 $156,170 $42,375 $943,724 $285,772 $310,039
Alaska 179,252 3,624 24,125 5,932 181,088 60,498 29,581
Arizona 826,089 14,406 228,702 70,766 1,512,118 220,006 195,001
Arkansas 241,306 10,114 74,743 23,297 566,852 195,105 165,200
California 10,404,542 219,398 932,216 656,500 15,217,193 2,089,639 1,301,673
Colorado 1,004,194 15,533 177,729 92,196 1,969,503 272,717 313,196
Connecticut 713,383 21,054 236,536 60,552 1,480,361 168,133 176,135
Delaware 199,335 129 36,558 12,755 657,735 38,802 35,640
D.C. 152,138 2,292 31,792 7,487 598,650 48,441 50,086
Florida 2,904,252 70,687 890,375 278,654 8,456,697 1,630,703 3,082,267
Georgia 1,696,368 38,336 372,155 114,516 2,816,619 489,735 450,419
Hawaii 277,966 6,548 35,162 13,401 352,089 125,862 115,147
Idaho 478,166 1,852 37,996 21,887 337,194 67,360 51,221
Illinois 2,278,279 54,594 506,402 205,371 5,422,609 642,646 450,710
Indiana 775,161 13,487 156,685 91,826 1,328,492 335,591 249,638
Iowa 645,976 9,499 79,103 47,366 796,157 175,381 179,223
Kansas 392,377 8,144 85,818 38,639 625,647 141,143 206,878
Kentucky 496,895 13,973 125,313 29,732 660,127 178,185 167,592
Louisiana 804,640 43,264 108,481 45,936 1,161,883 411,939 534,770
Maine 255,921 3,414 52,546 11,981 235,291 63,200 53,576
Maryland 874,170 13,816 325,988 54,385 1,538,126 211,512 194,259
Massachusetts 1,199,740 27,113 353,895 131,504 3,205,514 374,772 357,281
Michigan 949,474 26,244 240,334 113,207 1,857,352 382,898 257,704
Minnesota 951,466 1,508 96,161 106,466 1,637,214 280,261 402,844
Mississippi 340,993 10,652 55,591 19,948 445,783 186,445 182,272
Missouri 972,657 36,687 198,553 67,085 1,570,528 289,812 275,014
Montana 273,896 5,325 40,360 14,870 269,272 45,079 52,133
Nebraska 358,086 5,171 45,735 24,627 466,114 107,131 127,260
Nevada 417,433 19,180 94,021 37,029 772,551 133,795 114,630
New Hampshire 222,345 5,920 54,466 14,205 288,240 50,425 42,383
New Jersey 2,289,469 37,419 509,181 207,319 3,620,516 462,846 439,014
New Mexico 256,099 5,270 59,911 11,892 321,306 61,767 65,400
New York 4,868,809 54,376 1,660,356 293,199 12,116,004 1,095,669 890,919
North Carolina 1,319,538 23,278 187,344 115,311 1,946,474 398,609 461,126
North Dakota 4,932 -300 12,584 12,941 227,489 49,421 53,773
Ohio 20,713 72,355 264,874 128,565 2,413,173 482,074 372,715
Oklahoma 585,262 9,353 115,643 38,469 764,229 228,520 271,428
Oregon 709,627 8,002 106,959 52,789 859,907 163,353 118,308
Pennsylvania 2,344,952 37,077 782,958 147,384 4,032,095 570,337 437,131
Rhode Island 201,416 2,067 34,130 13,141 360,512 55,784 65,750
South Carolina 790,420 11,089 94,687 59,390 855,776 399,282 277,970
South Dakota 167,062 1,416 18,275 13,845 174,333 47,500 53,569
Tennessee 760,990 17,406 251,454 75,052 1,494,553 358,151 314,508
Texas 2,226,694 20,866 454,803 361,516 8,340,113 2,396,441 2,662,325
Utah 475,935 5,080 65,974 49,963 786,279 103,012 77,643
Vermont 165,949 1,718 19,895 7,298 146,750 39,292 20,503
Virginia 979,458 19,257 227,475 56,492 2,067,003 282,190 275,508
Washington 23,904 32,219 210,011 87,469 1,920,971 305,839 223,662
West Virginia 222,947 6,598 65,207 6,024 236,130 71,686 47,107
Wisconsin 1,782,512 9,876 79,824 102,314 1,376,063 258,179 220,801
Wyoming 4,645 371 19,779 5,829 135,009 27,150 31,414
United States $51,882,178 $1,096,745 $11,095,035 $4,300,697 $101,565,408 $17,560,091 $17,504,347
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1) (Cont’d)
($000)
State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $420,815 $52,009 $90,357 $15,140 $4,899 $31,902 $3,838
Alaska 78,708 39,831 31,291 2,688 771 11,554 2,057
Arizona 507,120 30,597 145,901 15,013 5,653 28,889 9,548
Arkansas 264,905 20,563 44,692 9,293 2,354 22,260 1,184
California 3,775,665 433,932 930,152 160,515 50,181 199,657 44,694
Colorado 563,626 26,199 161,890 26,543 7,563 31,999 5,081
Connecticut 400,139 79,092 69,999 25,859 5,674 21,380 5,079
Delaware 124,662 13,677 26,626 5,510 1,659 5,805 18,217
D.C. 144,644 7,077 189,945 14,975 3,030 7,287 757
Florida 1,921,780 490,476 447,948 68,973 25,886 85,856 12,096
Georgia 894,736 87,584 195,767 36,166 14,608 64,481 1,783
Hawaii 123,419 22,023 50,462 4,882 823 7,203 3,749
Idaho 147,949 14,581 26,517 3,725 1,346 12,371 136
Illinois 1,003,530 150,089 268,791 74,851 27,394 90,783 6,100
Indiana 469,109 31,658 109,335 20,374 8,384 54,717 3,645
Iowa 257,955 11,968 58,352 14,096 3,252 30,756 776
Kansas 235,552 11,338 51,662 11,598 3,573 25,887 2,424
Kentucky 315,809 32,475 87,760 10,620 3,783 37,741 6,857
Louisiana 510,785 155,509 135,346 13,624 4,898 45,215 9,068
Maine 108,845 39,130 33,015 4,602 902 10,839 890
Maryland 475,644 128,619 163,150 26,751 7,184 33,037 2,520
Massachusetts 689,185 143,009 163,188 54,027 10,219 47,007 1,277
Michigan 684,710 125,429 113,654 34,317 11,869 79,963 1,845
Minnesota 472,907 39,274 86,752 29,629 8,727 51,246 1,192
Mississippi 298,011 25,412 50,884 8,269 2,028 17,945 1,009
Missouri 488,026 43,936 102,224 26,064 7,835 39,720 4,075
Montana 104,967 4,941 38,488 3,386 1,343 6,890 364
Nebraska 206,534 5,643 52,985 7,895 2,018 18,594 312
Nevada 247,453 10,085 98,348 7,718 2,411 16,385 271
New Hampshire 119,606 17,161 20,308 5,369 1,227 8,631 0
New Jersey 882,755 198,078 191,947 48,104 12,653 55,455 5,955
New Mexico 138,114 3,841 59,729 4,560 1,572 10,573 338
New York 1,950,337 457,812 477,115 178,012 35,225 139,676 91,227
North Carolina 854,440 100,956 195,620 42,474 10,947 56,208 1,610
North Dakota 95,375 2,473 21,837 3,063 725 16,210 3,228
Ohio 800,817 68,354 171,659 42,284 20,455 92,315 13,175
Oklahoma 311,013 27,860 74,296 13,263 2,731 26,562 1,566
Oregon 345,135 42,075 88,758 11,423 4,815 23,596 1,250
Pennsylvania 1,019,471 86,199 267,565 55,199 17,800 94,050 11,124
Rhode Island 96,857 36,267 29,765 5,339 1,533 6,621 99
South Carolina 470,698 49,443 89,534 11,412 3,655 31,732 655
South Dakota 82,738 1,800 18,299 3,657 647 10,545 324
Tennessee 590,505 89,607 115,737 20,952 8,828 48,825 256
Texas 2,906,225 390,408 794,518 91,439 47,516 175,827 44,321
Utah 234,909 16,854 68,024 9,536 3,080 14,856 1,786
Vermont 54,617 4,091 8,199 2,638 663 5,762 0
Virginia 632,337 121,096 206,952 38,838 11,458 42,961 636
Washington 720,624 175,647 168,582 23,066 7,347 39,738 1,932
West Virginia 96,629 4,693 46,357 3,930 779 10,329 392
Wisconsin 403,268 52,923 66,786 24,657 7,821 55,666 1,976
Wyoming 62,626 1,901 61,146 1,888 380 10,810 285
United States $28,806,289 $4,225,693 $7,268,215 $1,378,209 $432,124 $2,114,320 $332,979
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1) (Cont'd)
($000)
State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $26,269 $11,509 $29,600 $42,097 $16,655 $107,861
Alaska 66,475 48,988 1,518 2,628 423 10,504
Arizona 78,830 17,012 15,376 22,302 40,200 112,249
Arkansas 35,367 46,122 10,237 16,344 9,093 60,226
California 241,838 1,760,716 144,158 186,092 235,222 615,735
Colorado 85,126 16,251 14,373 37,689 32,878 110,818
Connecticut 40,577 10,172 42,978 34,263 11,593 73,270
Delaware 19,158 1,673 16,053 14,124 43,443 111,957
D.C. 5,390 4,989 1,820 14,535 63 150,999
Florida 198,812 33,389 904,564 154,138 865,505 291,048
Georgia 76,851 29,077 45,744 55,131 55,509 182,959
Hawaii 12,762 23,509 91,751 7,835 3,408 10,315
Idaho 23,500 9,054 3,681 4,253 2,422 20,632
Illinois 81,388 106,857 27,747 82,496 341,993 357,347
Indiana 34,162 52,305 15,981 31,739 43,247 326,504
Iowa 17,469 6,607 11,200 18,886 4,972 75,500
Kansas 29,378 11,896 6,572 22,237 200,013 67,931
Kentucky 11,550 62,189 13,658 49,783 12,268 77,315
Louisiana 48,988 6,734 283,076 27,958 8,432 82,259
Maine 8,339 3,272 7,493 7,538 6,491 14,449
Maryland 37,187 21,482 33,734 28,495 20,804 77,161
Massachusetts 38,080 36,681 64,461 50,255 37,795 103,923
Michigan 43,646 12,479 17,528 54,998 608,582 176,413
Minnesota 46,115 8,410 6,180 20,424 27,557 72,965
Mississippi 17,814 25,389 40,224 22,504 4,901 71,333
Missouri 28,623 128,488 17,130 36,718 37,362 161,875
Montana 21,831 8,959 2,821 1,978 574 22,812
Nebraska 20,354 2,683 6,994 7,191 7,151 106,546
Nevada 39,258 51,172 6,889 8,166 3,625 32,077
New Hampshire 10,638 5,072 7,148 12,559 6,524 21,674
New Jersey 26,873 26,484 173,848 89,246 28,178 188,453
New Mexico 12,844 5,307 8,364 7,411 4,924 19,009
New York 73,700 70,488 182,069 230,224 71,914 548,723
North Carolina 57,920 17,941 84,947 46,465 55,662 158,127
North Dakota 9,792 1,090 5,594 1,756 1,235 12,427
Ohio 83,150 39,630 25,191 64,459 100,556 223,357
Oklahoma 27,911 19,762 8,193 23,948 18,175 62,984
Oregon 46,635 147,066 18,100 11,475 5,907 68,049
Pennsylvania 49,940 26,063 57,100 62,935 83,516 366,247
Rhode Island 10,278 3,646 14,316 7,862 3,416 40,120
South Carolina 22,425 53,211 97,078 23,731 15,009 84,476
South Dakota 12,574 805 2,540 5,362 2,447 15,274
Tennessee 48,737 120,359 21,661 45,177 15,579 159,918
Texas 254,887 51,709 418,590 369,478 498,920 525,726
Utah 36,157 103,555 2,347 14,862 59,773 48,234
Vermont 2,481 1,830 4,688 2,465 8,529 15,857
Virginia 61,586 29,451 64,005 37,846 25,475 131,235
Washington 51,403 320,039 25,346 31,261 102,160 77,878
West Virginia 3,875 1,449 12,637 8,076 4,153 30,327
Wisconsin 28,188 8,992 10,278 25,570 33,108 137,882
Wyoming 12,108 5,291 1,339 1,352 903 20,394
United States $2,379,235 $3,617,302 $3,128,919 $2,186,319 $3,828,242 $6,641,354
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2021 (1) (Cont'd)
($000)
State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $85,481 $946 $27,255 $51,586 $11,838
Alaska 93 0 1,896 15,942 2,423
Arizona 64,136 2,480 10,567 121,943 13,931
Arkansas 181,195 29,583 10,494 32,135 4,439
California 563,641 15,288 120,942 414,569 100,637
Colorado 243,454 20,106 35,209 120,451 14,804
Connecticut 10,108 1 6,618 61,190 16,701
Delaware 12,256 105 1,329 19,623 5,559
D.C. 0 0 32,136 22,410 2,473
Florida 169,698 443 199,484 377,753 165,590
Georgia 205,507 3,841 45,793 169,958 18,486
Hawaii 1,866 0 2,597 16,585 10,665
Idaho 119,759 12,894 2,991 33,640 2,804
Illinois 965,790 128,965 36,571 193,076 30,180
Indiana 534,486 38,555 12,159 89,004 15,465
Iowa 1,124,866 129,390 7,956 46,071 5,673
Kansas 944,923 76,366 8,305 34,439 6,291
Kentucky 206,778 8,082 5,189 40,331 8,710
Louisiana 128,996 5,839 22,057 51,987 24,978
Maine 9,835 0 1,232 16,063 3,064
Maryland 38,026 113 26,806 141,211 10,978
Massachusetts 4,942 0 29,624 100,081 28,124
Michigan 241,921 8,506 41,973 144,109 11,877
Minnesota 884,285 133,111 44,890 137,006 7,407
Mississippi 141,599 4,816 30,762 22,358 8,055
Missouri 491,609 36,351 25,739 80,264 12,266
Montana 235,955 959 1,144 14,307 1,381
Nebraska 774,347 307,568 5,898 29,778 5,101
Nevada 73,756 1,455 4,072 69,702 6,394
New Hampshire 360 0 4,172 24,152 2,872
New Jersey 5,356 18 32,203 147,486 56,105
New Mexico 111,694 2,542 7,494 25,636 4,170
New York 88,245 122 160,148 148,319 78,789
North Carolina 279,574 5,362 30,086 152,091 21,079
North Dakota 1,088,834 94,579 898 11,665 1,370
Ohio 374,058 19,631 53,260 151,112 23,599
Oklahoma 247,763 10,822 16,915 42,474 8,027
Oregon 120,645 2,738 8,372 74,780 9,426
Pennsylvania 72,450 1,004 30,837 165,893 33,766
Rhode Island 103 0 2,706 15,433 4,335
South Carolina 120,129 243 11,486 80,231 24,430
South Dakota 871,863 58,951 1,893 11,203 1,407
Tennessee 113,576 3,456 18,578 87,254 13,551
Texas 1,350,266 66,045 124,314 431,492 99,511
Utah 29,655 84 10,103 65,725 5,389
Vermont 5,209 2 322 7,858 1,653
Virginia 81,974 1,441 29,531 155,931 17,835
Washington 212,377 14,083 23,515 141,662 14,454
West Virginia 2,935 7 3,205 13,813 5,047
Wisconsin 350,871 18,879 14,065 92,873 10,219
Wyoming 34,472 1,915 628 8,442 1,755
United States $14,021,720 $1,267,688 $1,386,418 $4,723,101 $995,085
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

Gross state product

Gross State Product (GSP), Insurance Carriers And Related Activities, 2019-2020
($ millions)
State 2019 2020 As a percent of 2020 total GSP
Alabama $4,843 $5,445 2.40%
Alaska 388 348 0.70
Arizona 8,997 10,602 2.84
Arkansas 2,756 3,214 2.46
California 42,431 42,662 1.42
Colorado 7,517 9,287 2.43
Connecticut 21,972 21,702 7.85
Delaware 6,022 5,306 7.00
D.C. 1,811 2,082 1.44
Florida 34,112 38,191 3.45
Georgia 14,026 15,093 2.42
Hawaii 1,766 1,976 2.38
Idaho 1,475 1,627 1.94
Illinois 44,775 42,497 4.95
Indiana 15,479 14,269 3.80
Iowa 18,062 20,797 10.71
Kansas 4,651 5,457 3.12
Kentucky 6,188 7,245 3.41
Louisiana 5,694 6,644 2.82
Maine 2,308 2,677 3.87
Maryland 10,473 9,895 2.41
Massachusetts 17,299 20,605 3.54
Michigan 14,383 13,631 2.65
Minnesota 14,459 15,081 4.04
Mississippi 2,293 2,558 2.25
Missouri 10,262 10,669 3.24
Montana 863 910 1.77
Nebraska 11,017 12,668 9.49
Nevada 4,184 5,004 2.93
New Hampshire 4,230 3,859 4.40
New Jersey 17,878 19,523 3.16
New Mexico 1,743 2,064 2.10
New York 62,132 73,601 4.27
North Carolina 11,546 11,776 2.00
North Dakota 1,249 1,281 2.34
Ohio 31,245 29,975 4.42
Oklahoma 3,333 3,319 1.77
Oregon 5,285 5,789 2.37
Pennsylvania 28,526 27,545 3.57
Rhode Island 3,113 3,143 5.19
South Carolina 5,369 6,029 2.46
South Dakota 1,329 1,393 2.54
Tennessee 10,116 12,048 3.26
Texas 43,917 44,552 2.51
Utah 3,806 4,429 2.24
Vermont 1,090 1,085 3.25
Virginia 9,238 10,423 1.90
Washington 8,642 10,297 1.70
West Virginia 1,467 1,656 2.18
Wisconsin 18,376 17,996 5.33
Wyoming 348 379 1.04
